The Race Organiser : Essex Cross Country 10K Series Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Essex Cross Country 10K Series

Belhus Woods Country Park Results


08/06/2019, 09:45
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Luke Gill Male East essex tri Male Senior 1 1 00:37:54.00 Claimed
2 James Pilch Male eton manor ac Male Senior 2 2 00:37:55.00 Claim
3 R King Male Rochford Running Club Male Senior 3 3 00:38:49.00 Claim
4 John Breading Male John Breading Male Senior 4 4 00:39:11.00 Claim
5 James Nichols Male East London Runners Male Senior 5 5 00:39:46.00 Claimed
6 Mark Mckechnie Male Male Senior 6 6 00:40:09.00 Claim
7 Robert Sommerville Male eton manor ac MV50 7 1 00:40:30.00 Claim
8 Mark Hayter Male Male Senior 8 7 00:40:31.00 Claim
9 Chris Sellers Male MV40 9 1 00:40:35.00 Claim
10 Sean Richardson Male Male Senior 10 8 00:40:46.00 Claim
11 Sarah Flanagan Female eton manor ac FV40 1 1 00:41:02.00 Claim
12 Chris Webster Male REDS MV40 11 2 00:41:37.00 Claim
13 Michael Woodruff Male Harlow RC MV50 12 2 00:41:41.00 Claim
13 Hannah Howard Female Female Senior 2 1 00:41:41.00 Claim
15 John Black Male eton manor ac MV60 13 1 00:41:54.00 Claim
16 Noel O Male MV60 14 2 00:42:03.00 Claim
17 Lloyd Miles Male Billericay striders MV50 15 3 00:42:33.00 Claim
18 Owen Purssell Male Lonely Goat RC MV40 16 3 00:42:40.00 Claim
19 Stephen Moore Male Male Senior 17 9 00:43:09.00 Claim
20 Mark Levy Male markrlevy@hotmail.co.uk MV40 18 4 00:43:11.00 Claim
21 Scott Crowe Male Male Senior 19 10 00:43:36.00 Claim
22 Rebecca Pittman Female Springfield Striders FV50 3 1 00:44:16.00 Claim
23 Danny Ward Male Brentwood Running Club MV50 20 4 00:44:27.00 Claim
24 Jenny Heymann Female eton manor ac FV40 4 2 00:44:40.00 Claim
24 Charlie Lardner Male Premature Acceleration Male Senior 21 11 00:44:40.00 Claimed
26 Paul Morris Male MV60 22 3 00:44:49.00 Claim
27 Graeme Edwards Male Castle Point Joggers MV40 23 5 00:44:54.00 Claim
28 Steve Danby Male Weald park warriors MV50 24 5 00:45:00.00 Claim
29 Daniel Bade Male Male Senior 25 12 00:45:01.00 Claim
30 Ian Gill Male East essex tri MV60 26 4 00:45:08.00 Claim
31 Robert Lay Male MV40 27 6 00:45:10.00 Claim
32 James Austin Male MV40 28 7 00:45:18.00 Claim
33 Richard Stockwell Male Kingswood Running Club MV40 30 8 00:45:24.00 Claim
33 Mike Butterworth Male MV50 29 6 00:45:24.00 Claim
35 Evangelos Ntisios Male Male Senior 31 13 00:45:37.00 Claimed
36 Lisa Cornell Female South Woodham Runners FV40 5 3 00:45:38.00 Claim
37 Rachel Flannigan Female Phoenix Striders FV40 6 4 00:45:40.00 Claim
38 Andrew Rainbird Male Male Senior 32 14 00:46:05.00 Claim
39 Katie Quayle Female Kingswood Running Club Female Senior 7 2 00:46:10.00 Claim
40 Nicholas Harvey Male MV40 33 9 00:46:15.00 Claim
41 Kieran Coughlan Male MV50 34 7 00:46:17.00 Claim
42 Robert West Male Leigh on Sea Striders MV40 35 10 00:46:37.00 Claim
43 David Trew Male MV40 36 11 00:46:40.00 Claimed
44 Martin Moulton Male Vocalink Mastercard Running Club MV50 37 8 00:46:44.00 Claim
44 Barbara Aldridge Female Billericay striders FV40 8 5 00:46:44.00 Claim
46 Daryl Fryatt Male Male Senior 38 15 00:46:57.00 Claim
47 Rebecca Gill Female East essex tri FV40 9 6 00:47:01.00 Claimed
48 Martin Orford Male Pitsea RC MV50 39 9 00:47:07.00 Claimed
49 Daniel Carroll Male Orion Harriers Male Senior 40 16 00:47:12.00 Claim
50 David Skipp Male Weald park warriors MV50 41 10 00:47:16.00 Claimed
51 Oliver Carter Male Male Senior 42 17 00:47:17.00 Claimed
52 Chris Chew Male Bishops Stortford Running Club MV50 43 11 00:47:19.00 Claim
53 David Raffaelli Male Male Senior 44 18 00:47:26.00 Claimed
54 Simon Glen Male MV40 45 12 00:47:38.00 Claim
55 Andy Debnam Male Castle Point Joggers MV40 46 13 00:47:42.00 Claimed
56 Paul Whitmore Male Rayleigh RAT Runners MV40 47 14 00:47:45.00 Claim
57 Gray McCarthy Male eton manor ac MV40 48 15 00:47:48.00 Claim
58 John Western Male Leigh on Sea Striders MV50 49 12 00:47:57.00 Claim
59 Ian Wilson Male Rochford Running Club MV40 50 16 00:48:12.00 Claim
60 Gail Hennessy Female Eton Manor FV60 10 1 00:48:43.00 Claim
61 Julie Female FV50 11 2 00:48:55.00 Claim
62 Mike Roast Male MV50 51 13 00:48:56.00 Claim
63 Meera Rajoo-Oakley Female Great Bentley Female Senior 12 3 00:49:06.00 Claim
64 Steve Grainger Male Nuclear Phoenix MV40 52 17 00:49:07.00 Claim
65 Christopher Roberts Male Male Senior 53 19 00:49:18.00 Claimed
66 Terry Alabaster Male MV50 54 14 00:49:32.00 Claim
67 Mary Lloyd Female Brentwood Running Club FV50 13 3 00:49:38.00 Claim
68 Yvonne Burton Female FV40 14 7 00:49:39.00 Claim
69 Gail Randall Female Leigh on Sea Striders FV40 15 8 00:49:47.00 Claim
70 Natalie Osborn Female Female Senior 16 4 00:49:50.00 Claim
71 David Mackay Male MV50 55 15 00:49:58.00 Claimed
72 Ben Coleman Male Premature Acceleration Male Senior 56 20 00:50:27.00 Claim
73 Tony Oliver Male MV50 57 16 00:50:28.00 Claim
74 Zoe Storrar Female Leigh on Sea Striders Female Senior 17 5 00:50:49.00 Claim
75 Matthew Quayle Male Kingswood Running Club Male Senior 58 21 00:51:01.00 Claim
76 Mike Ward Male Weald park warriors MV50 59 17 00:51:03.00 Claim
77 Alison Hall Female Leigh on Sea Striders FV40 18 9 00:51:05.00 Claim
78 Thomas Brisbourne Male MV40 60 18 00:51:10.00 Claimed
78 Clive Bailey Male Rochford Running Club MV50 61 18 00:51:10.00 Claim
78 Daniel Jaggard Male MV40 62 19 00:51:10.00 Claim
81 Claire Brisbourne Female FV40 19 10 00:51:11.00 Claim
82 Barry Groom Male Castle Point Joggers MV40 63 20 00:51:23.00 Claimed
83 K Jaggard Female South Woodham Runners Female Senior 20 6 00:51:42.00 Claim
84 Daniel Marks Male MV40 64 21 00:51:47.00 Claim
85 Otega Sodje Male MV50 65 19 00:52:04.00 Claim
86 Paul Franklin Male Castle Point Joggers MV60 66 5 00:52:25.00 Claim
87 Stephen Male Male Senior 67 22 00:52:50.00 Claim
88 Dean Oliver Male MV50 68 20 00:52:52.00 Claim
89 Ruth Roberts Female Phoenix Striders FV40 21 11 00:52:57.00 Claim
90 Fiona Massey Female trail running association FV40 22 12 00:52:58.00 Claim
91 Laura Connor Female Female Senior 23 7 00:53:07.00 Claim
92 Jo McNeilly Female Castle Point Joggers FV40 24 13 00:53:23.00 Claim
93 Michelle Richardson Female FV50 25 4 00:53:28.00 Claimed
94 Steve Pettitt Male Leigh on Sea Striders MV50 70 21 00:53:56.00 Claim
94 Allan Steel Male South Woodham Runners Male Senior 69 23 00:53:56.00 Claim
96 Heather Samson Female Kingswood Running Club FV40 26 14 00:54:13.00 Claim
97 Andrew Lay Male MV50 71 22 00:54:17.00 Claim
98 Chris Stacey Male MV40 72 22 00:54:18.00 Claim
99 Robert Monger Male Phoenix Striders MV50 73 23 00:54:30.00 Claim
100 Justin Edwards Male MV40 74 23 00:55:18.00 Claim
101 Frank Gardiner Male Great Bentley Running Club MV60 75 6 00:55:29.00 Claim
102 Anne Hepworth Non-Binary FV50 27 5 00:55:30.00 Claim
103 Lee Clark Male Male Senior 76 24 00:55:44.00 Claim
104 Adrian Slade Male MV40 77 24 00:56:01.00 Claim
105 Faye Thompson Female FV40 28 15 00:56:29.00 Claim
106 Eddie Crace Male MV50 78 24 00:56:33.00 Claim
107 Roger Bayliss Male MV40 79 25 00:56:36.00 Claim
108 Paul Eagle Male MV60 80 7 00:56:41.00 Claim
109 Nic Rivers Male Leigh on Sea Striders MV50 81 25 00:57:13.00 Claim
110 Deborah Shynn Female Kingswood Running Club FV50 29 6 00:57:23.00 Claim
111 Richard Walker Male Male Senior 83 26 00:57:24.00 Claim
111 RUBEN RINGELMANN Male Male Senior 82 25 00:57:24.00 Claim
111 Jennifer Armond Female Premature Acceleration Female Senior 30 8 00:57:24.00 Claim
111 Liz May Female Kingswood Running Club FV40 31 16 00:57:24.00 Claimed
115 Roger Mitchell Male MV50 84 26 00:57:27.00 Claim
116 Steve Wright Male Male Senior 85 27 00:57:49.00 Claimed
117 Teresa Flannigan Female East essex tri FV60 32 2 00:57:51.00 Claimed
118 Rosie Wright Female Female Senior 33 9 00:57:59.00 Claim
119 Helen Galer Female Female Senior 34 10 00:58:00.00 Claim
120 Tim Prosser Male MV40 86 26 00:58:05.00 Claim
121 John Davies Male MV50 87 27 00:58:08.00 Claim
122 Ross Silverton Male MV70 88 1 00:58:11.00 Claim
123 Alison Dunn Female Leigh on Sea Striders FV50 36 7 00:58:12.00 Claim
123 Michelle Day Female FV40 35 17 00:58:12.00 Claim
125 Dave Morris Male MV50 89 28 00:58:52.00 Claimed
126 Kate Prior Female Female Senior 37 11 00:59:04.00 Claim
127 Allison Tynan Female Leigh on Sea Striders FV50 38 8 00:59:07.00 Claim
128 Lucy Goodyear Female Female Senior 39 12 00:59:28.00 Claim
129 Stephen Shynn Male Kingswood Running Club MV60 90 8 01:00:10.00 Claim
130 Adam Bojan Male MV40 91 27 01:00:21.00 Claim
131 David Christy Male Rochford Running Club MV50 92 29 01:00:24.00 Claim
132 Tom Burke Male MV50 93 30 01:00:41.00 Claim
133 Mala Singh Female eton manor ac FV40 40 18 01:00:53.00 Claim
134 Joanne Reeves Female Castle Point Joggers FV50 41 9 01:00:59.00 Claim
135 Lynn Rivers Female Leigh on Sea Striders FV50 42 10 01:01:18.00 Claimed
136 Jerry Flechais Male MV40 94 28 01:01:23.00 Claim
137 Helen Hall Female South Woodham Runners FV40 43 19 01:01:33.00 Claim
138 Jacqui Knowles Female Rochford Running Club FV50 44 11 01:01:41.00 Claim
138 Melanie Panting Female FV60 45 3 01:01:41.00 Claim
140 Lucy Fance Female Female Senior 46 13 01:01:43.00 Claim
141 Daniel Grassham Male Male Senior 95 28 01:01:45.00 Claim
142 Dave Walker Male Leigh on Sea Striders MV40 96 29 01:02:02.00 Claim
143 Howel Cunningham Male MV50 97 31 01:02:23.00 Claim
144 Sally Trew Female FV50 47 12 01:02:30.00 Claim
145 Mark Saul Male Male Senior 98 29 01:02:34.00 Claim
146 Billie Sampson Female Female Senior 48 14 01:02:52.00 Claim
147 James Fanle Male Male Senior 99 30 01:03:43.00 Claim
148 Katie Jack Female Female Senior 49 15 01:03:44.00 Claim
148 Kristy Meyer Female Female Senior 50 16 01:03:44.00 Claim
150 Ingrida Valiukiene Female Female Senior 51 17 01:04:04.00 Claim
151 Phillippa Hook Female Leigh on Sea Striders Female Senior 52 18 01:04:13.00 Claim
152 Amy Everitt Female Female Senior 53 19 01:04:15.00 Claim
153 Jessica Ellis Female Leigh on Sea Striders Female Senior 54 20 01:05:12.00 Claim
154 Willie Venter Male MV60 100 9 01:05:18.00 Claim
155 Jeffrey Fairfull Male Tiptree Road runners MV70 101 2 01:05:23.00 Claim
156 Vanessa Rainbird Female Female Senior 55 21 01:05:56.00 Claim
157 Ellen McPhillips Female Leigh on Sea Striders FV50 56 13 01:06:24.00 Claim
157 Mark Latchford Male MV50 102 32 01:06:24.00 Claim
159 CLAIRE WALSH Female FV40 57 20 01:06:48.00 Claim
160 Laura Fox Female FV40 58 21 01:07:43.00 Claim
161 Louise Birke Female Louise Birke Female Senior 59 22 01:08:17.00 Claim
162 Sarah Hodges Female FV40 60 22 01:08:21.00 Claim
163 Allison Underwood Female Female Senior 61 23 01:09:24.00 Claim
164 Amanda Morris Female FV50 62 14 01:10:55.00 Claim
165 Dawn Mummery Female FV40 63 23 01:11:57.00 Claim
166 Christopher Quill Male MV50 103 33 01:12:32.00 Claim
167 Joanne Groom Female FV40 64 24 01:14:22.00 Claim
168 Ann Cardus Female Weald park warriors FV50 65 15 01:14:43.00 Claim
169 Christine Crawley Female Roxy Runners FV50 66 16 01:16:00.00 Claim
170 Alison Hawkes Female FV40 67 25 01:17:12.00 Claim
171 Stephanie Rashbrook Female eton manor ac Female Senior 68 24 01:17:13.00 Claim
171 Paul Manson Male eton manor ac Male Senior 104 31 01:17:13.00 Claim
173 Nicola Bartlett Female Female Senior 69 25 01:18:32.00 Claim
174 Philip Eighteen Male Male Senior 105 32 01:21:30.00 Claim