The Race Organiser : Run Silverstone Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Run Silverstone

Silverstone Circuit, Silverstone, TOWCESTER. NN12 8TN

5K Results


10/10/2021, 10:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Harry WEST Male Bedford and County AC MU18 1 1 00:17:14 00:17:12.00 Claimed
2 John MORLEY Male Cambridge and Coleridge AC Male V40 2 1 00:17:32 00:17:29.00 Claimed
3 Ray CHARLTON Male Leamington C & A C Male Senior 3 1 00:17:33 00:17:31.00 Claimed
4 William ROSS Male London Heathside AC Male Senior 4 2 00:17:51 00:17:47.00 Claimed
5 Chris LAMB Male Rugby and Northampton AC Male Senior 5 3 00:17:53 00:17:52.00 Claimed
6 Tom BUNN Male Bournville Harriers Male Senior 6 4 00:17:54 00:17:50.00 Claimed
7 Emerson COMBSTOCK Male Coventry Godiva harriers Male V40 7 2 00:17:57 00:17:55.00 Claimed
8 Connor MORGAN Male Abingdon AC MU15 8 1 00:17:58 00:17:57.00 Claimed
9 Eileen BEACH Female Hastings Athletics club Female Senior 1 1 00:18:03 00:17:58.00 Claimed
10 Jamie BOOT Male Desford Striders Male Senior 9 5 00:18:11 00:18:06.00 Claimed
11 Tom SAUNDERS Male SLEAFORD STRIDERS AC Male Senior 10 6 00:18:19 00:18:14.00 Claimed
12 Laura GOODSON Female Female Senior 2 2 00:18:44 00:18:42.00 Claimed
13 Elana ALBERY Female Kettering Town Harriers Female Senior 3 3 00:18:49 00:18:46.00 Claimed
14 Emma HARDING Female Basildon Athletics Club FU15 4 1 00:19:04 00:19:03.00 Claimed
15 Peter WRIGHT Male headington road runners Male Senior 11 7 00:19:05 00:19:03.00 Claimed
16 Barney HALL Male MU18 12 2 00:19:07 00:18:58.00 Claimed
17 Liam COOPER Male Male Senior 13 8 00:19:15 00:19:10.00 Claimed
18 Josh MCCRORIE Male Male Senior 14 9 00:19:19 00:19:17.00 Claimed
19 Adam Junior BOURN Male Male Senior 15 10 00:19:24 00:19:13.00 Claimed
20 Jacque SMITH Male MU15 16 2 00:19:24 00:19:03.00 Claimed
21 Nigel SMITH Male Male V40 17 3 00:19:25 00:19:03.00 Claimed
22 Shelley DUFFY Female Hunts AC Female V40 5 1 00:19:31 00:19:26.00 Claimed
23 Eloise GEARY Female wreake and Soar Valley AC FU15 6 2 00:20:03 00:19:56.00 Claimed
24 James MCAFEE Male Male Senior 18 11 00:20:19 00:20:16.00 Claimed
25 Sebastian CLARK Male Reading AC MU15 19 3 00:20:29 00:20:25.00 Claimed
26 Oswald DAVID-OPPONG Male Reading Athletics Club MU15 20 4 00:20:30 00:20:25.00 Claimed
27 Oliver SHEARS Male Reading Athletics Club MU15 21 5 00:20:33 00:20:28.00 Claimed
28 Russell PATRICK Male Male V50 22 1 00:20:33 00:20:22.00 Claimed
29 Jordan BUNN Male Male Senior 23 12 00:20:48 00:20:38.00 Claimed
30 David OXTOBY Male Kenilworth Runners Male V40 24 4 00:20:52 00:20:40.00 Claimed
31 Chris LINDOP Male Tipton harriers Male V40 25 5 00:21:05 00:20:48.00 Claimed
32 Ashley GARRETT Male Male V40 26 6 00:21:06 00:20:45.00 Claimed
33 Maria SHAW Female Harborough AC Female V40 7 2 00:21:06 00:20:54.00 Claimed
34 Arlo WILLIAMS Male Worcester AC MU15 27 6 00:21:09 00:21:00.00 Claimed
35 Fiona FERGUSON Female Spa Striders Female Senior 8 4 00:21:11 00:20:49.00 Claimed
36 Daniel FIERRO Male Male V40 28 7 00:21:29 00:21:16.00 Claimed
37 Andrew JONES Male Male Senior 29 13 00:21:52 00:21:04.00 Claimed
38 Valdo RAFAEL Male Male Senior 30 14 00:22:04 00:21:19.00 Claimed
39 Zak LINDOP Male Tipton harriers MU15 31 7 00:22:14 00:21:58.00 Claimed
40 Gary DUNGER Male Male V40 32 8 00:22:16 00:21:40.00 Claimed
41 Milly DUNGER Female Bedford & County AC FU15 9 3 00:22:16 00:21:40.00 Claimed
42 Sam ROBBINS Male Leamington Athletics Academy MU15 33 8 00:22:17 00:21:22.00 Claimed
43 Darren YULL Male Male V50 34 2 00:22:18 00:22:06.00 Claimed
44 Amy HUGHES Female Female Senior 10 5 00:22:25 00:22:07.00 Claimed
45 Christopher HILTON Male Male V50 35 3 00:22:35 00:21:55.00 Claimed
46 Harley-Rai BROWN Male MU15 36 9 00:22:40 00:22:23.00 Claimed
47 Thomas HYNES-OUGHTON Male Tipton harriers MU15 37 10 00:22:43 00:22:26.00 Claimed
48 Kayleigh DRAPER Female Yaxley Runners & Joggers Female Senior 11 6 00:22:52 00:22:03.00 Claimed
49 Alan ROBERTS Male Vale of Aylesbury AC Male V50 38 4 00:22:58 00:22:52.00 Claimed
50 Thomas ELSDON Male Ryston Runners AC MU15 39 11 00:23:06 00:22:19.00 Claimed
51 Edward EVITT Male Aldridge Running Club Male V60 40 1 00:23:07 00:22:56.00 Claimed
52 David TIFFIN Male Male V40 41 9 00:23:15 00:22:19.00 Claimed
53 Reuben WALSH Male MU15 42 12 00:23:20 00:22:39.00 Claimed
54 Wilem FIELDS-JEWELL Male Male Senior 43 15 00:23:31 00:19:23.00 Claimed
55 Dejan DRASCHKOW Male Male Senior 44 16 00:23:32 00:23:15.00 Claimed
56 Jake REYNOLDS Male MU18 45 3 00:23:37 00:23:02.00 Claimed
57 James SMITH Male Male Senior 46 17 00:23:38 00:22:55.00 Claimed
58 Peter BANKS Male Coventry Godiva harriers Male V70 47 1 00:23:40 00:23:21.00 Claimed
59 Kimberley ETHERINGTON-BATES Female newark ac Female Senior 12 7 00:23:44 00:23:39.00 Claimed
60 Ned CONNORS Male MU18 48 4 00:23:47 00:22:57.00 Claimed
61 Sarah THI Female Hinckley Running Club 3826090 Female V40 13 3 00:23:57 00:23:04.00 Claimed
62 Robin REYNOLDS Male Male V40 49 10 00:24:02 00:23:27.00 Claimed
63 Oliver SMITH YEADON Male Maidenhead AC MU15 50 13 00:24:09 00:22:17.00 Claimed
64 Jack ROBERTS Male MU18 51 5 00:24:09 00:22:58.00 Claimed
65 Rhys ROBERTS Male Male V40 52 11 00:24:09 00:22:59.00 Claimed
66 Taylor BOXALL Male Male Senior 53 18 00:24:18 00:23:59.00 Claimed
67 Tim LAWRENSON Male Male V40 54 12 00:24:21 00:22:45.00 Claimed
68 Laura MARSH Female Bedford Harriers Female V40 14 4 00:24:23 00:23:39.00 Claimed
69 Jacob JONES Male Matlock Athletic Club MU15 55 14 00:24:26 00:21:47.00 Claimed
70 Josh TOTTON Male Male Senior 56 19 00:24:27 00:24:01.00 Claimed
71 Oliver CLAYTON Male Male Senior 57 20 00:24:29 00:23:38.00 Claimed
72 Karen ALBERY Female Kettering Town Harriers Female V50 15 1 00:24:32 00:24:11.00 Claimed
73 Adam BOURN Male Male V50 58 5 00:24:34 00:24:02.00 Claimed
74 Ellie VIZOR Female WHITE HORSE HARRIERS Female Senior 16 8 00:24:39 00:23:25.00 Claimed
75 Chloe SHAW Female Corby Athletic Club FU15 17 4 00:24:45 00:24:34.00 Claimed
76 Dave SHAW Male Male V40 59 13 00:24:46 00:24:35.00 Claimed
77 Jack HUTTON Male MU15 60 15 00:24:51 00:22:44.00 Claimed
78 Seth BRIDGE Male MU15 61 16 00:24:52 00:23:49.00 Claimed
79 Catherine HAYNES Female Female Senior 18 9 00:24:55 00:23:33.00 Claimed
80 Stuart PROUSE Female Male V50 62 6 00:25:07 00:23:56.00 Claimed
81 Andrew CHRISTER Male Male V40 63 14 00:25:13 00:23:42.00 Claimed
82 Nathan MEENS Male MU18 64 6 00:25:22 00:24:46.00 Claimed
83 Mark RUSSELL Male Male V50 65 7 00:25:25 00:23:58.00 Claimed
84 Richard PARKES Male Rye Cross Runners Male V50 66 8 00:25:26 00:24:02.00 Claimed
85 Rory TODD Male Male V60 67 2 00:25:28 00:23:55.00 Claimed
86 Maggie DIXON Female Female Senior 19 10 00:25:32 00:25:14.00 Claimed
87 Stuart RUSSELL Male Rye Cross Runners Male V50 68 9 00:25:51 00:24:28.00 Claimed
88 Sarah SCOTT Female Brackley & District RC Female V40 20 5 00:26:02 00:25:01.00 Claimed
89 Andrew BOATH Male Male Senior 69 21 00:26:05 00:23:59.00 Claimed
90 Gareth GRIFFITHS Male Male V40 70 15 00:26:08 00:25:52.00 Claimed
91 Stacey KNIGHT Female Female Senior 21 11 00:26:09 00:22:00.00 Claimed
92 Jacob CHRISTER Male MU15 71 17 00:26:11 00:24:41.00 Claimed
93 Douglas TAWN Male Male Senior 72 22 00:26:12 00:23:31.00 Claimed
94 Richard LEE Male Spen AC Male V50 73 10 00:26:37 00:26:17.00 Claimed
95 Jordan ICKE Male Male Senior 74 23 00:26:37 00:22:56.00 Claimed
96 Isaac TUNLEY Male MU15 75 18 00:26:49 00:25:16.00 Claimed
97 Julian CLARK Male Male V40 76 16 00:26:55 00:25:27.00 Claimed
98 Vicki THANE Female Female V40 22 6 00:27:08 00:25:09.00 Claimed
99 Barry BLOCK Male Male V40 77 17 00:27:17 00:25:07.00 Claimed
100 Grayson BOATH Male MU15 78 19 00:27:17 00:25:10.00 Claimed
101 Kyle LANE Male Male V50 79 11 00:27:22 00:25:28.00 Claimed
102 Paul LIU Male Male Senior 80 24 00:27:23 00:26:42.00 Claimed
103 Jacob OXTOBY Male Kenilworth Runners MU18 81 7 00:27:28 00:24:39.00 Claimed
104 Craig EDMONDS Male Male V40 82 18 00:27:32 00:25:50.00 Claimed
105 Cody HOWELL Male MU15 83 20 00:27:38 00:26:01.00 Claimed
106 Damian LITTLE Male Male Senior 84 25 00:27:43 00:25:11.00 Claimed
107 Lisa WARLAND Female Female V40 23 7 00:27:44 00:25:38.00 Claimed
108 Alison MAY BERNER Female Female Senior 24 12 00:27:47 00:27:05.00 Claimed
109 Ben CHEETHAM Male MU18 85 8 00:27:55 00:25:34.00 Claimed
110 Andrew LOWE Male Male V50 86 12 00:27:56 00:26:10.00 Claimed
111 Paul BOWDEN Male Male V60 87 3 00:27:57 00:26:57.00 Claimed
112 Fiona HOMER Female Female Senior 25 13 00:27:59 00:26:23.00 Claimed
113 William STEPHENSON Male Male Senior 88 26 00:28:03 00:25:43.00 Claimed
114 Terry DOWN Male Redway Runners Male V60 89 4 00:28:05 00:26:11.00 Claimed
115 Jonathan YEADON Male Male V50 90 13 00:28:13 00:26:13.00 Claimed
116 Mark SHEARS Male Male V40 91 19 00:28:22 00:26:54.00 Claimed
117 Adrian FALLART Male Male V50 92 14 00:28:24 00:26:38.00 Claimed
118 Carl JARRETT Male Male V40 93 20 00:28:29 00:25:44.00 Claimed
119 Douglas KING Male Male V40 94 21 00:28:32 00:25:46.00 Claimed
120 Harry LACEY Male MU15 95 21 00:28:33 00:25:44.00 Claimed
121 Nick BOLTON Male Male V40 96 22 00:28:33 00:24:55.00 Claimed
122 Kim WINDEBANK Female Female V40 26 8 00:28:34 00:26:41.00 Claimed
123 Simon ROBINSON Male Male V40 97 23 00:28:36 00:27:06.00 Claimed
124 Andrew MUNCIE Male Redway Runners Male V50 98 15 00:28:41 00:26:44.00 Claimed
125 Alexandru GRIGORAS Male Male V40 99 24 00:28:43 00:25:36.00 Claimed
126 Dan BURNS Male Male Senior 100 27 00:28:47 00:26:44.00 Claimed
127 Nigel BARRETT Male Male V40 101 25 00:28:49 00:26:05.00 Claimed
128 Claire WESTROPE Female Spa Striders Female V40 27 9 00:28:51 00:27:39.00 Claimed
129 Sophie MCCAMMOND Female Female Senior 28 14 00:29:02 00:27:00.00 Claimed
130 Abbie MCCAMMOND Female Female Senior 29 15 00:29:02 00:27:00.00 Claimed
131 Samantha FISHER Female Female Senior 30 16 00:29:05 00:26:02.00 Claim
132 Ian BOYES Male Male V60 102 5 00:29:07 00:25:42.00 Claimed
133 Sarah GOODALL Female Female Senior 31 17 00:29:12 00:26:52.00 Claimed
134 James MURR Male Male Senior 103 28 00:29:17 00:25:46.00 Claimed
135 Stefania GRIGORAS Female Female Senior 32 18 00:29:26 00:26:19.00 Claimed
136 Richard ORRELL Male Brj Run and Tri Male V50 104 16 00:29:35 00:25:30.00 Claimed
137 Richard HARDY Male Male V40 105 26 00:29:50 00:27:18.00 Claimed
138 Neil BARRETT Male Male V60 106 6 00:29:57 00:28:14.00 Claimed
139 Robin FIANDER Male Bedford Harriers AC Male V60 107 7 00:29:58 00:28:12.00 Claimed
140 Chris BALDWIN Male Marshall Milton Keynes AC Male Senior 108 29 00:30:02 00:26:38.00 Claimed
141 Steven BEASLEY Male Lonely Goat R C Male V40 109 27 00:30:03 00:25:44.00 Claimed
142 Julia BUZUK Female Kettering Town Harriers FU18 33 1 00:30:10 00:28:08.00 Claimed
143 Sue FLYNN Female Female V40 34 10 00:30:10 00:28:33.00 Claimed
144 Philemon GYAASE Male Male Senior 110 30 00:30:21 00:30:18.00 Claimed
145 Andrew LETT Male Male V60 111 8 00:30:21 00:27:52.00 Claimed
146 Brad SMITH Male Male Senior 112 31 00:30:27 00:27:37.00 Claimed
147 Jake MARSHALL Male Male Senior 113 32 00:30:31 00:26:51.00 Claimed
148 Michael COLTON Male Male V40 114 28 00:30:32 00:26:39.00 Claimed
149 Martin MEDFORTH Male St Albans Striders Male V60 115 9 00:30:37 00:27:43.00 Claimed
150 David DOWIE Male Male V40 116 29 00:30:54 00:26:36.00 Claimed
151 Jude WALSH Male MU15 117 22 00:30:55 00:26:00.00 Claimed
152 Paul KIRKMAN Male Male Senior 118 33 00:31:10 00:27:51.00 Claimed
153 Musawenkosi DIZWANI Male Male Senior 119 34 00:31:13 00:22:10.00 Claimed
154 Amy DYKES Female Female Senior 35 19 00:31:14 00:27:48.00 Claimed
155 Daniel MOLONEY Male Male Senior 120 35 00:31:16 00:23:20.00 Claimed
156 Nicki EGGINTON Female Female Senior 36 20 00:31:17 00:29:11.00 Claimed
157 Jonathan WHITE Male Male V40 121 30 00:31:26 00:27:52.00 Claimed
158 Russell WHITE Male Male Senior 122 36 00:31:33 00:27:51.00 Claim
159 Owen ROWLANDS Male Male Senior 123 37 00:31:37 00:28:44.00 Claimed
160 Jacob WEEKS Male Male Senior 124 38 00:31:38 00:27:09.00 Claimed
161 Rachel HATCHER Female Rye Cross Runners Female V50 37 2 00:31:43 00:28:41.00 Claimed
162 Darren WARNER Male Male V40 125 31 00:31:46 00:27:29.00 Claimed
163 Sharon ELSDON Female KINGS LYNN TRI CLUB Female V40 38 11 00:31:58 00:28:39.00 Claimed
164 Rebecca PEARS Female Female V40 39 12 00:32:02 00:28:47.00 Claimed
165 Howard LAMBERT Male Male V50 126 17 00:32:04 00:29:43.00 Claimed
166 Sian CALLAGHAN Female Female Senior 40 21 00:32:05 00:27:56.00 Claimed
167 Emily SCOTT Female Female Senior 41 22 00:32:06 00:30:09.00 Claimed
168 Simon HENDERSON Male Male V40 127 32 00:32:07 00:28:19.00 Claim
169 Seb GOMMO Male Male Senior 128 39 00:32:09 00:29:49.00 Claimed
170 Richard GOMMO Male Male V50 129 18 00:32:10 00:29:43.00 Claimed
171 Edward ASHLEY-CARTER Male Male V50 130 19 00:32:14 00:27:45.00 Claimed
172 Harry FILER Male MU18 131 9 00:32:15 00:29:06.00 Claimed
173 Andrew FILER Male Male V50 132 20 00:32:15 00:29:03.00 Claimed
174 Darren SMILES Male Male Senior 133 40 00:32:16 00:30:33.00 Claimed
175 Hannah EVANS Female Female Senior 42 23 00:32:19 00:28:54.00 Claimed
176 Charlotte SORTWELL Female Yaxley Runners & Joggers Female Senior 43 24 00:32:19 00:27:59.00 Claimed
177 Steve CROSSLEY Male Male Senior 134 41 00:32:20 00:28:33.00 Claimed
178 Alex SHOEL Male Male Senior 135 42 00:32:21 00:27:19.00 Claimed
179 Solveig ALSAKER Female Female Senior 44 25 00:32:21 00:26:05.00 Claimed
180 Benjamin WHITE Male Lonely Goat RC MU15 136 23 00:32:23 00:28:49.00 Claimed
181 Steven WEM Male Weminson Running Club Male V60 137 10 00:32:23 00:28:55.00 Claimed
182 Sarah WHITE Female Lonely Goat RC Female V40 45 13 00:32:24 00:28:50.00 Claimed
183 Chris SWINDEN Male Male Senior 138 43 00:32:25 00:28:30.00 Claimed
184 Jane FRASER Female Female Senior 46 26 00:32:25 00:28:51.00 Claimed
185 Daniel MCKAY Male Male Senior 139 44 00:32:31 00:26:09.00 Claimed
186 Sajid ALI Male Male Senior 140 45 00:32:34 00:28:20.00 Claimed
187 Ray WORRELL Male Male V50 141 21 00:32:36 00:28:22.00 Claimed
188 Dominic SPENNEWYN Male Male Senior 142 46 00:33:00 00:27:59.00 Claimed
189 Felix KOELSCH Male MU15 143 24 00:33:03 00:29:14.00 Claimed
190 Jack RYAN BALL Male MU15 144 25 00:33:03 00:27:58.00 Claimed
191 Axel KOELSCH Male Male V40 145 33 00:33:08 00:29:18.00 Claimed
192 Alison ROBERTS Female Rye Cross Runners Female V50 47 3 00:33:10 00:30:07.00 Claimed
193 Becky HUTTON Female Female V40 48 14 00:33:16 00:31:08.00 Claimed
194 Denise HOWARD Female Female V50 49 4 00:33:23 00:31:23.00 Claim
195 Leanne LITTLE Female Female Senior 50 27 00:33:23 00:30:52.00 Claimed
196 Jenny KASPER Female Female Senior 51 28 00:33:36 00:29:12.00 Claimed
197 Nick OLDHAM Male Male V40 146 34 00:33:38 00:28:04.00 Claimed
198 Frazer SHAW Male Male Senior 147 47 00:33:47 00:27:32.00 Claimed
199 Jayne STRINGER Female Yaxley Runners Female Senior 52 29 00:33:50 00:30:42.00 Claimed
200 Joseph TAYLOR Male MU15 148 26 00:33:53 00:28:06.00 Claimed
201 Olivia MILLINGTON Female Female Senior 53 30 00:33:54 00:27:22.00 Claimed
202 Henrietta HAMMANT Female Female Senior 54 31 00:34:03 00:29:40.00 Claimed
203 Harry PATRICK Male Male Senior 149 48 00:34:10 00:30:02.00 Claimed
204 Krzysztof LENART Male Male V40 150 35 00:34:11 00:28:04.00 Claimed
205 Amy FINCH Female Female Senior 55 32 00:34:12 00:27:42.00 Claimed
206 Abigail WHITWHAM Female Female Senior 56 33 00:34:21 00:29:17.00 Claimed
207 Julie LACEY Female Female V50 57 5 00:34:22 00:31:33.00 Claimed
208 Michael SHAW Male Male V50 151 22 00:34:28 00:29:20.00 Claimed
209 Rosie SPARKES Female Female Senior 58 34 00:34:31 00:29:19.00 Claimed
210 Katarzyna KAMINSKA Female Female V40 59 15 00:34:31 00:31:08.00 Claimed
211 Sophie ALLINSON Female Weminson Running Club Female Senior 60 35 00:34:37 00:31:08.00 Claimed
212 David LETT Male Male Senior 152 49 00:34:37 00:28:20.00 Claimed
213 Kate AZIMA Female Female Senior 61 36 00:34:39 00:31:42.00 Claimed
214 James MORRIS Male Male Senior 153 50 00:34:39 00:31:41.00 Claimed
215 Lewis OXTOBY Male Kenilworth Runners MU18 154 10 00:34:39 00:29:33.00 Claimed
216 Sorcha MORGAN Female Female Senior 62 37 00:34:40 00:30:10.00 Claimed
217 Simon LAUNDER Male Male V40 155 36 00:34:43 00:28:47.00 Claimed
218 Chris BROOME Male Male V40 156 37 00:34:44 00:30:01.00 Claimed
219 Stuart GREEN Male Male V50 157 23 00:34:50 00:31:18.00 Claimed
220 Anthea GREEN-JONES Female Female V50 63 6 00:34:51 00:31:20.00 Claimed
221 Emily PERRY Female Female V40 64 16 00:34:52 00:29:18.00 Claimed
222 Simona DAUGNORAITE Female Female Senior 65 38 00:34:56 00:30:36.00 Claimed
223 Sally MIEU Female Male Senior 66 1 00:34:57 00:30:32.00 Claim
224 Andrew THOMSON Male Male V60 158 11 00:34:59 00:30:16.00 Claimed
225 Ruby TIFFIN Female FU18 67 2 00:35:06 00:31:21.00 Claimed
226 Canasta TIFFIN Female Female V40 68 17 00:35:09 00:31:22.00 Claimed
227 Jeremy HAMMANT Male Male V60 159 12 00:35:11 00:30:48.00 Claimed
228 Winter-Elise DORRINGTON Female stanwick lakers FU18 69 3 00:35:12 00:32:40.00 Claimed
229 Robert COTTINGHAM Male Male V50 160 24 00:35:13 00:31:29.00 Claimed
230 Alex NORTON Male Male Senior 161 51 00:35:18 00:32:24.00 Claimed
231 David KEECH Male Male V40 162 38 00:35:21 00:29:00.00 Claimed
232 Neil ALDRIDGE-CLYNE Male Male V50 163 25 00:35:26 00:31:23.00 Claimed
233 Megan FAIRHURST Female Female Senior 70 39 00:35:32 00:32:09.00 Claimed
234 Eddie POOLE Male MU15 164 27 00:35:33 00:31:38.00 Claimed
235 Helen POOLE Female Female V40 71 18 00:35:36 00:31:41.00 Claimed
236 Alexa GOYMER Female Female Senior 72 40 00:35:37 00:28:41.00 Claimed
237 Maria FRAGA Female Female V40 73 19 00:35:39 00:30:55.00 Claimed
238 Marco FRAGA Male Male V40 165 39 00:35:41 00:30:59.00 Claimed
239 Katherine MARISMARI Female Female V50 74 7 00:35:42 00:31:52.00 Claimed
240 Darren GIBBS Male Male V50 166 26 00:35:46 00:31:08.00 Claimed
241 Chris NICHOLLS Male Male Senior 167 52 00:35:47 00:32:34.00 Claimed
242 Lauren HAVENHAND Female Female Senior 75 41 00:35:49 00:30:59.00 Claimed
243 Jenny EVELING Female Redway runner Female V50 76 8 00:35:51 00:28:58.00 Claimed
244 Simon HENDERSON Male Male Senior 168 53 00:35:55 00:31:40.00 Claim
245 Jay STANLEY Male MU18 169 11 00:35:56 00:31:26.00 Claimed
246 Noemi KOMAR Female Female Senior 77 42 00:35:57 00:30:42.00 Claimed
247 Charlene QUELCH Female Female V40 78 20 00:35:59 00:32:03.00 Claimed
248 Ezra WALSH Male MU18 170 12 00:35:59 00:31:04.00 Claimed
249 David ROBERTS Male Rye Cross Runners Male V40 171 40 00:36:02 00:32:58.00 Claimed
250 Joseph BARKER Male Male Senior 172 54 00:36:03 00:33:11.00 Claimed
251 Micheal BARKER Male Male V50 173 27 00:36:03 00:33:11.00 Claimed
252 Deborah COTTINGHAM Female Female V50 79 9 00:36:03 00:32:19.00 Claimed
253 Catherine POWER Female Female V50 80 10 00:36:08 00:31:37.00 Claimed
254 Frances WEST Female Female V50 81 11 00:36:10 00:30:49.00 Claimed
255 Rob DUNN Male Castle Point Joggers Male V50 174 28 00:36:12 00:28:18.00 Claim
256 Jenn JOHNSON Female Female V50 82 12 00:36:15 00:30:33.00 Claimed
257 Barry GILBERT Male Wadhurst Runners Male V70 175 2 00:36:15 00:32:54.00 Claimed
258 Jonathan SORTWELL Male Yaxley Runners & Joggers Male Senior 176 55 00:36:16 00:31:54.00 Claimed
259 Claire BOTTOMS Female Female V50 83 13 00:36:23 00:29:37.00 Claimed
260 Jane HAWTHORNTHWAITE Female Slinn Allstars Female V50 84 14 00:36:24 00:30:40.00 Claimed
261 Debra WILLIAMS Female Female V40 85 21 00:36:26 00:29:40.00 Claimed
262 Louise ELLIOTT Female Female V40 86 22 00:36:28 00:32:02.00 Claimed
263 Kelly BARNETT Female Female Senior 87 43 00:36:29 00:32:02.00 Claimed
264 Kerri DUKES Female Female Senior 88 44 00:36:31 00:31:28.00 Claimed
265 Feargal TIERNEY Male Male V50 177 29 00:36:33 00:28:40.00 Claimed
266 Michael TEGERDINE Male Male V50 178 30 00:36:35 00:32:34.00 Claimed
267 Samantha ELDERKIN Female Female Senior 89 45 00:36:43 00:32:20.00 Claimed
268 Sabina KELLY FALKE Female Female Senior 90 46 00:36:43 00:31:31.00 Claim
269 Max PETCH Male Male Senior 179 56 00:36:49 00:32:35.00 Claimed
270 Beau WELCH Male Male Senior 180 57 00:36:50 00:29:58.00 Claimed
271 Andy GORTON Male Birmingham Male V40 181 41 00:36:56 00:29:25.00 Claimed
272 Keith GRIFFITHS Male Male V60 182 13 00:37:00 00:32:52.00 Claimed
273 Dave WILSON Male Male V50 183 31 00:37:11 00:31:07.00 Claimed
274 Sarah BAILEY Female Female V40 91 23 00:37:12 00:32:09.00 Claim
275 Chris LIGHT Male Male V40 184 42 00:37:15 00:30:12.00 Claimed
276 Thomas NORTH Male Male Senior 185 58 00:37:20 00:30:48.00 Claimed
277 Colin SIMPSON Male Male V60 186 14 00:37:33 00:31:27.00 Claimed
278 Piotr MACIASZEK Male Male V40 187 43 00:37:36 00:29:01.00 Claimed
279 Sarah SCARBOROUGH Female Redway Runners Female V50 92 15 00:37:37 00:32:38.00 Claimed
280 Tracy KEECH Female Female V40 93 24 00:37:41 00:31:19.00 Claimed
281 George HARDY Male MU15 188 28 00:37:42 00:28:06.00 Claimed
282 Rhiannon HORTON Female FU15 94 5 00:37:42 00:31:56.00 Claimed
283 Dean TAYLOR Male Male V50 189 32 00:37:45 00:31:57.00 Claimed
284 Istvan MAJERCSIK Male Male V50 190 33 00:37:46 00:33:08.00 Claimed
285 Jacob HOPKIN Male MU15 191 29 00:37:46 00:31:46.00 Claimed
286 Vellingiri Raja BADRAKALIMUTHU Male Male V40 192 44 00:37:50 00:31:42.00 Claim
287 Simon HOPKIN Male Male V40 193 45 00:38:08 00:32:07.00 Claimed
288 David DOLMAN Male Male Senior 194 59 00:38:13 00:32:10.00 Claimed
289 Tracey ROBBINS Female Female V40 95 25 00:38:17 00:32:28.00 Claimed
290 Joshua LOWE Male Male Senior 195 60 00:38:22 00:32:09.00 Claimed
291 Toni BULL Female Female Senior 96 47 00:38:26 00:34:37.00 Claimed
292 Louise RISELEY Female Female V40 97 26 00:38:27 00:32:55.00 Claimed
293 Annabel CREMNITZ Female Female Senior 98 48 00:38:29 00:31:59.00 Claim
294 Teresa BLUNDELL Female Rugby and Northampton Athletics Club Female V40 99 27 00:38:36 00:34:01.00 Claimed
295 Gary KINGSBURY Male Male V40 196 46 00:38:39 00:31:46.00 Claimed
296 Jessica SHEPHERD Female Female Senior 100 49 00:38:41 00:32:47.00 Claimed
297 Andy CAWKILL Male Male V40 197 47 00:38:41 00:32:46.00 Claimed
298 Ian PARSONS Male Male V50 198 34 00:38:45 00:32:16.00 Claimed
299 Stephen TULLETT Male Male V50 199 35 00:38:47 00:30:49.00 Claimed
300 Ainsley KERSHAW Male Male V40 200 48 00:38:53 00:31:46.00 Claimed
301 Alexandra EDWARDS Female Female Senior 101 50 00:38:53 00:31:44.00 Claimed
302 John O'HARA Female Female V40 102 28 00:38:57 00:31:07.00 Claimed
303 Eilish FLANAGAN Female Female V50 103 16 00:38:58 00:33:14.00 Claimed
304 Alan LONGDEN Male Male V60 201 15 00:39:03 00:30:10.00 Claimed
305 Nichola SMITH Female Female V40 104 29 00:39:07 00:33:21.00 Claimed
306 Valerie DICUSAR Female FU15 105 6 00:39:09 00:32:12.00 Claimed
307 Nicola WAINWRIGHT Female Plymouth Musketeers RC Female Senior 106 51 00:39:11 00:32:58.00 Claim
308 Nigel GREENLEE Male Male V60 202 16 00:39:18 00:32:40.00 Claimed
309 Ian HAYNES Male Male V60 203 17 00:39:18 00:30:57.00 Claimed
310 Sharon DOWNING Female Female V40 107 30 00:39:21 00:34:18.00 Claimed
311 Richard WISDOM Male Serpentine R.C Male V70 204 3 00:39:21 00:34:35.00 Claimed
312 Katrina GRIBBEN Female Female V50 108 17 00:39:23 00:33:38.00 Claimed
313 Rachel MEADOWCROFT Female Female V50 109 18 00:39:23 00:35:29.00 Claimed
314 Alison DING Female Female V50 110 19 00:39:26 00:31:01.00 Claimed
315 Darren CRISP Male Male V40 205 49 00:39:32 00:35:14.00 Claim
316 Hannah PINNOCK Female Female Senior 111 52 00:39:43 00:33:38.00 Claim
