The Race Organiser : The Wigley Group Warwick Half Marathon Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

The Wigley Group Warwick Half Marathon

Warwick Racecourse, Hampton Street, WARWICK. CV34 6HN

Half Marathon Results


06/03/2022, 09:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Ian ALLEN Male Spa Striders Male Senior 1 1 01:07:19 01:07:19.00 Claimed
2 David BREWIS Male Sphinx AC Male Senior 2 2 01:10:42 01:10:42.00 Claimed
3 Christopher ASHFORD Male Knowle & Dorridge Running Club Male V40 3 1 01:11:26 01:11:26.00 Claimed
4 Steven HANLY Male Male Senior 4 3 01:12:13 01:12:11.00 Claimed
5 Jason BENNETT Male Birchfield Harriers Male Senior 5 4 01:13:19 01:13:19.00 Claimed
6 Aidan BANFIELD Male Wymondham AC Male Senior 6 5 01:14:06 01:14:06.00 Claimed
7 Chris MCKEOWN Male Spa Striders Male Senior 7 6 01:15:35 01:15:36.00 Claimed
8 Kevin POWELL Male Male Senior 8 7 01:16:01 01:16:01.00 Claimed
9 Anthony YOUNG Male Kenilworth Runners Male Senior 9 8 01:16:28 01:16:28.00 Claimed
10 Chris GEUBB Male Male V40 10 2 01:16:46 01:16:47.00 Claimed
11 Sam GARFORTH Male Kenilworth Runners Male Senior 11 9 01:16:51 01:16:49.00 Claimed
12 Sunny DHESI Male Kenilworth Runners Male Senior 12 10 01:16:55 01:16:52.00 Claimed
13 Sam EVANS Male Chester Triathlon Club Male Senior 13 11 01:17:10 01:17:09.00 Claimed
14 Jonathan WYNNE Male Kenilworth Runners Male Senior 14 12 01:17:20 01:17:17.00 Claimed
15 Hussain AL-ZUBAIDI Male Male Senior 15 13 01:18:19 01:18:20.00 Claimed
16 Jack PEARSON Male Daventry AAC Male Senior 16 14 01:18:26 01:18:26.00 Claimed
17 Andy LAWRENCE Male Male Senior 17 15 01:18:28 01:18:25.00 Claimed
18 Wayne WATKINS Male Bromsgrove and Redditch AC Male V40 18 3 01:18:35 01:18:20.00 Claimed
19 Sergio TORIJA Male Sphinx AC Male Senior 19 16 01:18:45 01:18:44.00 Claimed
20 Mark SUMMERS Male Warley Woods Pacers Male V40 20 4 01:18:49 01:18:48.00 Claimed
21 Harry PUREWAL Male Kenilworth Male Senior 21 17 01:18:58 01:18:56.00 Claimed
22 Paul WEST Male Male Senior 22 18 01:19:20 01:19:18.00 Claimed
23 George BENNETT Male University of Warwick Male Senior 23 19 01:19:31 01:19:30.00 Claimed
24 Bruce FANSHAWE Male Aldridge Running Club Male Senior 24 20 01:19:52 01:19:49.00 Claim
25 Shaun GREEN Male Droitwich AC Male Senior 25 21 01:20:10 01:20:10.00 Claimed
26 Mike COWLEY Male Run Alcester Male Senior 26 22 01:20:41 01:20:38.00 Claimed
27 James BALL Male Epsom & Ewell Harriers Male Senior 27 23 01:20:48 01:20:48.00 Claimed
28 Tom WATTS Male Massey Ferguson Male Senior 28 24 01:21:15 01:21:12.00 Claimed
29 Richard MAYBEY Male Fordy Runs Running Club Male V40 29 5 01:21:27 01:21:23.00 Claimed
30 Nigel DEXTER Male Droitwich AC Male Senior 30 25 01:21:39 01:21:38.00 Claimed
31 Daniel SILVERSTONE ROGERS Male University of Warwick Male Senior 31 26 01:21:43 01:21:41.00 Claimed
32 Matt DYER Male Kenilworth Runners Male V40 32 6 01:21:48 01:21:46.00 Claimed
33 Chris WILSON Male Spa Striders Male Senior 33 27 01:21:55 01:21:51.00 Claimed
34 Marco FRONDELLA Male Spa Striders Male Senior 34 28 01:21:59 01:21:56.00 Claimed
35 Alexander UNITT Male Leamington C&AC Male Senior 35 29 01:22:09 01:22:06.00 Claimed
36 Ryan BAKER Male Kenilworth Runners Male Senior 36 30 01:22:35 01:22:33.00 Claimed
37 John TERRY Male Male V40 37 7 01:22:45 01:22:45.00 Claimed
38 Sean EMSON Male Massey Ferguson RC Male Senior 38 31 01:22:49 01:22:45.00 Claim
39 Allan HOWLING Male Sphinx AC Male Senior 39 32 01:22:50 01:22:46.00 Claimed
40 Keith WILSON Male Spa Striders Running Club Male Senior 40 33 01:22:51 01:22:52.00 Claimed
41 Natasha WHITE Female Northbrook AC Female Senior 1 1 01:23:25 01:23:19.00 Claimed
42 Steven FENTON Male Lonely Goat RC Male Senior 41 34 01:23:39 01:23:36.00 Claimed
43 Joe SAYER Male Clapham Chasers Male Senior 42 35 01:23:47 01:23:47.00 Claimed
44 Max EDNEY Male Male Senior 43 36 01:23:53 01:23:47.00 Claimed
45 Henry MALBY Male Male Senior 44 37 01:23:58 01:23:55.00 Claimed
46 Chris CAMPBELL Male Male Senior 45 38 01:24:02 01:23:58.00 Claimed
47 Joe WILKES Male Spa Striders Male Senior 46 39 01:24:38 01:24:33.00 Claimed
48 Roland JONES Male Male Senior 47 40 01:24:43 01:24:42.00 Claimed
49 Lee HAWKES Male Male V50 48 1 01:25:30 01:25:11.00 Claimed
50 Kamil ROSINSKI Male Male Senior 49 41 01:25:38 01:25:31.00 Claimed
51 Simon RHODES Male Aldridge Running Club Male V40 50 8 01:25:48 01:25:49.00 Claimed
52 Kate WRIGHT Female Stratford Upon Avon AC Female V50 2 1 01:26:03 01:26:02.00 Claimed
53 Keith FOX Male brackley and district running club Male Senior 51 42 01:26:28 01:26:02.00 Claimed
54 Owen SPINK Male Male Senior 52 43 01:26:29 01:26:19.00 Claimed
55 Josh OPPENHEIM Male Male Senior 53 44 01:26:45 01:26:44.00 Claimed
56 David KIERNAN Male Male V40 54 9 01:26:46 01:26:34.00 Claimed
57 Sean REBBETTS Male Male Senior 55 45 01:27:17 01:27:07.00 Claimed
58 Ian STEVENS Male Male V40 56 10 01:27:20 01:26:51.00 Claimed
59 Steve MILLER Male Male V40 57 11 01:27:30 01:27:25.00 Claimed
60 Joe CHICK Male Kenilworth Runners Male Senior 58 46 01:27:32 01:27:30.00 Claimed
61 Paul OKEY Male Leamington C&AC Male V40 59 12 01:27:44 01:27:36.00 Claimed
62 Jack GAMMON Male Spa Striders Male V40 60 13 01:27:57 01:27:48.00 Claimed
63 Oliver BEASLEY Male Kenilworth Runners Male Senior 61 47 01:27:59 01:27:53.00 Claimed
64 Oliver KONTIS Male Male Senior 62 48 01:28:08 01:28:03.00 Claimed
65 Richard TAYLOR Male Kidlington Running Club Male Senior 63 49 01:28:09 01:28:09.00 Claimed
66 Elliot JORDAN Male Manchester YMCA Harriers Male Senior 64 50 01:28:14 01:28:03.00 Claimed
67 Jack LAWTHER Male Male Senior 65 51 01:28:24 01:28:12.00 Claimed
68 Zoe KEMP Female Human Energy Female V40 3 1 01:28:27 01:28:20.00 Claimed
69 James POTTS Male Male Senior 66 52 01:28:28 01:28:17.00 Claimed
70 Joseph MCCULLAGH Male Spa Striders Running Club Male Senior 67 53 01:28:29 01:28:22.00 Claimed
71 Joe ENNIS Male Male Senior 68 54 01:28:31 01:28:18.00 Claimed
72 Richard WILLIAMS Male Male Senior 69 55 01:28:32 01:28:18.00 Claimed
73 Craig VINSON Male Male V50 70 2 01:28:35 01:28:29.00 Claimed
74 James HUSBAND Male Male Senior 71 56 01:28:39 01:28:26.00 Claimed
75 Katherine ROBERTSON Female Spa Striders Female Senior 4 2 01:28:41 01:28:31.00 Claimed
76 Adam GILKES Male Male Senior 72 57 01:28:41 01:28:26.00 Claimed
77 Steven KNOWLES Male Male V50 73 3 01:28:55 01:28:34.00 Claimed
78 Paul RUTTER Male LC&AC Male V60 74 1 01:28:56 01:28:54.00 Claimed
79 Stephen FOWLE Male Kenilworth Runners Male V50 75 4 01:28:57 01:28:47.00 Claimed
80 Carlos GANE Male Rugby Triathlon Club Male V40 76 14 01:28:58 01:28:20.00 Claimed
81 Tony CHEEMA Male Wolverhampton & Bilston AC Male V40 77 15 01:29:00 01:28:48.00 Claimed
82 Steven BROWN Male Male V40 78 16 01:29:25 01:29:19.00 Claimed
83 Christophe GUIDOTTI Male Male V40 79 17 01:29:34 01:29:14.00 Claimed
84 Joe BURN Male Male Senior 80 58 01:29:46 01:29:37.00 Claimed
85 Luke CRIPPS Male MU18 81 1 01:29:49 01:29:36.00 Claimed
86 Neil LOAKE Male Male V40 82 18 01:29:52 01:29:45.00 Claimed
87 Anja GREENWOOD Female trent park running club Female V40 5 2 01:29:52 01:29:33.00 Claimed
88 Cathal LOUGHNANE Male Male V40 83 19 01:30:01 01:29:55.00 Claimed
89 Andy WESTON Male Male V50 84 5 01:30:10 01:29:49.00 Claimed
90 Carl REED Male Male V40 85 20 01:30:21 01:30:12.00 Claimed
91 Paul ROYLE Male Male V40 86 21 01:30:22 01:30:21.00 Claimed
92 John SAWDON Male Male Senior 87 59 01:30:27 01:30:17.00 Claimed
93 Jon ECCLES Male Kenilworth Runners Male Senior 88 60 01:30:33 01:30:13.00 Claimed
94 Kelsey WIBERLEY Female Spa Striders Female Senior 6 3 01:30:36 01:30:29.00 Claimed
95 Scott STOKES Male Sneyd Striders Male Senior 89 61 01:30:40 01:30:05.00 Claimed
96 Daniel BROWN Male Sphinx AC Male Senior 90 62 01:30:51 01:30:47.00 Claimed
97 Jason HEMMING Male Spa Striders Male V40 91 22 01:31:01 01:30:53.00 Claimed
98 Andrew KELLEHER Male Male Senior 92 63 01:31:09 01:30:53.00 Claimed
99 Joshua GRUNILL Male Male Senior 93 64 01:31:17 01:31:08.00 Claimed
100 Richard HUNTER Male Shropshire Shufflers Male V40 94 23 01:31:21 01:29:49.00 Claimed
101 Sam HOLGATE Male Male Senior 95 65 01:31:28 01:31:22.00 Claimed
102 Luke BENNETT Male Spa Striders Male Senior 96 66 01:31:29 01:30:59.00 Claimed
103 James COY Male Stratford Athletic Club Male Senior 97 67 01:31:39 01:31:32.00 Claimed
104 Samantha FOWLE Female Kenilworth Runners Female V40 7 3 01:31:42 01:31:35.00 Claimed
105 James HUTCHESON Male Male V40 98 24 01:31:50 01:30:45.00 Claimed
106 Laura PEAKE Female Spa Striders Female V40 8 4 01:31:51 01:31:44.00 Claimed
107 Antoine PELLEAU Male Male Senior 99 68 01:31:56 01:31:50.00 Claimed
108 Claire DAVIDSON Female Spa Striders Female V40 9 5 01:31:57 01:31:50.00 Claimed
109 Matt LEYDON Male Spa Striders Running Club Male Senior 100 69 01:32:02 01:31:54.00 Claimed
110 Thomas PARMENTER Male Male Senior 101 70 01:32:16 01:31:58.00 Claimed
111 Mary SCOTT Female Kenilworth Runners Female Senior 10 4 01:32:23 01:32:16.00 Claimed
112 Matthew MOLD Male Sphinx AC Male V40 102 25 01:32:46 01:32:23.00 Claimed
113 Clare HINTON Female Spa Striders Female V40 11 6 01:32:52 01:32:45.00 Claimed
114 Nicholas ROBINS Male Male V40 103 26 01:32:54 01:32:26.00 Claimed
115 Amado OTTLEY Male Male Senior 104 71 01:33:02 01:32:55.00 Claim
116 Andy COLLINS Male Spa Striders Male Senior 105 72 01:33:05 01:32:33.00 Claimed
117 Rachel DAVIES Female Female V40 12 7 01:33:10 01:33:08.00 Claimed
118 Daniel LAWRENCE Male Kenilworth Runners Male V50 106 6 01:33:13 01:33:05.00 Claimed
119 Anthony CHARLES Male Male V40 107 27 01:33:14 01:32:41.00 Claimed
120 Jonathan BIRCH Male STOURBRIDGE RUNNING CLUB Male Senior 108 73 01:33:20 01:33:11.00 Claimed
121 Tim STENT Male Male V40 109 28 01:33:21 01:33:14.00 Claimed
122 Richard KYEREMATENG Male Male Senior 110 74 01:33:27 01:32:46.00 Claimed
123 Matthew KETTYLE Male Male Senior 111 75 01:33:35 01:33:24.00 Claimed
124 Richard ARTHUR Male Male V40 112 29 01:33:37 01:33:32.00 Claimed
125 Matthew BROWN Male Male V40 113 30 01:33:39 01:33:24.00 Claim
126 Michael DAY Male Knowle & Dorridge RC Male V40 114 31 01:33:44 01:33:24.00 Claimed
127 Andrew OFFOR Male Nuneaton Harriers Male V40 115 32 01:33:47 01:32:54.00 Claimed
128 Oliver MORAN Male Male Senior 116 76 01:33:47 01:33:08.00 Claimed
129 John WEIR Male Kenilworth Runners Male V50 117 7 01:34:10 01:33:59.00 Claimed
130 Edd BANKS Male Male Senior 118 77 01:34:24 01:34:14.00 Claimed
131 Paul SHAW Male Male V40 119 33 01:34:26 01:34:11.00 Claimed
132 Graham STEER Male Male V40 120 34 01:34:29 01:34:12.00 Claimed
133 Lee-Anthony NEW Male Male V40 121 35 01:34:43 01:33:36.00 Claimed
134 Naveed SHABEER Male Male V40 122 36 01:34:58 01:34:55.00 Claimed
135 Henry ZAWODA Male Male Senior 123 78 01:35:02 01:34:40.00 Claimed
136 Stephen ROYLE Male Male V40 124 37 01:35:06 01:35:01.00 Claimed
137 David MORRIS Male Male Senior 125 79 01:35:22 01:35:04.00 Claimed
138 James MIDDLETON Male Rugby Triathlon Club Male V40 126 38 01:35:28 01:35:18.00 Claimed
139 Jonathan BLACKWALL Male Male V40 127 39 01:35:34 01:35:25.00 Claimed
140 David BELL Male Male Senior 128 80 01:35:36 01:35:26.00 Claimed
141 Nick BOLLAND Male Kenilworth Runners Male V60 129 2 01:35:42 01:35:28.00 Claimed
142 David MELHUISH Male Male Senior 130 81 01:35:51 01:34:25.00 Claimed
143 Jane KIDD Female Kenilworth Runners Female V60 13 1 01:35:52 01:35:30.00 Claimed
144 Neil HAYWARD Male Male Senior 131 82 01:35:52 01:35:00.00 Claim
145 Ian BEASLEY Male Kenilworth Runners Male V40 132 40 01:35:56 01:35:49.00 Claimed
146 Natalie BHANGAL Female leamington Female Senior 14 5 01:36:15 01:36:09.00 Claimed
147 Robert DAVIES Male Male V50 133 8 01:36:19 01:36:18.00 Claimed
148 Pete TEEVAN Male Spa Striders Male V40 134 41 01:36:30 01:36:01.00 Claimed
149 Natasha DENT Female Black pear joggers Female Senior 15 6 01:36:33 01:36:28.00 Claimed
150 James QUINN Male Male Senior 135 83 01:36:39 01:35:42.00 Claimed
151 Phillip WELLS Male Male Senior 136 84 01:36:40 01:36:23.00 Claimed
152 Matt WARING Male Male Senior 137 85 01:36:44 01:35:49.00 Claimed
153 Darren THOMAS Male Male V40 138 42 01:37:03 01:36:48.00 Claimed
154 Shaun CUTHILL Male Male Senior 139 86 01:37:04 01:36:51.00 Claimed
155 George PENNICK Male Male Senior 140 87 01:37:05 01:36:47.00 Claimed
156 Thomas BUCKLEY Male Male Senior 141 88 01:37:07 01:35:29.00 Claimed
157 Gethyn FRISWELL Male Spa Striders Male Senior 142 89 01:37:07 01:36:38.00 Claimed
158 Olly RYDE-ROGERS Male Male Senior 143 90 01:37:09 01:36:53.00 Claimed
159 Paul LONGFORD Male Stratford Athletic Club Male V40 144 43 01:37:12 01:36:54.00 Claimed
160 Chloe THOMAS Female Female Senior 16 7 01:37:16 01:35:15.00 Claimed
161 Will ALLMAN Male Male Senior 145 91 01:37:27 01:36:59.00 Claimed
162 Shaun MARTIN Male Spa Striders Male Senior 146 92 01:37:27 01:36:59.00 Claimed
163 Mark WHITEHOUSE Male Spa Striders Male V40 147 44 01:37:28 01:36:53.00 Claimed
164 Stuart KILLEN Male Male Senior 148 93 01:37:29 01:36:52.00 Claimed
165 Ramon ORRIOLS RINCON Male Male Senior 149 94 01:37:31 01:37:11.00 Claimed
166 Callum JAMES Male Male Senior 150 95 01:37:34 01:37:07.00 Claimed
167 Hannah AL-ANAZI Female Female Senior 17 8 01:37:36 01:37:28.00 Claimed
168 Javier CAMARA Male Male Senior 151 96 01:37:40 01:36:46.00 Claimed
169 Darren TOSH Male Spa Striders Male Senior 152 97 01:37:42 01:37:10.00 Claimed
170 Kim FOX Female Brackley and district running run Female Senior 18 9 01:37:46 01:37:19.00 Claimed
171 James HUGHES Male Male Senior 153 98 01:37:47 01:37:37.00 Claimed
172 Ben COHEN Male Spa Striders Male V40 154 45 01:37:48 01:37:17.00 Claimed
173 Matthew HOPKINS Male Male Senior 155 99 01:37:50 01:37:41.00 Claimed
174 Grant HUDDLESTON Male Male V40 156 46 01:37:54 01:37:03.00 Claimed
175 Eleanor DAVIES Female Sphinx AC Female V40 19 8 01:38:17 01:37:50.00 Claimed
176 Andrew MCINTOSH Male Sphinx AC Male V50 157 9 01:38:19 01:37:44.00 Claimed
177 Emily OWEN Female Female Senior 20 10 01:38:39 01:38:17.00 Claimed
178 James MARSHALL Male Male Senior 158 100 01:38:47 01:38:24.00 Claimed
179 Simon HART Male Male V40 159 47 01:38:54 01:38:34.00 Claimed
180 John KELLY Male Male V50 160 10 01:39:03 01:38:47.00 Claimed
181 Iain ROEBUCK Male Spa Striders Running Club Male V50 161 11 01:39:06 01:38:34.00 Claimed
182 Chris ROGERS Male Male Senior 162 101 01:39:13 01:38:46.00 Claimed
183 Richard HUMPHREY Male Spa Striders Male V40 163 48 01:39:14 01:38:00.00 Claimed
184 Kieran MEADE Male Male Senior 164 102 01:39:18 01:38:41.00 Claimed
185 Rob MANTELL Male Spa Striders Male V40 165 49 01:39:22 01:39:03.00 Claimed
186 Charlotte EVERARD Female Spa Striders Female Senior 21 11 01:39:27 01:39:17.00 Claimed
187 Dave ABERTON Male coventry triathletes Male V50 166 12 01:39:31 01:39:07.00 Claimed
188 Craig LEWIS Male Abingdon A C Male V50 167 13 01:39:38 01:38:18.00 Claimed
189 Richard RAWNSLEY Male Male V40 168 50 01:39:39 01:39:28.00 Claimed
190 Lucy HODKINSON Female Huncote Harriers Female Senior 22 12 01:39:44 01:39:35.00 Claimed
191 Simon DUNKLEY Male Male V50 169 14 01:39:45 01:39:14.00 Claimed
192 Andrew STONE Male Spa Striders Male V50 170 15 01:39:46 01:39:13.00 Claimed
193 Leo HALLIHAN Male Male V50 171 16 01:39:54 01:39:48.00 Claimed
194 James YELLAND Male Male Senior 172 103 01:40:03 01:39:21.00 Claimed
195 Neil THOMPSON Male Male V40 173 51 01:40:06 01:38:38.00 Claimed
196 James HARTWRIGHT Male Spa Striders Male V40 174 52 01:40:10 01:39:37.00 Claimed
197 Barry ALLEN Male Massey Ferguson Male V40 175 53 01:40:15 01:38:51.00 Claim
198 Louie LAWLER Male Male Senior 176 104 01:40:15 01:39:37.00 Claimed
199 Richard CUTTS Male Rugby / Bournville Male V50 177 17 01:40:16 01:39:39.00 Claimed
200 Jason CRIPPS Male Male V50 178 18 01:40:21 01:40:07.00 Claimed
201 Carolyn WILKINSON Female Spa Striders Female V50 23 2 01:40:28 01:39:55.00 Claimed
202 Andrew HIGGINS Male Leamington Cycling & Athletics Club Male V50 179 19 01:40:29 01:40:18.00 Claimed
203 Matt DORAN Male Male Senior 180 105 01:40:33 01:39:07.00 Claimed
204 Mark SMITH Male Male V50 181 20 01:40:33 01:39:51.00 Claimed
205 Phill GRUBBY Male Male Senior 182 106 01:40:36 01:40:20.00 Claimed
206 Sheree MERCER-BOWELL Female Hinckley Running Club Female V40 24 9 01:40:36 01:40:32.00 Claimed
207 John EVETTS Male Havering '90 Joggers Male V60 183 3 01:40:46 01:40:25.00 Claimed
208 David SPARKS Male Male V40 184 54 01:40:57 01:40:14.00 Claimed
209 Adam COOKE Male Male Senior 185 107 01:41:07 01:40:24.00 Claimed
210 Robert POCOCK Male Lonely Goat RC Male V50 186 21 01:41:08 01:39:12.00 Claimed
211 Penny RUSBRIDGE Female Kenilworth Runners Female V40 25 10 01:41:12 01:41:07.00 Claimed
212 Linda FULLAWAY Female Kenilworth Runners Female V50 26 3 01:41:12 01:41:00.00 Claimed
213 Nicky BAKER Female Balsall Common Run Club Female V40 27 11 01:41:20 01:40:53.00 Claimed
214 Adam HUXFORD Male Male Senior 187 108 01:41:31 01:41:07.00 Claimed
215 William ROBERTSON Male Sphinx AC Male V40 188 55 01:41:45 01:40:58.00 Claimed
216 Mark ANSTEY Male Male V50 189 22 01:41:46 01:41:21.00 Claimed
217 John BETTLES Male Stratford Upon Avon AC Male V50 190 23 01:41:48 01:41:30.00 Claimed
218 Mark ATKINS Male Male Senior 191 109 01:41:56 01:41:50.00 Claimed
219 Richard SHILTON Male Male V40 192 56 01:42:07 01:41:43.00 Claimed
220 Steven FLETCHER Male Male V40 193 57 01:42:23 01:41:32.00 Claimed
221 Peter THOMAS Male Male Senior 194 110 01:42:35 01:42:28.00 Claimed
222 David CASTRO Male Kenilworth runner Male V40 195 58 01:42:37 01:42:33.00 Claimed
223 Paul GLOVER Male South Derbyshire Road Runners Male V50 196 24 01:42:51 01:42:39.00 Claimed
224 David HUGHES Male Male V50 197 25 01:42:56 01:42:46.00 Claimed
225 Oliver ALLSOP Male Male Senior 198 111 01:43:03 01:41:51.00 Claimed
226 Sean O'KEEFFE Male Male Senior 199 112 01:43:08 01:42:03.00 Claimed
227 Rachel ARMSTRONG Female Kenilworth Runners Female Senior 28 13 01:43:10 01:42:55.00 Claimed
228 Nichola Female Female V40 29 12 01:43:13 01:41:43.00 Claim
229 Megan SCOBIE Female Female Senior 30 14 01:43:30 01:42:12.00 Claimed
230 Patrick JAMES Male Spa Striders Male V50 200 26 01:43:32 01:42:56.00 Claimed
231 Christopher CONSTABLE Male Male Senior 201 113 01:43:38 01:43:26.00 Claimed
232 Philip BASSETT-ROWLANDS Male Male Senior 202 114 01:43:46 01:43:28.00 Claimed
233 Joel BAKER Male Male Senior 203 115 01:43:47 01:43:43.00 Claimed
234 Catrin DAVIES Female Sphinx AC Female Senior 31 15 01:43:49 01:43:22.00 Claimed
235 Harvey M EALES Male Male Senior 204 116 01:43:52 01:43:37.00 Claimed
236 Paddy SHERIDAN Male Male V50 205 27 01:43:55 01:43:05.00 Claimed
237 Stephen DE BRUYNE Male Male V50 206 28 01:43:57 01:43:44.00 Claimed
238 Pantelis PAPATHOMAS Male Male V40 207 59 01:43:57 01:43:44.00 Claimed
239 Steve LAMB Male Lonely Goats Male V50 208 29 01:44:00 01:42:14.00 Claimed
240 Ben MANNERS Male Male Senior 209 117 01:44:00 01:42:16.00 Claimed
241 Joe CHALMERS Male Coventry Godiva harriers Male V40 210 60 01:44:01 01:42:15.00 Claimed
242 Steve TILTMAN Male Kenilworth Runners Male V60 211 4 01:44:04 01:42:54.00 Claimed
243 Simon MITCHELL Male Male V40 212 61 01:44:05 01:43:23.00 Claimed
244 Jude GLYNN Female Bournville Harriers Female V50 32 4 01:44:12 01:43:58.00 Claimed
245 Shaun BEALE Male Male V50 213 30 01:44:14 01:43:26.00 Claimed
246 Megan MCCREADY Female Female Senior 33 16 01:44:14 01:43:48.00 Claimed
247 Michael GREEN Male Male Senior 214 118 01:44:20 01:43:57.00 Claimed
248 Shamira NAIDU-YOUNG Female Leamngton C&AC Female Senior 34 17 01:44:22 01:44:09.00 Claimed
249 Elaine STEVENTON Female Female V40 35 13 01:44:28 01:42:42.00 Claimed
250 Matthew SMITH Male Male Senior 215 119 01:44:29 01:42:42.00 Claimed
251 Mark STEVENS Male Male V40 216 62 01:44:29 01:43:17.00 Claimed
252 Liam MABBOTT Male Male Senior 217 120 01:44:32 01:43:57.00 Claimed
253 Stephen MORRIS Male Male V50 218 31 01:44:40 01:43:11.00 Claimed
254 Andrew POPE Male Spa Striders Male V50 219 32 01:44:45 01:44:26.00 Claimed
255 Tom HUGHES Male Male Senior 220 121 01:44:50 01:44:05.00 Claimed
256 Mark ALLEN Male Male Senior 221 122 01:44:55 01:43:07.00 Claimed
257 James SUMMERS Male Male Senior 222 123 01:45:03 01:44:18.00 Claimed
258 Gordon LATHAM Male Edinburgh Athletic Club Male V50 223 33 01:45:18 01:43:21.00 Claimed
259 Russel LEVER Male Sphinx AC Male V50 224 34 01:45:18 01:44:32.00 Claimed
260 Robert HALFORD Male Male V60 225 5 01:45:21 01:44:44.00 Claimed
261 Peter SCHOFIELD Male Spa Striders Male V60 226 6 01:45:32 01:45:15.00 Claimed
262 Robert FOSS Male Male V40 227 63 01:45:34 01:44:51.00 Claimed
263 Wayne JONES Male Male Senior 228 124 01:45:41 01:44:35.00 Claimed
264 Richard HULSTON Male Male Senior 229 125 01:45:42 01:44:26.00 Claimed
265 Kevin MCMANUS Male Run Birmingham Male V50 230 35 01:45:48 01:45:03.00 Claimed
266 Elizabeth HARVEY Female Female V40 36 14 01:46:00 01:43:56.00 Claimed
267 Billy MORTON Male Spa Striders Running Club Male V40 231 64 01:46:00 01:45:27.00 Claimed
268 Fiona FERGUSON Female Spa Striders Female Senior 37 18 01:46:00 01:45:27.00 Claimed
269 Tracey GLOVER Female South Derbyshire Road Runners Female V50 38 5 01:46:07 01:45:54.00 Claimed
270 Will RICHARDSON Male Male V40 232 65 01:46:09 01:45:35.00 Claim
271 Ryan BRADBURN Male Male Senior 233 126 01:46:13 01:45:52.00 Claimed
272 Darrel O'SULLIVAN Male Male V40 234 66 01:46:15 01:45:43.00 Claimed
273 Sarah DICHARD Female Stratford athletics club Female V40 39 15 01:46:16 01:45:58.00 Claimed
274 Peter WHARTON Male Male Senior 235 127 01:46:20 01:45:03.00 Claimed
275 Lucy TRELEAVEN Female Stopsley striders Female Senior 40 19 01:46:23 01:46:04.00 Claimed
276 Paul ATHERTON Male Spa Striders Male Senior 236 128 01:46:24 01:45:53.00 Claimed
277 Barrie RICE Male Male V40 237 67 01:46:26 01:46:08.00 Claimed
278 Emma RICE Female Female V40 41 16 01:46:26 01:46:09.00 Claimed
279 Matthew BROWN Male Male Senior 238 129 01:46:27 01:44:55.00 Claimed
280 Peter HILL Male Spa Striders Male V40 239 68 01:46:29 01:45:48.00 Claimed
281 Andrew MACDONALD Male Cherwell Runners and Joggers Male V50 240 36 01:46:31 01:46:21.00 Claimed
282 Oliver BRAGG Male Male Senior 241 130 01:46:32 01:46:10.00 Claimed
283 David SANDERS Male Male V40 242 69 01:46:34 01:45:22.00 Claimed
284 Mark WELLER Male Male V40 243 70 01:46:38 01:45:29.00 Claimed
285 Chris WHITWELL Male Balsall Common Run Club Male V50 244 37 01:46:41 01:46:14.00 Claimed
286 Tim MILES Male Male Senior 245 131 01:46:46 01:46:23.00 Claimed
287 David OLVER Male Male Senior 246 132 01:46:48 01:45:05.00 Claimed
288 Gary WELSH Male Knowle and dorridge Male V40 247 71 01:46:57 01:46:31.00 Claimed
289 Andrew WEEKES Male Male Senior 248 133 01:47:03 01:46:59.00 Claimed
290 Stuart COLES Male Male Senior 249 134 01:47:05 01:47:00.00 Claimed
291 Phil VANDRIES Male Male V40 250 72 01:47:13 01:46:50.00 Claimed
292 Matt WHITE Male Male Senior 251 135 01:47:15 01:46:35.00 Claimed
293 Steve MULCASTER Male Kenilworth Runners Male V50 252 38 01:47:22 01:46:19.00 Claimed
294 Robin WARNOCK Male Male Senior 253 136 01:47:29 01:45:32.00 Claimed
295 Matt CLEMPSON Male Male V50 254 39 01:47:39 01:46:52.00 Claimed
296 Mark WHITE Male Male V60 255 7 01:47:43 01:47:18.00 Claimed
297 Richard HANNA Male Male Senior 256 137 01:47:44 01:45:49.00 Claimed
298 Rob LANGLEY Male Male V50 257 40 01:47:45 01:46:42.00 Claimed
299 Laurie HALL Male Male V60 258 8 01:47:55 01:47:08.00 Claim
300 John BUTTON Male Male V40 259 73 01:47:57 01:47:03.00 Claimed
301 Cyril JACQUES Male Male Senior 260 138 01:48:02 01:47:46.00 Claimed
302 Kevin MCKEEVER Male Spa Striders Running Club Male V50 261 41 01:48:07 01:47:30.00 Claimed
