The Race Organiser : Victoria Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Victoria Park

Victoria Park, Grove Road, LONDON. E3 5TB

Winter 10K Results


10/11/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Sam Kenmore Male City of Norwich AC Male Senior 1 1 00:34:50.00 Claim
2 Gary James Male MV40 2 1 00:36:32.00 Claim
3 Ryan Didcock Male Male Senior 3 2 00:36:50.00 Claimed
4 Christian Esteves Male Male Senior 4 3 00:38:04.00 Claim
5 Vincent Campisano Male Male Senior 5 4 00:38:10.00 Claim
6 Donald Bennet Male Male Senior 6 5 00:38:22.00 Claim
7 Kasparas Motiejunas Male Kasparas Male Senior 7 6 00:38:36.00 Claim
8 Carl Patterson Male Male Senior 8 7 00:38:43.00 Claim
9 Lily Female Female Senior 1 1 00:38:57.00 Claim
10 Joe Hayes Male Reading AC Male Senior 9 8 00:39:27.00 Claim
11 Justin McDermott Male East London Triathletes MV40 10 2 00:39:40.00 Claim
12 Ben Beecroft Male MV40 11 3 00:39:56.00 Claim
13 Russell Hurdle Male reigate priory athletics club Male Senior 12 9 00:40:11.00 Claim
14 Jamie Higgs Male Ware joggers MV40 13 4 00:40:26.00 Claim
15 Declan Warner Male Male Senior 14 10 00:40:40.00 Claimed
16 Daniel Leiker Male Male Senior 15 11 00:40:52.00 Claim
17 Matt Shaw Male MV40 16 5 00:40:57.00 Claim
18 Ian Budge Male Billericay striders MV50 17 1 00:41:37.00 Claim
19 Neil Attwood Male The Ealing Eagles MV40 18 6 00:42:14.00 Claimed
20 Chris Browne Male Male Senior 19 12 00:42:22.00 Claim
21 Virginia Silio Female Vphth Ac Female Senior 2 2 00:42:43.00 Claim
22 Steven Hughes Male Me Male Senior 20 13 00:42:51.00 Claim
23 Josh Page Male Male Senior 21 14 00:42:55.00 Claim
24 Dennis Schwartz Male Male Senior 22 15 00:42:59.00 Claim
25 Joseph Coward Male Male Senior 23 16 00:43:43.00 Claim
26 Colin Jones Male Barking Road Runners MV50 24 2 00:43:56.00 Claim
27 Andreaj Laudahn Male MV40 25 7 00:44:51.00 Claim
28 Zhen Yang Male Male Senior 26 17 00:45:20.00 Claim
29 Alex Worth Male Male Senior 27 18 00:45:23.00 Claim
30 William Bennet Male MV60 28 1 00:45:26.00 Claimed
31 Kirill Korolyov Male Male Senior 29 19 00:45:36.00 Claim
32 Rob Larkin Male Male Senior 30 20 00:45:58.00 Claim
33 George Wood Male Male Senior 31 21 00:46:04.00 Claim
34 Thomas Collison Male Male Senior 32 22 00:46:35.00 Claim
35 Dawinder Singh Male Male Senior 33 23 00:46:48.00 Claim
36 Rachel Cox Female Female Senior 3 3 00:46:56.00 Claim
37 Steve Perrin Male Male Senior 34 24 00:46:58.00 Claimed
38 Rebecca Baker Female Female Senior 4 4 00:47:04.00 Claim
39 Ailish Killilea Female Female Senior 5 5 00:47:10.00 Claim
40 Erica Sample Female FV40 6 1 00:47:17.00 Claim
41 Richard Guest Male Portslade Hedgehoppers MV50 35 3 00:47:47.00 Claim
42 Craig Sheridan Male MV50 36 4 00:48:08.00 Claim
43 Nicholas Lennon Male Male Senior 37 25 00:48:14.00 Claim
44 Pardeep Jassal Male Male Senior 38 26 00:48:18.00 Claim
45 Halim Boussouara Male Male Senior 39 27 00:48:37.00 Claim
46 John Elliott Male MV40 40 8 00:48:43.00 Claim
47 Darren Smith Male MV40 41 9 00:48:46.00 Claimed
48 Panagiotis Koutalos Male Male Senior 42 28 00:48:52.00 Claim
49 Jonny Richards Male Male Senior 43 29 00:48:54.00 Claim
50 Daniel Scott Male Male Senior 44 30 00:49:09.00 Claim
51 Lola Lozano Female Female Senior 7 6 00:49:16.00 Claim
52 Jack Fairhurst Male Male Senior 45 31 00:49:21.00 Claim
53 Kathryn Female Victoria park harriers Female Senior 8 7 00:49:24.00 Claim
54 Sarah Underwood Female FV40 9 2 00:49:27.00 Claim
55 Sophie Abraham Female Female Senior 10 8 00:49:40.00 Claim
56 Angela Bowley Female Female Senior 11 9 00:50:16.00 Claim
57 Maddy Warner Female Female Senior 12 10 00:50:36.00 Claim
58 Jodie Jane Female Female Senior 13 11 00:50:48.00 Claim
59 Olivia Felton Female Female Senior 14 12 00:50:59.00 Claim
60 Rob Restarick Male Male Senior 46 32 00:51:22.00 Claim
61 Tom Benge Male Male Senior 47 33 00:51:29.00 Claim
62 Nicola Wang Female Female Senior 15 13 00:51:34.00 Claim
63 Clare Wood Female Female Senior 16 14 00:51:39.00 Claim
64 Amanda Mitchell Female Victoria Park Harriers & Tower Hamlets Athletics Club Female Senior 17 15 00:51:55.00 Claim
65 Marco Frisenda Male MV40 48 10 00:52:20.00 Claim
66 Amy Butcher Female Female Senior 18 16 00:52:35.00 Claimed
67 Jessica Ormerod Female Female Senior 19 17 00:52:38.00 Claim
68 Joshua Rioda Male Male Senior 49 34 00:52:46.00 Claim
69 Etienne Labaume Male MV40 50 11 00:52:53.00 Claim
70 Tersia Hopkins-Sarai Female FV40 20 3 00:52:54.00 Claim
71 Sarah Johnson Female Female Senior 21 18 00:53:09.00 Claim
72 Pierre LABBE Male MV50 51 5 00:53:30.00 Claim
72 Richard Nendick Male Male Senior 52 35 00:53:30.00 Claim
74 Martina Chow Female Female Senior 22 19 00:53:45.00 Claim
75 Ellie Stamer Female Female Senior 23 20 00:54:01.00 Claim
76 Arti Babbar Female Female Senior 24 21 00:54:08.00 Claim
77 Arati Rao Female FV40 25 4 00:54:19.00 Claim
78 Fiona Atkins Female FV50 26 1 00:54:28.00 Claim
79 Laura Female Female Senior 27 22 00:54:29.00 Claim
79 Alexander Atkins Male Male Senior 53 36 00:54:29.00 Claim
81 Maria Maloney Female Female Senior 28 23 00:54:30.00 Claim
82 Eleanor Chessun-lawrence Female Female Senior 29 24 00:54:40.00 Claimed
83 Rebecca Hawkes Female Female Senior 30 25 00:54:41.00 Claim
84 Aurelie Deromedis Female FV40 31 5 00:54:42.00 Claim
85 Lucy Benham Female Female Senior 32 26 00:54:56.00 Claim
86 Kate Hase Female Female Senior 33 27 00:56:05.00 Claim
87 Claire Catmull Female Edmonton RC FV40 34 6 00:56:36.00 Claim
88 Helen Moore Female FV40 35 7 00:56:39.00 Claim
89 Constance Catteau Female Female Senior 36 28 00:56:43.00 Claim
90 Madeleine Brown Female Female Senior 37 29 00:57:03.00 Claim
91 Matthew Coomber Male Male Senior 54 37 00:57:04.00 Claim
92 Gareth Gordon Male MV50 55 6 00:57:10.00 Claim
93 Scott Siwicki Male MV40 56 12 00:57:18.00 Claim
94 Jerry Flechais Male Lonely Goats Running Club MV40 57 13 00:57:22.00 Claim
95 Claire Goble Female FV40 38 8 00:57:38.00 Claim
96 Charlotte Ham Female Female Senior 39 30 00:57:57.00 Claim
97 Zsanett Piti Female Female Senior 40 31 00:58:05.00 Claim
98 Hayley Tinmouth Female Female Senior 41 32 00:58:07.00 Claim
99 Andrew Read Male MV50 58 7 00:58:40.00 Claim
100 Romain Scampini Male MV40 59 14 00:58:49.00 Claim
101 Amir Shavit Male Male Senior 60 38 00:58:55.00 Claim
102 Clare Coghill Female Female Senior 42 33 00:58:59.00 Claim
103 Melora Jezierska Female Pussy harriers Female Senior 43 34 00:59:31.00 Claim
104 Vanessa Franklin Female Female Senior 44 35 00:59:46.00 Claim
105 Shumon Miah Male Male Senior 61 39 01:00:18.00 Claim
106 Daniel Pressburg Male Male Senior 62 40 01:01:15.00 Claim
107 Kara Martin Female Female Senior 45 36 01:02:10.00 Claimed
108 Peter Martin Male MV40 63 15 01:02:11.00 Claim
109 Laura Quick Female Female Senior 46 37 01:02:19.00 Claim
109 Theresa Thompson Female FV40 47 9 01:02:19.00 Claim
111 Emily Merritt Female Female Senior 48 38 01:03:15.00 Claim
112 Philip Rolfe Male MV40 64 16 01:03:16.00 Claim
113 Jo Arden Female FV40 49 10 01:03:20.00 Claim
114 Carlotta Yannopoulos Female Female Senior 50 39 01:03:23.00 Claim
115 Justin Fynes Female Female Senior 51 40 01:03:24.00 Claim
116 Dom Shaw Male MV50 65 8 01:04:19.00 Claim
117 Olive Karpati Female GoodGym FV40 52 11 01:06:06.00 Claim
118 John Tobin Male MV50 66 9 01:06:35.00 Claim
119 Samantha Sharkey Female Female Senior 53 41 01:06:51.00 Claim
120 Nadiya Amlani Female Female Senior 54 42 01:07:26.00 Claim
121 Simon Heawood Male Male Senior 67 41 01:08:12.00 Claim
122 Jayne Friend Female Female Senior 55 43 01:09:48.00 Claim
123 Sonal Vyas Female FV40 56 12 01:10:44.00 Claim
124 Kalpesh Vyas Male Male Senior 68 42 01:12:28.00 Claim
125 Mark Owen Male Male Senior 69 43 01:12:40.00 Claim
126 Sarah Gardner Female Female Senior 57 44 01:13:04.00 Claim
127 Synthura Raviraj Female Female Senior 58 45 01:13:13.00 Claim
128 Brittaney Kiefer Female Female Senior 59 46 01:14:37.00 Claim
129 Helen Finch Female FV50 60 2 01:14:57.00 Claim
130 Saara Rashid Female Female Senior 61 47 01:14:58.00 Claim
131 Sarah Wells Female Female Senior 62 48 01:19:27.00 Claim
132 Linda Buchan Female Lonely Goat RC FV40 63 13 02:04:48.00 Claim