The Race Organiser : Queen Elizabeth Olympic Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

Royal Parks Winter 10K Series - Queen Elizabeth Olympic Park Results


26/01/2020, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Alex Turner Male London Frontrunners Male Senior 1 1 00:34:01.00 Claim
2 Leo Maliphant Male Farnham Tri Club Male Senior 2 2 00:34:27.00 Claim
3 Chris Mullin Male Male V40 3 1 00:34:31.00 Claim
4 Patrick Brown Male East London Runners Male Senior 4 3 00:35:24.00 Claim
5 Georgia Bell Female Female Senior 1 1 00:35:33.00 Claim
6 Tony Bacon Male SAFFRON STRIDERS Male Senior 5 4 00:35:39.00 Claim
7 Owen Hughes Male Male Senior 6 5 00:35:41.00 Claim
8 Jean Bosco Male Male V40 7 2 00:35:45.00 Claim
9 Nuno Lourenìo Male Male V40 8 3 00:36:08.00 Claim
10 Padam Kunwor Male Male V50 9 1 00:36:09.00 Claim
11 Scott Singleton Male Male Senior 10 6 00:37:30.00 Claim
12 Will Longhurst Female Male Senior 11 7 00:37:47.00 Claim
13 Remi Martins-Tonks Female Male Senior 12 8 00:37:49.00 Claim
14 Vincent Campisano Male Male Senior 13 9 00:37:52.00 Claim
15 Jason Shinn Male Male V40 14 4 00:38:48.00 Claim
16 James Piper Male Male Senior 15 10 00:38:52.00 Claim
17 Gareth Marshall Male London Heathside AC Male Senior 16 11 00:38:53.00 Claim
18 Peter Delamere Male Male Senior 17 12 00:38:56.00 Claim
19 George Hockey Male Male Senior 18 13 00:39:03.00 Claim
20 Cameron Hutton Male London Frontrunners Male Senior 19 14 00:39:07.00 Claim
21 Jules Smallshaw Male Male Senior 20 15 00:39:30.00 Claim
22 Mark Jones Male eastleigh running club Male Senior 21 16 00:39:41.00 Claimed
23 William Yeates Male Male Senior 23 17 00:39:55.00 Claim
23 Bodean Tiernan Male Lonely Goats Running Club Male V40 22 5 00:39:55.00 Claim
25 Jamie Higgs Male Ware joggers Male V40 24 6 00:40:00.00 Claim
26 Lee Rogers Male 100 Marathon Club Male Senior 25 18 00:40:01.00 Claim
27 Roberto Caccaviello Male Male Senior 26 19 00:40:03.00 Claim
28 Afef Ben Female Female Senior 2 2 00:40:04.00 Claim
29 George Hunter Male Male Senior 27 20 00:40:09.00 Claim
30 Tom Burrell Male Male Senior 28 21 00:40:16.00 Claim
31 Clara Planegger Female Female Senior 3 3 00:40:20.00 Claim
32 Kenet Kroon Male Male Senior 29 22 00:40:48.00 Claimed
33 Sam Jones Male Male Senior 30 23 00:40:51.00 Claim
34 Connor Murphy Male Male Senior 31 24 00:41:02.00 Claim
35 Robin Veale Male Male Senior 32 25 00:41:06.00 Claim
36 Jose Masegosa Male Male Senior 33 26 00:41:08.00 Claim
37 Sam Balk Male Male Senior 34 27 00:41:09.00 Claim
38 Gianpaolo Manalastas Male London Frontrunners Male Senior 35 28 00:41:12.00 Claim
39 Ian Budge Male Billericay striders Male V50 36 2 00:41:14.00 Claim
40 Katie Sanders Female Cambridge Harriers Female Senior 4 4 00:41:15.00 Claim
40 Jonathan Poirrette Male Serpentine Running and Athletics Club Male V50 37 3 00:41:15.00 Claimed
42 James Long Male Male Senior 38 29 00:41:20.00 Claim
43 Paul Johnson Male Male Senior 39 30 00:41:29.00 Claim
44 Josh Spear Male Male Senior 40 31 00:42:03.00 Claim
45 Joe Dean Male Male Senior 41 32 00:42:04.00 Claim
46 Richard Harrison Male Male Senior 42 33 00:42:14.00 Claim
47 Michael Gee Male Male Senior 43 34 00:42:15.00 Claim
48 Angelica Datta Female London Heathside Female Senior 5 5 00:42:18.00 Claimed
49 Jason Bredhauer Male Male Senior 44 35 00:42:22.00 Claim
50 Loredana Stoian Female Female Senior 6 6 00:42:43.00 Claim
51 William Tunstall-Pedoe Male St Radegund RDC Male V50 45 4 00:43:03.00 Claim
52 Luca Piretta Male Male Senior 46 36 00:43:07.00 Claim
53 Daniel Hague Male Male Senior 47 37 00:43:24.00 Claim
54 Chelsea Purvis Female Female Senior 7 7 00:43:27.00 Claim
55 Joss Miller Male Male V40 48 7 00:43:33.00 Claim
56 Richard Grove Male Male Senior 49 38 00:43:43.00 Claim
57 Leanne Bennett Female Harlow RC Female Senior 8 8 00:43:57.00 Claim
57 Andy Smith Male Male Senior 50 39 00:43:57.00 Claim
59 Sergio Benis Male Male V40 51 8 00:44:06.00 Claim
60 Gary Sullivan Male Kent Athletic Club Male V60 52 1 00:44:11.00 Claimed
61 Matthew Colvin Male Male Senior 54 41 00:44:12.00 Claim
61 Ian Friday Male Male Senior 53 40 00:44:12.00 Claim
63 Oliver Richards Male Male Senior 55 42 00:44:18.00 Claim
64 Chris Larkin Male Male Senior 56 43 00:44:19.00 Claim
65 Christopher Lomax Male Male V40 57 9 00:44:25.00 Claim
66 Kevan Wilkinson Male Serpentine Rc Male V60 58 2 00:44:42.00 Claim
67 Chris Bennett Male Male Senior 59 44 00:44:44.00 Claim
68 Damian Price Male Male V40 60 10 00:44:54.00 Claim
69 Daniel Whitehand Male Male Senior 61 45 00:45:01.00 Claim
70 Shaun Samonini Male Male Senior 62 46 00:45:03.00 Claim
71 Sam Bowers Male Male Senior 65 48 00:45:22.00 Claim
71 Seth Atkin Male City of Birmingham Striders Male V50 63 5 00:45:22.00 Claim
71 Krysztof Litwin Male Male Senior 64 47 00:45:22.00 Claim
74 Suraj Ravindran Male Male Senior 66 49 00:45:24.00 Claim
75 Colin Hawkes Male Male V50 67 6 00:45:30.00 Claim
76 Hanna Seamer Female Purdue Performance Female Senior 9 9 00:45:33.00 Claim
77 Martin GREEN Male Male V40 68 11 00:46:52.00 Claim
78 Liz Pepper Female Crystal Palace Fun Runners Female V40 10 1 00:46:54.00 Claim
79 Martin Young Male Male Senior 69 50 00:47:04.00 Claim
80 Luke Maggs Male Male Senior 70 51 00:47:10.00 Claim
81 Karen Farman Female Female V40 11 2 00:47:16.00 Claimed
82 Paul Lomas Male Male V50 71 7 00:47:29.00 Claim
83 Jack Heald Male Male Senior 72 52 00:47:36.00 Claim
84 Fraser Anderson Male Male Senior 73 53 00:47:47.00 Claim
84 Amanda Archer Female Female Senior 12 10 00:47:47.00 Claim
86 Lawrence Aggleton Male Male Senior 74 54 00:48:10.00 Claim
87 Stu Hetherington Male Male Senior 75 55 00:48:23.00 Claim
88 Eleanor Martin Female Female Senior 13 11 00:48:25.00 Claim
89 Niall Oidonovan Male Male V50 76 8 00:48:28.00 Claim
90 Dominic Collingwood Male Male Senior 77 56 00:48:30.00 Claim
91 Miguel Perez Male Male Senior 78 57 00:48:38.00 Claim
92 Paul Boyd Male Male Senior 79 58 00:48:58.00 Claim
93 Simon Hall Male Male V50 80 9 00:48:59.00 Claim
94 Hugo Mackay Male Male Senior 81 59 00:49:23.00 Claim
95 Lucy Jayne Female Female Senior 14 12 00:49:30.00 Claim
96 Sebastian Strakowicz Male Male V40 82 12 00:49:38.00 Claim
97 Mark Cazaly Male Male Senior 83 60 00:49:48.00 Claim
97 Ketan Mavadia Male Ketan Mavadia Male Senior 84 61 00:49:48.00 Claim
99 Sarah Underwood Female Female V40 15 3 00:49:58.00 Claim
100 Hannah Burrows Female Female Senior 16 13 00:50:13.00 Claim
101 Dimitris Papamichael Male Male Senior 85 62 00:50:16.00 Claim
102 Elizabeth Farrant Female Female Senior 17 14 00:50:21.00 Claim
103 Alex Marfleet Male Male Senior 86 63 00:50:24.00 Claim
104 Rebecca Eborall Female Female Senior 18 15 00:50:28.00 Claim
105 David Swindells Male London Fields Triathlon Club Male V40 87 13 00:50:32.00 Claim
106 Elly Spreckley Female Female Senior 19 16 00:50:34.00 Claim
107 Sarah Wright Female Female V40 20 4 00:50:42.00 Claim
108 Michael Yeung Male Male V40 88 14 00:50:49.00 Claim
108 Craig Francis Male Male Senior 89 64 00:50:49.00 Claim
110 Matthew Hill Male Male Senior 91 65 00:50:54.00 Claim
110 James Cambourne Male Lucy Hughes Male V40 90 15 00:50:54.00 Claim
112 Jules Macadam Female Female Senior 21 17 00:50:56.00 Claim
113 Ben Ingber Male Male V40 92 16 00:50:58.00 Claim
114 Francesco Pacini Male Male Senior 93 66 00:51:00.00 Claim
115 Savan Fatania Male Male Senior 94 67 00:51:03.00 Claimed
116 Colleen Renihan Female Female V40 22 5 00:51:05.00 Claim
117 Emma May Female Female Senior 23 18 00:51:07.00 Claim
118 Rafa Jover Male Male Senior 95 68 00:51:25.00 Claim
119 Caccaviello Caccaviello Male Male Senior 96 69 00:51:35.00 Claim
120 Paresh Parmar Male Male Senior 97 70 00:51:41.00 Claim
120 Christopher Thornton Male Male Senior 98 71 00:51:41.00 Claim
122 Saul Butt Male Male Senior 99 72 00:51:52.00 Claim
123 Shelley Abbott-jones Female Female Senior 24 19 00:51:53.00 Claimed
124 Blaine Cartin Male Male Senior 100 73 00:51:54.00 Claim
125 Wilson Banda Male Male V40 101 17 00:51:56.00 Claim
126 Laura Salter Female Female Senior 25 20 00:51:57.00 Claim
127 Francisco Gassin Male Male Senior 102 74 00:52:08.00 Claim
128 Paul Mcmahon Male Male V40 103 18 00:52:11.00 Claim
128 Andrew Lucas Male Male Senior 104 75 00:52:11.00 Claim
130 Sally Symes Female Burgess hill runners Female V50 26 1 00:52:16.00 Claim
131 Lizzie Wilkinson Female Serpentine Rc Female V50 27 2 00:52:18.00 Claimed
132 Dan Kleinman Male Male V40 105 19 00:52:28.00 Claim
133 Hajan Suel Male Male V50 106 10 00:52:34.00 Claim
134 Mathiynan Nithiyananthan Male Male Senior 107 76 00:52:38.00 Claim
135 Laura Bridges Female Female Senior 28 21 00:53:30.00 Claim
136 Gary Payne Male Male V60 108 3 00:53:34.00 Claim
137 Michael Conaghan Male Male V40 109 20 00:53:35.00 Claim
138 Gavin Betteridge Male Male V40 110 21 00:53:36.00 Claim
139 Laura Graham-Clare Female Female Senior 29 22 00:53:38.00 Claim
140 Glen Cahill Male Male Senior 111 77 00:53:41.00 Claimed
141 Terje Trasberg Female UCL Female Senior 30 23 00:53:45.00 Claim
142 James Green Male Male Senior 112 78 00:53:57.00 Claim
143 Kealey White Female Fordy Runs Female V40 31 6 00:54:12.00 Claim
143 Dee Devine Female Female Senior 32 24 00:54:12.00 Claim
145 Toby Hales Male Male V50 113 11 00:54:15.00 Claim
146 Hazel Kurz Female Harlow Running Club Female V40 33 7 00:54:17.00 Claim
147 Marc Mc Male Male Senior 114 79 00:54:22.00 Claim
148 Emily Stewart Female Female Senior 34 25 00:54:25.00 Claim
149 Nabeel Alhassan Male Male Senior 115 80 00:54:26.00 Claim
150 Ian Devlin Male Male Senior 116 81 00:54:30.00 Claim
151 Judith Winter Female Female Senior 35 26 00:54:34.00 Claim
152 Rebecca Drury Female Female Senior 36 27 00:54:36.00 Claim
152 Sam Marks Male Male Senior 117 82 00:54:36.00 Claim
154 Ricky Aggarwal Male Wigston Phoenix Running Club Male Senior 118 83 00:54:37.00 Claim
155 Phil Kelvin Female Serpentine Running and Athletics Club Female V60 37 1 00:54:41.00 Claim
156 Ken Wright Male Male V40 119 22 00:54:47.00 Claim
157 Greg Marshall Male SerpentineRC Male V60 120 4 00:54:50.00 Claim
158 Paul McNeilage Male Male Senior 121 84 00:54:53.00 Claim
159 Tarynn Macleod Female Colchester Harriers AC Female Senior 38 28 00:55:05.00 Claim
160 Jessica Barnes Female Female Senior 39 29 00:55:10.00 Claimed
160 Paul Luckhurst Male Male V50 122 12 00:55:10.00 Claim
162 Kris Pankhania Male Male Senior 123 85 00:55:11.00 Claim
163 John-Peter Li Male Male V40 124 23 00:55:18.00 Claim
164 Frances Levy Female Female V60 40 2 00:55:23.00 Claim
165 Frederik Bonnesen Male Male Senior 125 86 00:55:27.00 Claim
166 Andrew Watts Male Male V40 126 24 00:55:30.00 Claim
167 Jon Widdows Male Male V50 127 13 00:55:34.00 Claim
168 Colm Farrell Male Male Senior 128 87 00:55:36.00 Claim
169 Amanda Meyer Female Female V40 41 8 00:55:41.00 Claim
170 Lici Inge Female GoodGym Female V40 42 9 00:55:43.00 Claim
171 Tom Hoskins Male Male Senior 129 88 00:55:49.00 Claim
172 Jennifer Lovesy Female Female Senior 43 30 00:55:54.00 Claim
173 Gabriel Huland Male Anytime Fitness Male Senior 130 89 00:55:57.00 Claim
174 Felix Wong Male Male V40 132 25 00:55:58.00 Claim
174 Andre Brown Male Male V50 133 15 00:55:58.00 Claim
174 Harald Alstad Male Male V50 131 14 00:55:58.00 Claim
177 Molly Powell Female Female Senior 44 31 00:56:07.00 Claim
178 Megan Taylor Female Female V40 45 10 00:56:16.00 Claim
179 Jerry Flechais Male Lonely Goat R C Male V40 134 26 00:56:30.00 Claim
180 Myles Hanlon7 Male Male Senior 135 90 00:56:31.00 Claim
181 David Hudson Male Male V50 136 16 00:56:34.00 Claim
182 Ilona Majauskaite Female Female Senior 46 32 00:56:35.00 Claim
183 Andrew Collard Male Male V50 137 17 00:56:41.00 Claim
184 Sarah Maguire Female Female V40 47 11 00:56:46.00 Claim
185 Tony Harman Male Harlow Running Club Male V50 138 18 00:56:48.00 Claim
186 Brendan Britt Male Lonely Goat R C Male V70 139 1 00:56:52.00 Claim
187 Amanda Watts Female Female V40 48 12 00:56:57.00 Claim
188 Richard Schofield Male Rotherham harriers Male V50 140 19 00:57:12.00 Claim
189 Will Rowntree-Taylor Male Male Senior 141 91 00:57:13.00 Claim
190 Romy Bracq Female Female Senior 49 33 00:57:14.00 Claimed
191 Lily Widdows Female Female Senior 50 34 00:57:18.00 Claimed
192 Vagn Soerensen Male Male V60 142 5 00:57:29.00 Claimed
192 Stephen Ackroyd Male Male Senior 143 92 00:57:29.00 Claim
194 Monika Oryszak Female Female Senior 51 35 00:57:39.00 Claim
195 Una Palmer Female None Female V60 52 3 00:57:45.00 Claim
196 Lindsey Brown Female Female Senior 53 36 00:57:47.00 Claim
196 Elizabeth ORAM Female Female Senior 54 37 00:57:47.00 Claim
196 Claire Catmull Female Edmonton RC Female V40 55 13 00:57:47.00 Claim
196 Chirag Pankhania Male Male Senior 144 93 00:57:47.00 Claimed
200 Maria Yasnova Female Female V40 56 14 00:57:50.00 Claim
201 Yohan Lobo Male Male V40 145 27 00:57:53.00 Claim
202 Lei Hoang Female Female Senior 57 38 00:57:56.00 Claim
203 Ian Mitchell Male Male V70 146 2 00:57:58.00 Claim
204 Evelyn Oidonovan Female Female V50 59 3 00:58:00.00 Claim
204 Laura Johnson Female Female Senior 58 39 00:58:00.00 Claimed
206 Estelle Lindstrom Female Danson Runners Female V40 60 15 00:58:01.00 Claim
207 Megan Wheeler Female Female Senior 61 40 00:58:04.00 Claim
208 Anand Limbachia Male Male Senior 147 94 00:58:05.00 Claim
209 David Rampton Male Male V70 148 3 00:58:06.00 Claimed
210 Steph Ryan Female Female Senior 62 41 00:58:08.00 Claim
211 Mandy Stead Female Stadium runners Female V50 63 4 00:58:18.00 Claim
212 Abigail Mann Female Female Senior 64 42 00:58:24.00 Claim
213 Akmal Khadir Male Male Senior 149 95 00:58:26.00 Claim
214 Scott Summers Male Male Senior 150 96 00:58:28.00 Claim
215 Emily Gowers Male Male Senior 151 97 00:58:35.00 Claim
216 Simon Quarrell Male Male Senior 152 98 00:58:43.00 Claim
217 Vanessa Franklin Female Female Senior 65 43 00:58:44.00 Claim
218 Alexandra Holmes Female Female Senior 66 44 00:58:53.00 Claim
219 Andy Rabbetts Male Male V50 153 20 00:58:55.00 Claim
220 Clara Bauby Female Female Senior 67 45 00:58:59.00 Claim
221 Chris Maskell Male Male Senior 154 99 00:59:00.00 Claim
222 Jack Tomkinson Male Male Senior 155 100 00:59:02.00 Claim
223 Michael Beach Male Male Senior 156 101 00:59:07.00 Claim
224 Emma Sharp Female Female V40 68 16 00:59:15.00 Claim
224 Matthew Dunne Male Male Senior 157 102 00:59:15.00 Claim
226 Ares Navarro Female Female Senior 69 46 00:59:16.00 Claim
227 Jen Gibson Female Female Senior 70 47 00:59:17.00 Claim
228 Aine O'Sullivan Female Female Senior 71 48 00:59:22.00 Claim
229 Matt Katchay Male Male Senior 158 103 00:59:27.00 Claim
230 Grace Marchant-ryan Female Female Senior 72 49 00:59:34.00 Claimed
231 Alina Burca Female Female Senior 73 50 00:59:35.00 Claim
232 Mark Woollett Male Male V50 159 21 00:59:39.00 Claim
233 Keziah Woollett Female Female Senior 74 51 00:59:40.00 Claim
234 Tom Burke Male Jane Hamilton Male V50 160 22 00:59:41.00 Claim
235 James Dodding Male Male Senior 161 104 00:59:43.00 Claim
236 Lucy Harper Female Female Senior 75 52 00:59:52.00 Claim
237 Emma Hallam Female Female Senior 76 53 00:59:56.00 Claim
238 Fergus Walling Male Male Senior 162 105 01:00:06.00 Claim
239 Louise Langmead Female Female V50 77 5 01:00:14.00 Claim
240 Phillip Park Male Male Senior 164 107 01:00:15.00 Claim
240 David Brookes Male Male Senior 163 106 01:00:15.00 Claim
242 Dani Harris Female Female V50 78 6 01:00:16.00 Claim
243 Tiffany Hubble Female Female Senior 79 54 01:00:17.00 Claim
244 Emily Condon Non-Binary The Running Charity Female Senior 80 55 01:00:20.00 Claim
245 Ruth Butler-Lee Female Female Senior 81 56 01:00:22.00 Claim
246 Sue Parkinson Female Female V50 82 7 01:00:28.00 Claim
247 John Partington Male Male V60 165 6 01:00:32.00 Claim
248 Amelie Marron Female Female Senior 83 57 01:00:33.00 Claim
249 Lucy Williams Female Female Senior 84 58 01:00:35.00 Claim
250 Liz Coxall Female Harlow Running Club Female V40 85 17 01:00:39.00 Claim
251 Kate Johnston Female Female Senior 86 59 01:00:44.00 Claim
252 George Arnold Male Male Senior 166 108 01:00:48.00 Claimed
252 Leah Hefetz Female Female Senior 87 60 01:00:48.00 Claim
254 Katy McDougall Female Female Senior 88 61 01:00:49.00 Claim
255 Graham Stead Male Male V50 167 23 01:01:15.00 Claimed
256 Marisa Camastral Female Female Senior 89 62 01:01:39.00 Claim
257 Melanie Spendley Female Female V50 90 8 01:01:44.00 Claim
258 Yolandi Van Female Female Senior 92 63 01:01:50.00 Claim
258 Eliane Cunliffe Female Female V40 91 18 01:01:50.00 Claim
260 Helen Nesbitt Female Female V40 93 19 01:01:52.00 Claim
261 Lucy Begg Female Female V40 94 20 01:01:55.00 Claim
262 Matthew Braddock Male Male V40 168 28 01:01:56.00 Claim
263 Roy Warden Male Male V60 169 7 01:02:06.00 Claim
264 Katie Ashton Female Female Senior 95 64 01:02:23.00 Claim
265 Rachel Widdows Female Female V50 96 9 01:02:25.00 Claim
266 Victoria Hart Female Lonely Goat RC Female Senior 97 65 01:02:31.00 Claim
267 Diana Banias Female Female Senior 98 66 01:02:35.00 Claim
268 Joanne Keogh Female Female V40 99 21 01:02:36.00 Claim
269 Steven Purton Male Male Senior 170 109 01:02:43.00 Claim
270 Kathrin Meyrick Male Vegetarian Cycling and Athletic Club Male V50 171 24 01:02:44.00 Claim
271 Lauren Dumper Female Female Senior 100 67 01:02:57.00 Claim
272 Giovanna Celeghin Female Female Senior 101 68 01:03:00.00 Claim
273 Hannah Durose Female Female Senior 102 69 01:03:01.00 Claim
274 Nicole Gillett Female Female Senior 103 70 01:03:28.00 Claim
275 Hilary Knight Female Female V40 105 22 01:03:35.00 Claim
275 Sadie Bates Female Female Senior 104 71 01:03:35.00 Claim
277 Catherine Senior Female Female Senior 106 72 01:03:51.00 Claim
278 Ana Terraz Female Female Senior 107 73 01:03:52.00 Claim
279 Sarah Featherstone Female Female Senior 108 74 01:04:06.00 Claim
280 Lauren Keeling Female Female Senior 109 75 01:04:13.00 Claim
281 Jon Gregg Male Male Senior 172 110 01:04:17.00 Claim
282 Katie Herbert Female UK Run Chat Female Senior 110 76 01:04:20.00 Claimed
283 Sophie Wood Female Female Senior 111 77 01:04:39.00 Claim
284 Stephanie Bassett Female Female Senior 112 78 01:04:50.00 Claim
285 Hiten Pankhania Male Male Senior 173 111 01:04:55.00 Claimed
286 Nilesh Vadher Male Male V40 174 29 01:05:00.00 Claim
287 Angela Soteriou Female Female Senior 113 79 01:05:06.00 Claim
288 Nicola Hewitt Female Female V40 114 23 01:05:11.00 Claimed
289 Olive Karpati Female GoodGym Female V40 115 24 01:05:19.00 Claim
290 Thulasi Vijayakumar Female Female Senior 116 80 01:05:27.00 Claim
291 Clare Thorne Female Female V40 117 25 01:05:33.00 Claim
292 Giovanni Simonato Male Male Senior 175 112 01:05:34.00 Claim
292 Leanne Abbott-Jones Female Female V40 118 26 01:05:34.00 Claim
294 Marina Souppouris Female Female Senior 119 81 01:05:40.00 Claim
295 Ian Bottomer Male Male V40 177 31 01:06:16.00 Claimed
295 Joel Michael Male Male V40 176 30 01:06:16.00 Claimed
297 Jason Bond Male RunThrough Male V40 178 32 01:06:17.00 Claim
298 Amanda Campbell-Taylor Female Female Senior 120 82 01:06:41.00 Claim
299 Andrew Thorne Male Male V50 179 25 01:06:50.00 Claim
300 Jodie Keeling Female Female Senior 121 83 01:07:05.00 Claim
301 Francesca Lean Female Female Senior 122 84 01:07:16.00 Claim
302 Heidi Hales Female Female V40 123 27 01:08:18.00 Claim
303 Edward Oram Male Male Senior 180 113 01:08:20.00 Claimed
304 Ellen Maginnis Female Female Senior 124 85 01:08:29.00 Claim
305 Billy Allison Male Male V40 181 33 01:08:31.00 Claim
306 Sarah King Female Danson Runners Female Senior 125 86 01:08:37.00 Claim
307 Sandrine BORRAS Female Female V40 126 28 01:08:47.00 Claim
308 Erika Ott Female Female Senior 128 87 01:09:05.00 Claim
308 Carol Sullivan Female Kent Athletic Club Female V60 127 4 01:09:05.00 Claim
310 Gariel Benedicte Female Female V40 129 29 01:09:41.00 Claim
311 Anthony Ekins Male Male V50 182 26 01:09:47.00 Claim
312 Mohammed Ahmed Male Male V40 183 34 01:09:55.00 Claim
313 Mandy RAE Female Female V40 130 30 01:10:34.00 Claim
314 Sarah Matthews Female Female V40 131 31 01:10:35.00 Claim
315 Niki Tailor Female Female Senior 133 89 01:10:37.00 Claim
315 Zainab Mahmood Female Female Senior 132 88 01:10:37.00 Claim
317 Tamara Smith Female Female V40 134 32 01:10:41.00 Claim
318 Tiffany Africa Female Female Senior 135 90 01:11:14.00 Claim
319 Leena Vadher Female Female Senior 136 91 01:11:58.00 Claim
320 Stephanie Gold Female Victoria park harriers Female V60 137 5 01:12:16.00 Claim
321 Daniel Adams Male Male Senior 184 114 01:12:52.00 Claimed
322 Sheema Khanum Female Female Senior 138 92 01:12:55.00 Claim
323 Marie Rollinson Female Female V50 139 10 01:13:06.00 Claim
324 Carla Vitola Female Female V50 140 11 01:14:20.00 Claim
325 Sophia Hyer Female Female Senior 141 93 01:14:40.00 Claim
326 Laura Devine Female Female V60 142 6 01:14:42.00 Claim
327 Krista Hyer Female Female Senior 143 94 01:15:00.00 Claim
328 Lorraine Buckley Female Female Senior 144 95 01:15:17.00 Claim
329 Jane Frondigoun Female Female V50 145 12 01:15:24.00 Claim
330 Layla Tomlin Female Female Senior 146 96 01:15:31.00 Claim
331 Lizzie Fox Female Female V50 147 13 01:15:56.00 Claim
332 Jane Hamilton Female Female V40 148 33 01:16:10.00 Claimed
333 Lucy Criddle Female 261 Fearless Burwell Female V40 149 34 01:16:11.00 Claim
334 Sandi Newman Female 261 Fearless Burwell Female V50 150 14 01:16:13.00 Claim
335 Glenn Rogers Male Male V40 185 35 01:16:31.00 Claimed
336 Emma Henigan Female Female Senior 151 97 01:17:08.00 Claim
337 Mark Glass Male Male Senior 186 115 01:17:22.00 Claim
338 Nikheil Bhardwa Male Male Senior 187 116 01:17:58.00 Claimed
339 Stephanie Rashbrook Female eton manor ac Female Senior 152 98 01:18:26.00 Claim
340 Ayah H Female Female Senior 153 99 01:18:31.00 Claim
341 Rumbie Chopamba Female Rumbie Female Senior 154 100 01:18:33.00 Claim
342 Victoria Tatham Female Female V40 155 35 01:19:11.00 Claim
343 Ornella Davila Female Female Senior 156 101 01:20:50.00 Claim
344 Dharmesh Bhardwa Male Male V40 188 36 01:21:39.00 Claimed
345 Nishant Fatania Male Male Senior 189 117 01:24:03.00 Claimed
345 Jesal Pankhania Male Male Senior 190 118 01:24:03.00 Claim
347 Natwar Pankhania Male Male V60 191 8 01:26:30.00 Claimed
348 Sagar Bhardwa Male Male Senior 192 119 01:29:13.00 Claimed
349 Nicola Bartlett Female Female Senior 157 102 01:31:47.00 Claim
350 Joe Gladdis Male Male Senior 193 120 01:32:31.00 Claim
350 Tom Gladdis Male Male Senior 194 121 01:32:31.00 Claim
352 Isobel Byrne Female Female Senior 158 103 01:32:52.00 Claim
353 Jaissica Pankhania Female Female Senior 159 104 01:32:53.00 Claim
354 Philippa King Female Female Senior 160 105 01:34:28.00 Claimed
355 Asha Pankhania Female Female Senior 161 106 01:34:31.00 Claimed
355 Chetna Bhardwa Female Female V40 162 36 01:34:31.00 Claim
357 Lesley Young Female Dulwich Park Runners Female V60 163 7 01:36:25.00 Claim
358 Eleanor Skilton Female Female Senior 164 107 01:37:22.00 Claim
359 Verity Beadle Female Female Senior 165 108 01:37:25.00 Claim
360 Mansukh Pankhania Male Male V70 195 4 01:43:50.00 Claim
361 Surendra Pankhania Male Male V60 196 9 01:43:54.00 Claimed
362 Mukesh Pankhania Male Male V50 197 27 01:44:51.00 Claim
363 Harsha Pankhania Female Female V50 166 15 01:52:22.00 Claim
364 Aruna Fatania Male Male V50 198 28 01:52:23.00 Claimed