The Race Organiser : Queen Elizabeth Olympic Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Queen Elizabeth Olympic Park

The Last Drop, The Podium, 5 Thornton Street, LONDON. E20 2AD

10K Results


03/07/2021, 09:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Andrew MCCASKILL Male Male Senior 1 1 00:33:34.00 Claimed
2 Arron CLARK Male Male Senior 2 2 00:36:35.00 Claimed
3 Marco SERENA Male London Heathside Male V40 3 1 00:37:42.00 Claimed
4 Declan EVANS Male Male Senior 4 3 00:37:47.00 Claimed
5 Marc TABOGA Male Male Senior 5 4 00:38:30.00 Claimed
6 Daniel ZAILER-FLETCHER Male Cambridge & Coleridge AC MU18 6 1 00:38:49.00 Claimed
7 Peter SALMON Male Dagenham 88 Runners Male V50 7 1 00:38:59.00 Claimed
8 Mike MANSFIELD Male Gloucester AAC Male V40 8 2 00:39:03.00 Claimed
9 Dewi LLOYD Male Male Senior 9 5 00:39:40.00 Claimed
10 Jan MALY Male Male Senior 10 6 00:40:02.00 Claimed
11 Nigel SWINBURNE Male Dagenham 88 Runners Male V40 11 3 00:40:05.00 Claimed
12 Arnaud DELAETER Male TriLondon Male V40 12 4 00:40:31.00 Claimed
13 Mischa LAUN Male Male Senior 13 7 00:41:03.00 Claimed
14 Alex BLACKALL Male Tunbridge Wells Harriers Male Senior 14 8 00:41:19.00 Claimed
15 Felix WESTEREN Male Male Senior 15 9 00:41:20.00 Claimed
16 Julia GRANT Female Female Senior 1 1 00:41:53.00 Claimed
17 Robert SOMMERVILLE Male eton manor ac Male V50 16 2 00:42:12.00 Claimed
18 Chris GRESHAM Male Male Senior 17 10 00:42:14.00 Claimed
19 Kien HOANG Male Male V40 18 5 00:42:15.00 Claimed
20 Andrew PARKER Male Male Senior 19 11 00:42:17.00 Claimed
21 Rupert FLOWERDEW Male Male Senior 20 12 00:43:08.00 Claimed
22 Ben PARKER Male Male Senior 21 13 00:43:16.00 Claimed
23 Dean COOMBS Male Male V40 22 6 00:44:06.00 Claimed
24 Lorna HACKETT Female Female Senior 2 2 00:44:08.00 Claimed
25 Damian BAKER Male Male V40 23 7 00:44:39.00 Claimed
26 Matthew BENSON Male Male Senior 24 14 00:45:02.00 Claimed
27 Harvey GALLAGHER Male Good Gym Race Team Male V50 25 3 00:45:06.00 Claimed
28 James MILNE Male Male V40 26 8 00:45:39.00 Claimed
29 Richard DORLING Male East End Road Runners Male V50 27 4 00:45:45.00 Claimed
30 Rob ROWE Male Male Senior 28 15 00:45:49.00 Claimed
31 Shimul AHMED Male Male Senior 29 16 00:45:56.00 Claimed
32 Karl PALETTE Male Male Senior 30 17 00:46:00.00 Claimed
33 Matthew SHLOMOWITZ Male Male V40 31 9 00:46:05.00 Claimed
34 Sean Patrick MACLELLAN Male Serpentine Rc Male V50 32 5 00:46:06.00 Claimed
35 Daniel CAMBERS Male Male Senior 33 18 00:46:13.00 Claimed
36 Tony COLLINS Male Havering AC Male V40 34 10 00:46:46.00 Claimed
37 Izzy HEMINGTON Female Female Senior 3 3 00:46:47.00 Claimed
38 James MACKAY Male Male V40 35 11 00:46:59.00 Claimed
39 Nicolas MARRIOTT Male Male Senior 36 19 00:47:12.00 Claimed
40 Natalie TRAYLEN Female Dagenham 88 Runners Female V40 4 1 00:47:24.00 Claimed
41 Martin WARD Male Male V50 37 6 00:47:27.00 Claim
42 Alessandro BETTIOL Male Male Senior 38 20 00:47:27.00 Claimed
43 John-Pierre CLARK Male Male V40 39 12 00:47:28.00 Claimed
44 Tan TRUONG Male Bexley ac Male V40 40 13 00:47:28.00 Claimed
45 Luis CONCEICAO Male Windrush Triathlon Club Male V40 41 14 00:48:34.00 Claimed
46 Pippa PAGE Female Female Senior 5 4 00:48:38.00 Claimed
47 Lauren COKER GORDON Female Female Senior 6 5 00:48:57.00 Claimed
48 William JACKSON Male Male Senior 42 21 00:48:59.00 Claimed
49 Gus LOCKE Male Male Senior 43 22 00:49:00.00 Claimed
50 Jack MEREDITH Male Male Senior 44 23 00:49:00.00 Claimed
51 Cameron WILKINS Male Male Senior 45 24 00:49:01.00 Claimed
52 Elena MARTIN Female Willesden Green Female Senior 7 6 00:49:12.00 Claimed
53 Amaritpal UPPAL Male Male Senior 46 25 00:49:47.00 Claimed
54 Mark HARBIGE Male Male V50 47 7 00:50:06.00 Claimed
55 John BARBER Male Male Senior 48 26 00:50:20.00 Claimed
56 Charlie HOBBS Male Male Senior 49 27 00:50:22.00 Claimed
57 Craig ROBBINS Male Male Senior 50 28 00:50:24.00 Claimed
58 Liam PRICE Male Male Senior 51 29 00:50:28.00 Claimed
59 Jason HENMAN Male Male Senior 52 30 00:51:01.00 Claimed
60 Christiane BARK Female Female Senior 8 7 00:51:10.00 Claimed
61 Chirag PANKHANIA Male Male Senior 53 31 00:51:47.00 Claimed
62 Misha PANKHANIA Female Female Senior 9 8 00:51:50.00 Claim
63 Michael LU Male Male Senior 54 32 00:52:18.00 Claimed
64 Hannah AYRES Female Female Senior 10 9 00:52:26.00 Claimed
65 Ben WOODHOUSE Male Male Senior 55 33 00:52:36.00 Claimed
66 Robert THOMPSON Male Male V60 56 1 00:52:44.00 Claimed
67 Hiten PANKHANIA Male Male Senior 57 34 00:52:49.00 Claimed
68 John SCHOFIELD Male Male V50 58 8 00:52:50.00 Claimed
69 Ali IBRAHIM Male Male Senior 59 35 00:52:55.00 Claimed
70 Lisa MANSFIELD Female Newent Runners Female V40 11 2 00:53:12.00 Claimed
71 Michael THIRKETTLE Male Male Senior 60 36 00:53:35.00 Claimed
72 Oisin DEVINE Male Male Senior 61 37 00:53:42.00 Claimed
73 Gary CARDNELL Male Dagenham 88 Runners Male V60 62 2 00:54:03.00 Claimed
74 Juan MARTINEZ Male Male V40 63 15 00:54:04.00 Claimed
75 James LEIGHFIELD Male Male Senior 64 38 00:54:11.00 Claimed
76 John HUGHES Male Dagengam 88 runners Male V50 65 9 00:54:16.00 Claimed
77 Dina LOUFIMPOU Female Female Senior 12 10 00:54:24.00 Claimed
78 Catherine APPS Female East End Road Runners Female V60 13 1 00:54:28.00 Claimed
79 Milan DAVE Male Male Senior 66 39 00:54:28.00 Claimed
80 Gavin ALLEN Male Male V50 67 10 00:54:36.00 Claimed
81 Vraj PATEL Male Male Senior 68 40 00:54:39.00 Claimed
82 Mirjam DRAB Female Female Senior 14 11 00:54:41.00 Claimed
83 Megan BARBER Female Female Senior 15 12 00:54:42.00 Claimed
84 Anand PANKHANIA Male Male Senior 69 41 00:54:52.00 Claimed
85 Oliver LLOYD Male Male Senior 70 42 00:54:54.00 Claimed
86 Alanna MABELSON Male Male Senior 71 43 00:55:00.00 Claimed
87 Janice PAGE Female Harlow Running Club Female V50 16 1 00:55:29.00 Claimed
88 James PRITCHARD Male Male V40 72 16 00:55:55.00 Claimed
89 Ketan MAVADIA Male Male Senior 73 44 00:56:00.00 Claimed
90 Ismail TAI Male Male Senior 74 45 00:56:10.00 Claimed
91 Carole ADAMS Female Female V40 17 3 00:56:17.00 Claimed
92 Jacqueline BOHMER-LAUBIS Female Female V50 18 2 00:56:21.00 Claimed
93 Rosina SALMON Female Dagengam 88 runners Female V50 19 3 00:56:44.00 Claimed
94 Nishant FATANIA Male Male Senior 75 46 00:56:48.00 Claimed
95 Joanna DORLING Female East End Road Runners Female V50 20 4 00:57:42.00 Claimed
96 Chris BAGGLEY Male Male Senior 76 47 00:57:46.00 Claimed
97 Harry BROWN Male Male V40 77 17 00:58:00.00 Claimed
98 Neha RANI Female Female Senior 21 13 00:58:09.00 Claimed
99 Diana Camila NINO PARRA Female Female Senior 22 14 00:58:13.00 Claimed
100 Jen WISNOWSKI Female Female V40 23 4 00:58:25.00 Claimed
101 Ucheora OBI Female Female Senior 24 15 00:58:27.00 Claimed
102 Louise CHAPPELL Female Dagenham 88 Runners Female V40 25 5 00:58:28.00 Claimed
103 Lewis HANNAH Male Male Senior 78 48 00:58:38.00 Claimed
104 Nitish DOOLUB Male Male Senior 79 49 00:58:53.00 Claimed
105 Donna MAXEN Female South Woodham Runners Female V50 26 5 00:58:54.00 Claimed
106 Natalie GUNNER Female Female Senior 27 16 00:58:58.00 Claimed
107 Victoria BOYDELL Female Female V40 28 6 00:59:04.00 Claimed
108 Natalia MACSIMCIUC Female Female Senior 29 17 00:59:23.00 Claimed
109 Inna MATSIDONSKA Female Female Senior 30 18 00:59:30.00 Claimed
110 Stephanie WRIGHT Female Female Senior 31 19 00:59:54.00 Claimed
111 Craig AGNOR Male Male V50 80 11 01:00:04.00 Claimed
112 Selin DOGANER Female Female Senior 32 20 01:00:06.00 Claimed
113 Kris PANKHANIA Male Male Senior 81 50 01:00:09.00 Claimed
114 Mollie MILLINGTON Female Female V40 33 7 01:00:18.00 Claimed
115 Martin WARD Male Male Senior 82 51 01:00:21.00 Claim
116 Morag CAMPBELL Female East London Runners Female V40 34 8 01:00:23.00 Claimed
117 Karen ROSE Female Female Senior 35 21 01:00:53.00 Claimed
118 Alex VAI Male Male Senior 83 52 01:01:04.00 Claimed
119 Rebecca UMNEY Female Female Senior 36 22 01:01:51.00 Claimed
120 Niki TAILOR Female Female Senior 37 23 01:01:51.00 Claimed
121 Phil KELVIN Female Serpentine Female V60 38 2 01:02:15.00 Claimed
122 Jamie LEWIS Male Male Senior 84 53 01:02:16.00 Claimed
123 Andrew PALMER Male Male V50 85 12 01:02:57.00 Claimed
124 Daniel EDGHILL Male Male Senior 86 54 01:02:59.00 Claimed
125 Robert EDGHILL Male Male Senior 87 55 01:02:59.00 Claimed
126 Laura KELSALL Female Female Senior 39 24 01:03:16.00 Claimed
127 Hamza TAI Male Male Senior 88 56 01:03:28.00 Claimed
128 Avi MAVADIA Female Female Senior 40 25 01:03:48.00 Claimed
129 Nadiya LADNYEVA Female Female Senior 41 26 01:04:44.00 Claimed
130 Holly INGRAM Female Female Senior 42 27 01:05:04.00 Claimed
131 Graeme PREZENS Male Male V40 89 18 01:05:56.00 Claimed
132 Joanne RATCLIFFE Female Female Senior 43 28 01:06:40.00 Claimed
133 Daniel FRANKLIN Male Male Senior 90 57 01:07:03.00 Claimed
134 Craig MARSTON Male Male Senior 91 58 01:07:05.00 Claimed
135 Laura MULLINGER Female Female Senior 44 29 01:07:49.00 Claimed
136 Ioana NESTERIUC Female Female Senior 45 30 01:07:58.00 Claimed
137 Dilan PATEL Male Male Senior 92 59 01:08:05.00 Claimed
138 Gelri SANTOS Male Male Senior 93 60 01:09:08.00 Claimed
139 Gafar KUKU Male Male Senior 94 61 01:09:37.00 Claimed
140 Katherine HARRIS Female East London Runners Female V40 46 9 01:09:38.00 Claimed
141 Hannah LEIGHFIELD Female Female Senior 47 31 01:09:57.00 Claimed
142 Neil VADHER Male Male V40 95 19 01:10:05.00 Claimed
143 Leena VADHER Female Female V40 48 10 01:10:06.00 Claimed
144 Alice BARRETT Female East London Runners Female Senior 49 32 01:10:14.00 Claimed
145 Jane PHELPS Female Female V60 50 3 01:10:14.00 Claimed
146 Katie MACDONALD Female Female Senior 51 33 01:10:30.00 Claimed
147 Luqman KAYAT Male Male Senior 96 62 01:10:36.00 Claimed
148 Natalie GORDON Female Female Senior 52 34 01:10:49.00 Claimed
149 Diana ALMAZOVA Female Female Senior 53 35 01:11:08.00 Claimed
150 Nikheil BHARDWA Male MU18 97 2 01:11:13.00 Claimed
151 Olivia WAITE Female Female Senior 54 36 01:11:14.00 Claimed
152 Sandrine PAGE Female Female V40 55 11 01:11:32.00 Claimed
153 Libby SANDERSON Female Female Senior 56 37 01:12:22.00 Claimed
154 Meral AYDOS Female Female Senior 57 38 01:12:33.00 Claimed
155 Sonal KAVRI Female Female Senior 58 39 01:12:44.00 Claimed
156 Nora HOXHA Female Female Senior 59 40 01:12:50.00 Claimed
157 Shyam PATEL Male Male Senior 98 63 01:13:48.00 Claimed
158 Jaissica PANKHANIA Female Female Senior 60 41 01:14:26.00 Claimed
159 Marina SOUPPOURIS Female Female Senior 61 42 01:14:47.00 Claimed
160 Susan BRENT Female Vegan Runners Female V40 62 12 01:16:05.00 Claimed
161 John GIBSON Male serpentine running club Male V70 99 1 01:16:59.00 Claimed
162 Susan CLARK Female Female V50 63 6 01:17:17.00 Claimed
163 Tania BENNETT Female Female V40 64 13 01:17:17.00 Claimed
164 Sagar BHARDWA Male Male Senior 100 64 01:18:41.00 Claimed
165 Jen BULL Female Female Senior 65 43 01:21:59.00 Claimed
166 Francesca SMITH Female Female V40 66 14 01:22:00.00 Claimed