The Race Organiser : Weybridge 10K & Fun Run Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

Weybridge 10K & Fun Run

Cowey Sale, Walton Lane, WALTON-ON-THAMES. KT12 1QP

10K Results


05/12/2021, 09:00
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 William HAGALID Male Male Senior 1 1 00:33:08 00:33:08.00 Claimed
2 Gary ARMSTRONG Male Ranelagh Harriers Male V40 2 1 00:33:14 00:33:14.00 Claimed
3 James GAMBLE Male Male Senior 3 2 00:33:57 00:33:57.00 Claimed
4 Craig SHAND Male Male Senior 4 3 00:33:59 00:33:59.00 Claimed
5 Connor TRERISE Male Woking AC Male Senior 5 4 00:34:11 00:34:11.00 Claimed
6 Marco GAZZELLONI Male Male V40 6 2 00:35:09 00:35:09.00 Claimed
7 Gary DUNK Male Elmbridge Road Runners Male V40 7 3 00:35:14 00:35:14.00 Claimed
8 Rob THORNTON Male Male V40 8 4 00:35:17 00:35:17.00 Claimed
9 Patryk KUBIK Male Male Senior 9 5 00:35:24 00:35:24.00 Claimed
10 Philip THOROGOOD Male Elmbridge Road Runners Male Senior 10 6 00:35:30 00:35:30.00 Claimed
11 James SAWDY Male Epsom & Ewell Harriers Male Senior 11 7 00:35:34 00:35:34.00 Claimed
12 Cordelia PARKER Female Female Senior 1 1 00:35:42 00:35:42.00 Claimed
13 Andrew MORETON Male Elmbridge Road Runners Male Senior 12 8 00:35:54 00:35:54.00 Claimed
14 Rich LAZELL Male Male Senior 13 9 00:36:04 00:36:04.00 Claim
15 Philip MCCULLOCH Male Male Senior 14 10 00:36:19 00:36:19.00 Claimed
16 David BAKER Male Male Senior 15 11 00:36:52 00:36:52.00 Claimed
17 John BRAME Male Male V40 16 5 00:37:11 00:37:11.00 Claimed
18 Spencer BATEMAN Male MU18 17 1 00:37:30 00:37:30.00 Claimed
19 Lewis REEVES Male Male Senior 18 12 00:37:36 00:37:36.00 Claimed
20 Jonathan SANDERS Male Male Senior 19 13 00:37:37 00:37:37.00 Claimed
21 Ian ACREMAN Male Male V50 20 1 00:37:57 00:37:57.00 Claimed
22 Dan BROWN Male Male Senior 21 14 00:37:58 00:37:58.00 Claimed
23 Carla MOLINARO Female Clapham Chasers Female Senior 2 2 00:38:06 00:38:06.00 Claimed
24 Tristan ROBERTS Male Male Senior 22 15 00:38:09 00:38:09.00 Claimed
25 Richard SNELGROVE Male Male Senior 23 16 00:38:16 00:38:16.00 Claimed
26 Zoe COWELL-JONES Female Female V40 3 1 00:38:21 00:38:21.00 Claimed
27 Ted MUNSON Male Male Senior 24 17 00:38:33 00:38:33.00 Claimed
28 Robert HOGG Male Male V40 25 6 00:38:39 00:38:39.00 Claimed
29 Michael GUY Male Runneymede Runners Male V40 26 7 00:38:40 00:38:40.00 Claimed
30 Matt SHELL Male runnymede runners Male V40 27 8 00:38:45 00:38:45.00 Claim
31 Graham BELL Male Male Senior 28 18 00:38:50 00:38:50.00 Claimed
32 Charlie PALMER Male Male Senior 29 19 00:38:53 00:38:53.00 Claimed
33 Matt BRIMBLE Male Male Senior 30 20 00:38:56 00:38:56.00 Claimed
34 Lewis MARSH Male Male Senior 31 21 00:39:27 00:39:27.00 Claimed
35 Christopher COOPER Male Male Senior 32 22 00:39:29 00:39:29.00 Claimed
36 Rob SPARKES Male Male V40 33 9 00:39:32 00:39:32.00 Claimed
37 Christoph RUEDIG Male Male V40 34 10 00:39:35 00:39:35.00 Claimed
38 Nick MURPHY Male Male Senior 35 23 00:39:36 00:39:36.00 Claimed
39 Chris HAYWOOD Male Male Senior 36 24 00:39:46 00:39:46.00 Claimed
40 Liam FLANAGAN Male Male Senior 37 25 00:39:49 00:39:49.00 Claimed
41 Justin GUTHRIE Male Male Senior 38 26 00:39:50 00:39:50.00 Claimed
42 Adrian BROOKES Male Male V50 39 2 00:39:52 00:39:52.00 Claimed
43 Andrzej RABSZTYN Male Male V40 40 11 00:39:55 00:39:55.00 Claimed
44 Keith RUSSELL Male Male V40 41 12 00:39:56 00:39:56.00 Claimed
45 Lee FEICHTLBAUER Male Male Senior 42 27 00:40:07 00:40:07.00 Claimed
46 Juan Carlos MELENDRES Male Male V40 43 13 00:40:11 00:40:11.00 Claimed
47 Greg FITCH Male Male V40 44 14 00:40:24 00:40:24.00 Claimed
48 Anthony LALSING Male Male Senior 45 28 00:40:29 00:40:29.00 Claimed
49 Will HARTLEY Male Male Senior 46 29 00:40:32 00:40:32.00 Claimed
50 Chris WALTERS Male Male V40 47 15 00:40:35 00:40:35.00 Claimed
51 Petra KNAPPOVA Female Female Senior 4 3 00:40:37 00:40:37.00 Claimed
52 Chris MCKEOWN Male Woking AC Male V40 48 16 00:40:44 00:40:44.00 Claimed
53 Edward BRUNSKILL Male Male V40 49 17 00:41:03 00:41:03.00 Claimed
54 Lucy HOSEASON Female the stragglers running club FU18 5 1 00:41:07 00:41:07.00 Claimed
55 Alan FOWLER Male Male V40 50 18 00:41:10 00:41:10.00 Claimed
56 Damian EADE Male Male V40 51 19 00:41:12 00:41:12.00 Claimed
57 James SIFTON Male Male V40 52 20 00:41:16 00:41:16.00 Claimed
58 Nathan DUNN Male Male Senior 53 30 00:41:18 00:41:18.00 Claimed
59 Soren SCHULTZE Male Windle Valley Runners Male V60 54 1 00:41:21 00:41:21.00 Claimed
60 Runner 926 Male Unknown 1 1 00:41:27 00:41:27.00 Claim
61 Ophelia VESELY Female FU18 6 2 00:41:37 00:41:37.00 Claimed
62 Matthew THOMAS Male Male V50 55 3 00:41:42 00:41:42.00 Claimed
63 Alison HOPKINS Female Female V40 7 2 00:41:43 00:41:43.00 Claimed
64 Mark COBLEY Male Male V40 56 21 00:41:50 00:41:50.00 Claimed
65 Graeme WELLARD Male runnymede runners Male Senior 57 31 00:41:58 00:41:58.00 Claimed
66 Anthony BROOKE Male Male V40 58 22 00:42:03 00:42:03.00 Claimed
67 Liz RUST Female Female Senior 8 4 00:42:08 00:42:08.00 Claimed
68 Nicky MCKENZIE Female Female V40 9 3 00:42:15 00:42:15.00 Claimed
69 Joe HAMILTON Male Male Senior 59 32 00:42:20 00:42:20.00 Claimed
70 David HARKIN Male Male Senior 60 33 00:42:29 00:42:29.00 Claimed
71 Mark SANTER Male Burgess hill runners Male V40 61 23 00:42:30 00:42:30.00 Claimed
72 Joshua POPE Male Maidenhead Athletes Club MU18 62 2 00:42:34 00:42:34.00 Claimed
73 Matt SMIT Male Male V50 63 4 00:42:35 00:42:35.00 Claimed
74 Matthew MCKENNA Male MU15 64 1 00:42:36 00:42:36.00 Claimed
75 Daniel SMITH Male Male V40 65 24 00:42:38 00:42:38.00 Claimed
76 Ian CROLL Male Male V40 66 25 00:42:43 00:42:43.00 Claimed
77 Hayden HARBUD Male Male V40 67 26 00:42:51 00:42:51.00 Claimed
78 Jessica SPARKES Female Female Senior 10 5 00:42:55 00:42:55.00 Claimed
79 William JOOSTE Male Male V50 68 5 00:42:56 00:42:56.00 Claimed
80 Lewis DUNN Male Male Senior 69 34 00:43:05 00:43:05.00 Claimed
81 Richard KESSELL Male Male Senior 70 35 00:43:08 00:43:08.00 Claimed
82 Richard ROBINSON Male Male Senior 71 36 00:43:11 00:43:11.00 Claimed
83 Guy INGRAM Male Male V50 72 6 00:43:15 00:43:15.00 Claimed
84 Lucy SUMMERS Female Female Senior 11 6 00:43:18 00:43:18.00 Claimed
85 Tara GLEICH Female Female V50 12 1 00:43:23 00:43:23.00 Claimed
86 Eddie SCOTT Male Male Senior 73 37 00:43:24 00:43:24.00 Claimed
87 Tom MACKENZIE Male Male Senior 74 38 00:43:27 00:43:27.00 Claimed
88 David PARRY Male Male V40 75 27 00:43:42 00:43:42.00 Claimed
89 Nick SEAMAN Male Male V60 76 2 00:43:54 00:43:54.00 Claimed
90 Darren WOODS Male Striders of Croydon Male Senior 77 39 00:43:56 00:43:56.00 Claimed
91 Lee KEMP Male Male Senior 78 40 00:43:59 00:43:59.00 Claimed
92 Runner 896 Male Unknown 2 2 00:43:59 00:43:59.00 Claim
93 Martin TRUNECKA Male Male V40 79 28 00:44:00 00:44:00.00 Claimed
94 Richard ADAMS Male Male V40 80 29 00:44:03 00:44:03.00 Claimed
95 Alan SPANOS Male Male Senior 81 41 00:44:07 00:44:07.00 Claimed
96 Ben FLYNN Male Male Senior 82 42 00:44:11 00:44:11.00 Claimed
97 Kamela PREVETT Female Female V40 13 4 00:44:13 00:44:13.00 Claimed
98 Fred TAPPIN Male MU18 83 3 00:44:16 00:44:16.00 Claimed
99 Joshua JOOSTE Male MU18 84 4 00:44:17 00:44:17.00 Claimed
100 Andy DODD Male Male V40 85 30 00:44:18 00:44:18.00 Claimed
101 Joanna DAVIS Female Female Senior 14 7 00:44:19 00:44:19.00 Claimed
102 David SMITH Male Male Senior 86 43 00:44:22 00:44:22.00 Claimed
103 Thomas GEORGESON Male Male V40 87 31 00:44:28 00:44:28.00 Claimed
104 Sarah LEWIN Female Female V40 15 5 00:44:32 00:44:32.00 Claimed
105 Kim WIGGINS Female riverside rebels Female V40 16 6 00:44:33 00:44:33.00 Claimed
106 Runner 170 Male Unknown 3 3 00:44:36 00:44:36.00 Claim
107 Mandy LEACH Female runnymede runners Female V50 17 2 00:44:47 00:44:47.00 Claimed
108 Antonio STIFANI Male Male V60 88 3 00:44:58 00:44:58.00 Claimed
109 David COURT Male Male V40 89 32 00:44:59 00:44:59.00 Claimed
110 Johan OLIVIER Male Male Senior 90 44 00:45:07 00:45:07.00 Claimed
111 Steve PILGRIM Male Male V60 91 4 00:45:07 00:45:07.00 Claimed
112 Dawid HEYL Male Male V40 92 33 00:45:09 00:45:09.00 Claimed
113 Jonathan VETTERLEIN Male Male V40 93 34 00:45:12 00:45:12.00 Claimed
114 Nathanael MURDOCH Male Male Senior 94 45 00:45:16 00:45:16.00 Claimed
115 Robin ROSSMANN Male Male V40 95 35 00:45:21 00:45:21.00 Claimed
116 Mark BATEMAN Male Male V40 96 36 00:45:31 00:45:31.00 Claimed
117 Rachel THACKRAY Female Female V40 18 7 00:45:35 00:45:35.00 Claimed
118 Dawid VAN COLLER Male Male Senior 97 46 00:45:41 00:45:41.00 Claimed
119 Gregg WOODIER Male Male Senior 98 47 00:45:45 00:45:45.00 Claimed
120 Paul NEAT Male Shepperton Running Group Male V50 99 7 00:45:45 00:45:45.00 Claimed
121 Adrian LOCKHART Male Male Senior 100 48 00:45:47 00:45:47.00 Claimed
122 Myburgh VAN ASWEGEN Male Male V40 101 37 00:45:48 00:45:48.00 Claimed
123 Chris CHALLIS Male Male V40 102 38 00:45:55 00:45:55.00 Claimed
124 Gareth EVANS Male Male V40 103 39 00:46:02 00:46:02.00 Claimed
125 Pete BLACKHURST Male Male Senior 104 49 00:46:05 00:46:05.00 Claimed
126 Sonya BARDSWELL Female Female V40 19 8 00:46:10 00:46:10.00 Claimed
127 Ben LEIKIS Male Male V40 105 40 00:46:11 00:46:11.00 Claimed
128 Xavier MEDINO Male Male Senior 106 50 00:46:11 00:46:11.00 Claimed
129 Leonardo PALMA Male Male Senior 107 51 00:46:13 00:46:13.00 Claimed
130 Archie PENFOLD Male MU18 108 5 00:46:14 00:46:14.00 Claimed
131 John PARRY Male Male V40 109 41 00:46:15 00:46:15.00 Claimed
132 Louise STONDZIK Female Shepperton Running Group Female V40 20 9 00:46:20 00:46:20.00 Claimed
133 Jean-Robert SAXTON Male Male Senior 110 52 00:46:24 00:46:24.00 Claimed
134 Neil COLE Male Elmbridge Road Runners Male V40 111 42 00:46:26 00:46:26.00 Claimed
135 Kevin DARGUE Male Male V50 112 8 00:46:27 00:46:27.00 Claimed
136 Simon HEYWOOD Male Male Senior 113 53 00:46:34 00:46:34.00 Claimed
137 Daniel TUCK Male Male Senior 114 54 00:46:38 00:46:38.00 Claimed
138 Gregory POPPER Male Male V50 115 9 00:46:39 00:46:39.00 Claimed
139 James BIGGS Male Male V40 116 43 00:46:40 00:46:40.00 Claimed
140 Andrew PIRIE Male Male Senior 117 55 00:46:40 00:46:40.00 Claimed
141 Christene NOLAN Female Female V50 21 3 00:46:41 00:46:41.00 Claimed
142 Joe SAMPSON Male Male Senior 118 56 00:46:50 00:46:50.00 Claimed
143 Ben CHAUDOIR Male Male V40 119 44 00:46:53 00:46:53.00 Claimed
144 Michelle HOLLINS Female Female V50 22 4 00:46:55 00:46:55.00 Claimed
145 Adam DAWE Male Male Senior 120 57 00:46:56 00:46:56.00 Claimed
146 Louise LENARDUZZI Female Female V40 23 10 00:46:56 00:46:56.00 Claimed
147 Jan KNAPP Male Male Senior 121 58 00:46:59 00:46:59.00 Claimed
148 Will HARVEY Male Male V40 122 45 00:47:03 00:47:03.00 Claimed
149 Paddy ALTON Male Male Senior 123 59 00:47:05 00:47:05.00 Claimed
150 Lorraine PETHERAM Female Female V40 24 11 00:47:10 00:47:10.00 Claimed
151 Jason FORWARD Male Male V50 124 10 00:47:19 00:47:19.00 Claimed
152 Mccloud JAMES Male Male V40 125 46 00:47:21 00:47:21.00 Claimed
153 Nicolette HUTTON Female Female V40 25 12 00:47:21 00:47:21.00 Claimed
154 Alex PYE Male Lonely Goat RC Male Senior 126 60 00:47:22 00:47:22.00 Claimed
155 Fraser MCLEOD Male Itchen Spitfires Running Club Male V40 127 47 00:47:25 00:47:25.00 Claimed
156 Nick DIGBY Male Male V50 128 11 00:47:27 00:47:27.00 Claimed
157 Michael LU Male Male Senior 129 61 00:47:32 00:47:32.00 Claimed
158 Simon ROBERTS Male Male V40 130 48 00:47:38 00:47:38.00 Claimed
159 Nick UNDERWOOD Male Male V40 131 49 00:47:46 00:47:46.00 Claimed
160 Russell HAMMOND Male runnymede runners Male V60 132 5 00:47:52 00:47:52.00 Claimed
161 Paul WOOD Male Male Senior 133 62 00:47:55 00:47:55.00 Claim
162 Aimee HOLDSTOCK Female FU18 26 3 00:47:56 00:47:56.00 Claimed
163 Heather TAYLOR Female Female Senior 27 8 00:48:00 00:48:00.00 Claimed
164 Runner 638 Male Unknown 4 4 00:48:01 00:48:01.00 Claim
165 Bilal ATIQUE Male Male Senior 134 63 00:48:02 00:48:02.00 Claimed
166 Adam TAMBURINI Male Male V40 135 50 00:48:03 00:48:03.00 Claimed
167 Joseph HARRINGTON Male Male V40 136 51 00:48:08 00:48:08.00 Claimed
168 Tina DAVIS Female Female V50 28 5 00:48:09 00:48:09.00 Claimed
169 Nick BIRD Male Male V50 137 12 00:48:09 00:48:09.00 Claimed
170 James SLADE Male Male Senior 138 64 00:48:17 00:48:17.00 Claimed
171 Kerry APPLETON-NORMAN Female Female V40 29 13 00:48:17 00:48:17.00 Claimed
172 Sally PORTER Female Female V40 30 14 00:48:20 00:48:20.00 Claimed
173 Kate PAIN Female Female V40 31 15 00:48:21 00:48:21.00 Claimed
174 Jenny BAKER Female Female Senior 32 9 00:48:21 00:48:21.00 Claimed
175 Jamie MINTY Male Male Senior 139 65 00:48:21 00:48:21.00 Claimed
176 Runner 141 Male Unknown 5 5 00:48:28 00:48:28.00 Claim
177 Siubhan CLINES Female Female V40 33 16 00:48:34 00:48:34.00 Claimed
178 David ATCHESON Male Team GB Male Senior 140 66 00:48:37 00:48:37.00 Claimed
179 Kirsty STEEL Female Ranelagh Harriers Female Senior 34 10 00:48:38 00:48:38.00 Claimed
180 Hailey BROWN Female Female Senior 35 11 00:48:39 00:48:39.00 Claimed
181 Robbie BROWN Male Male Senior 141 67 00:48:43 00:48:43.00 Claimed
182 Rebecca ROBERTS Female Female V40 36 17 00:48:45 00:48:45.00 Claimed
183 Elly FLEMINGTON Female Female V40 37 18 00:48:45 00:48:45.00 Claimed
184 Victoria WOOD Female Female V40 38 19 00:48:47 00:48:47.00 Claimed
185 Sarah CISE Female Female Senior 39 12 00:48:50 00:48:50.00 Claimed
186 Joanna SZONERT Female Female Senior 40 13 00:48:51 00:48:51.00 Claimed
187 Lewis DRIVER Male Male Senior 142 68 00:48:53 00:48:53.00 Claimed
188 Natasha JOHNSTON Female Female Senior 41 14 00:48:53 00:48:53.00 Claimed
189 Leanna WHALEY Female Female Senior 42 15 00:48:54 00:48:54.00 Claimed
190 Zoe FAZACKERLEY Female Female V40 43 20 00:48:54 00:48:54.00 Claimed
191 Jonathan FRIDAY Male Male V40 143 52 00:49:01 00:49:01.00 Claimed
192 Shaun JOSLIN Male Male V50 144 13 00:49:06 00:49:06.00 Claimed
193 Fiona CHAMPNESS Female Female V40 44 21 00:49:09 00:49:09.00 Claimed
194 Katherine GRAY Female Female V40 45 22 00:49:10 00:49:10.00 Claimed
195 Nigel SHATTOCK Male Male V50 145 14 00:49:14 00:49:14.00 Claimed
196 Becky HASELDINE Female Female Senior 46 16 00:49:15 00:49:15.00 Claimed
197 Robert HALLAM Male Male V50 146 15 00:49:18 00:49:18.00 Claimed
198 Louisa TAFFURELLI Female Female V40 47 23 00:49:21 00:49:21.00 Claimed
199 Freddie BROWN Male Male Senior 147 69 00:49:21 00:49:21.00 Claimed
200 Artur KACZMARSKI Male Male V40 148 53 00:49:22 00:49:22.00 Claimed
201 Richard HOUNSOME Male Male V40 149 54 00:49:23 00:49:23.00 Claimed
202 Olly TOBIN Male Male Senior 150 70 00:49:28 00:49:28.00 Claimed
203 Billy TAYLOR Male Male V40 151 55 00:49:37 00:49:37.00 Claimed
204 Catherine ALMOND Female Female Senior 48 17 00:49:39 00:49:39.00 Claimed
205 Robert BANNISTER Male walton ac Male V60 152 6 00:49:40 00:49:40.00 Claimed
206 Vanessa APPADU Female Female V40 49 24 00:49:45 00:49:45.00 Claimed
207 Daniel HYAM Male Male Senior 153 71 00:49:50 00:49:50.00 Claimed
208 Penny BRAKER Female Crawley CRC Female V40 50 25 00:49:52 00:49:52.00 Claimed
209 Natalie HOGAN Female Female Senior 51 18 00:49:52 00:49:52.00 Claimed
210 Christoph NEUMAYER Male Male Senior 154 72 00:49:55 00:49:55.00 Claimed
211 Matt READ Male Male V40 155 56 00:49:56 00:49:56.00 Claimed
212 Clara CRUICKSHANK Female Female V40 52 26 00:49:59 00:49:59.00 Claimed
213 Katy HILDYARD Female Female Senior 53 19 00:49:59 00:49:59.00 Claimed
214 Ian-Lee MORRIS Male Male V40 156 57 00:50:00 00:50:00.00 Claimed
215 Sian MORETON Female Elmbridge Road Runners Female Senior 54 20 00:50:01 00:50:01.00 Claimed
216 Matthew GURNEY Male Male V40 157 58 00:50:04 00:50:04.00 Claim
217 Ian WATKINS Male Male V60 158 7 00:50:13 00:50:13.00 Claimed
218 Ashley HORSEY Male Male V50 159 16 00:50:16 00:50:16.00 Claimed
219 Helen SCHNABEL Female Female Senior 55 21 00:50:18 00:50:18.00 Claimed
220 Alexandros KONTOLATIS Male Male V40 160 59 00:50:19 00:50:19.00 Claim
221 Guy HOLLIS Male Male Senior 161 73 00:50:19 00:50:19.00 Claimed
222 James BARLOW Male Male Senior 162 74 00:50:21 00:50:21.00 Claimed
223 Robert SKINNER Male Windle Valley Runners Male V60 163 8 00:50:22 00:50:22.00 Claimed
224 Zoe MARTIN Female Female Senior 56 22 00:50:28 00:50:28.00 Claimed
225 Alex FITZPATRICK Female Female Senior 57 23 00:50:30 00:50:30.00 Claimed
226 Paul WOOD Male Male V40 164 60 00:50:36 00:50:36.00 Claim
227 Abi FRAME Female Female Senior 58 24 00:50:37 00:50:37.00 Claimed
228 Runner 635 Male Unknown 6 6 00:50:38 00:50:38.00 Claim
229 Costas PETRIDES Male Male V40 165 61 00:50:43 00:50:43.00 Claimed
230 Charlie ADAMS Male Male Senior 166 75 00:50:44 00:50:44.00 Claimed
231 Jamie BAKER Male Male Senior 167 76 00:50:45 00:50:45.00 Claimed
232 Christina MCCOURTS Female Female Senior 59 25 00:50:45 00:50:45.00 Claimed
233 Hilary CORBETT-ORCHARD Female Female V50 60 6 00:50:48 00:50:48.00 Claimed
234 Eva FARAJI Female Female V40 61 27 00:50:49 00:50:49.00 Claimed
235 Connor MIZEN Male Male Senior 168 77 00:50:50 00:50:50.00 Claimed
236 Runner 1019 Male Unknown 7 7 00:50:51 00:50:51.00 Claim
237 Joanne BOON Female Female V40 62 28 00:50:52 00:50:52.00 Claimed
238 Paul ANDERSON Male Male V50 169 17 00:50:54 00:50:54.00 Claimed
239 Jo WARNOCK-HORN Female Hazlemere runners Female V50 63 7 00:50:58 00:50:58.00 Claimed
240 Danielle SNAPES Female Female Senior 64 26 00:51:00 00:51:00.00 Claimed
241 Alan HOYLE Male Male V40 170 62 00:51:06 00:51:06.00 Claimed
242 Nick WELLMAN Male Male Senior 171 78 00:51:08 00:51:08.00 Claimed
243 Chloe GREEN Female Female Senior 65 27 00:51:10 00:51:10.00 Claimed
244 Kris GIBSON Male Male Senior 172 79 00:51:10 00:51:10.00 Claimed
245 Heather ELLIOTT Female Female V40 66 29 00:51:12 00:51:12.00 Claimed
246 Victoria EVANS Female Female Senior 67 28 00:51:13 00:51:13.00 Claimed
247 Lynn PATON Female Female V40 68 30 00:51:17 00:51:17.00 Claimed
248 Andrea COOMBS Female Female V40 69 31 00:51:21 00:51:21.00 Claimed
249 John AMANS Male Male V50 173 18 00:51:24 00:51:24.00 Claimed
250 Gabrielle BROWNE Female Female V50 70 8 00:51:29 00:51:29.00 Claimed
251 Astrid POCKLINGTON Female Female V40 71 32 00:51:31 00:51:31.00 Claimed
252 Andrew MOORE Male Male V40 174 63 00:51:31 00:51:31.00 Claimed
253 Ian WEST Male Male V40 175 64 00:51:32 00:51:32.00 Claimed
254 Dan SEARLE Male Shepperton Running Group Male V40 176 65 00:51:32 00:51:32.00 Claimed
255 Rebecca MANLEY Female Female V40 72 33 00:51:35 00:51:35.00 Claimed
256 David MARTIN Male Male V40 177 66 00:51:43 00:51:43.00 Claimed
257 Andy DYMOCK Male Male V40 178 67 00:51:43 00:51:43.00 Claimed
258 Abby COLLETT Female Female Senior 73 29 00:51:45 00:51:45.00 Claimed
259 Michael LEE Male Male V40 179 68 00:51:47 00:51:47.00 Claim
260 Sarah SANDERS Female Female V40 74 34 00:51:50 00:51:50.00 Claimed
261 Barry BLACKMAN Male Male V40 180 69 00:51:54 00:51:54.00 Claimed
262 Emma MCMAHON Female Female Senior 75 30 00:51:54 00:51:54.00 Claimed
263 Christine SKOUENBORG Female Female V40 76 35 00:52:01 00:52:01.00 Claimed
264 Adie BOND Male Male V50 181 19 00:52:02 00:52:02.00 Claimed
265 Charlie JONES Male Male Senior 182 80 00:52:04 00:52:04.00 Claimed
266 Justin WALLACE Male Male V40 183 70 00:52:05 00:52:05.00 Claimed
267 Daniel RIDEOUT Male Male V40 184 71 00:52:07 00:52:07.00 Claimed
268 Andy HUGHES Male Male V50 185 20 00:52:09 00:52:09.00 Claimed
269 Clare SIMMONS Female Female V40 77 36 00:52:10 00:52:10.00 Claimed
270 Karen MORGAN Female Female V40 78 37 00:52:11 00:52:11.00 Claimed
271 Justin CASSELL Male Male Senior 186 81 00:52:14 00:52:14.00 Claimed
272 Tom CADDICK Male Male Senior 187 82 00:52:14 00:52:14.00 Claimed
273 Kelsey OFFORD Female Elmbridge Road Runners Female V50 79 9 00:52:15 00:52:15.00 Claimed
274 Jean-Patrick JUDSON Male Waverley Harriers Male V40 188 72 00:52:19 00:52:19.00 Claimed
275 Jonathan LEWIS Male Male V40 189 73 00:52:26 00:52:26.00 Claimed
276 Adam PICKETT Male Male Senior 190 83 00:52:26 00:52:26.00 Claimed
277 Pip LOCK Female Female V50 80 10 00:52:28 00:52:28.00 Claimed
278 Ashley BONIFACE Male Male Senior 191 84 00:52:28 00:52:28.00 Claimed
279 Phil SHARMAN Male Male V40 192 74 00:52:31 00:52:31.00 Claimed
280 Tim WILLOUGHBY Male Male V40 193 75 00:52:33 00:52:33.00 Claimed
281 Lydia MCNULTY Female Female Senior 81 31 00:52:36 00:52:36.00 Claimed
282 Thomasina WILLIAMS Female Female Senior 82 32 00:52:41 00:52:41.00 Claimed
283 Sophie PATERSON Female Female Senior 83 33 00:52:42 00:52:42.00 Claimed
284 Paul ASPDEN Male Male V50 194 21 00:52:43 00:52:43.00 Claimed
285 Thomas CAMERON Male Male Senior 195 85 00:52:44 00:52:44.00 Claimed
286 Angus MCCALLUM Male Male V40 196 76 00:52:44 00:52:44.00 Claimed
287 Robert DUNN Male Male Senior 197 86 00:52:48 00:52:48.00 Claimed
288 Debbie CARTER Female Female V50 84 11 00:52:52 00:52:52.00 Claimed
289 Kristian BOXALL Male Male Senior 198 87 00:52:54 00:52:54.00 Claimed
290 Sheena SUDERA Female Female Senior 85 34 00:53:02 00:53:02.00 Claimed
291 Felicity BROWN Female Female V40 86 38 00:53:04 00:53:04.00 Claimed
292 Marie JONES Female Female V40 87 39 00:53:05 00:53:05.00 Claimed
293 Jamie WELHAM Male Male Senior 199 88 00:53:06 00:53:06.00 Claimed
294 Runner 146 Male Unknown 8 8 00:53:07 00:53:07.00 Claim
295 Alastair DUKE Male Male V40 200 77 00:53:13 00:53:13.00 Claimed
296 Florence EVERETT Female Female V40 88 40 00:53:16 00:53:16.00 Claimed
297 Jaime KOMINSKY Female Female V40 89 41 00:53:18 00:53:18.00 Claimed
298 Phaedra CASEY Female Female V40 90 42 00:53:22 00:53:22.00 Claimed
299 Jeremy HICKMAN Male Male V50 201 22 00:53:25 00:53:25.00 Claimed
300 Lynn HOWARD Female Female V60 91 1 00:53:31 00:53:31.00 Claimed
301 Deborah SIMKIN Female Female V40 92 43 00:53:31 00:53:31.00 Claimed
302 Jonathan YAJIMA Male Male V40 202 78 00:53:32 00:53:32.00 Claimed
303 Esther BOWE Female Female V40 93 44 00:53:32 00:53:32.00 Claimed
304 Stuart ORCHARD Male Male V50 203 23 00:53:32 00:53:32.00 Claimed
305 Ali O'SULLIVAN Female Female Senior 94 35 00:53:33 00:53:33.00 Claimed
306 Michael SNADDON Male Male V50 204 24 00:53:40 00:53:40.00 Claimed
307 Katarzyna RABSZTYN Female Female V40 95 45 00:53:41 00:53:41.00 Claimed
308 Sophie MICHEL Female Female Senior 96 36 00:53:41 00:53:41.00 Claimed
309 Claire POUX Female Female Senior 97 37 00:53:42 00:53:42.00 Claimed
310 Julia SUDWORTH Female Female V40 98 46 00:53:45 00:53:45.00 Claimed
311 Katrina CLARKSON Female Female V40 99 47 00:53:46 00:53:46.00 Claimed
312 Sharon PRICTOE Female Female V40 100 48 00:53:46 00:53:46.00 Claimed
313 Martin PHELPS Male Male V50 205 25 00:53:47 00:53:47.00 Claimed
314 Sophie MITCHINSON Female Female Senior 101 38 00:53:49 00:53:49.00 Claimed
315 David CRAYFOURD Male Male V40 206 79 00:53:51 00:53:51.00 Claimed
316 Roger HOLLIS Male Male V60 207 9 00:54:00 00:54:00.00 Claimed
317 Richard PALMER Male Male V50 208 26 00:54:03 00:54:03.00 Claimed
318 Katie HYDE Female Female Senior 102 39 00:54:05 00:54:05.00 Claimed
319 Peter JORDAN Male Male V40 209 80 00:54:05 00:54:05.00 Claimed
320 Hannah SAUNDERS-WADDEN Female Female Senior 103 40 00:54:06 00:54:06.00 Claimed
321 Laura TOROK Female Female Senior 104 41 00:54:06 00:54:06.00 Claimed
322 Carl HEATH Male Male V50 210 27 00:54:06 00:54:06.00 Claimed
323 Charlotte WATSON Female Woking AC Female Senior 105 42 00:54:09 00:54:09.00 Claimed
324 Runner 593 Male Unknown 9 9 00:54:12 00:54:12.00 Claim
325 Emma JONES Female Female Senior 106 43 00:54:15 00:54:15.00 Claimed
