The Race Organiser : The Regent's Park Results
Find out more about our COVID-secure, contact-free event plans and how upcoming events are affected

The Regent's Park

The Regent's Park, LONDON. NW1 4NR

August 10K Results


18/08/2019, 09:30
Position First Name Last Name Gender Club Category Gender Position Category Position Gun Time Time Action
1 Ben Kruze Male Male Senior 1 1 00:33:44.00 Claim
2 Thomas Quirk Male Male Senior 2 2 00:34:46.00 Claim
3 Daniel Poulton Male Male Senior 3 3 00:35:33.00 Claim
4 Adam Bennett Male Maidenhead AC Male Senior 4 4 00:36:16.00 Claim
5 Benjamin Huggon Male Oxford University Cross Country Club Male Senior 5 5 00:36:20.00 Claim
6 Matt Grant Male Male Senior 6 6 00:36:28.00 Claim
7 Graham Atkins Male Goodgym Race Team Male Senior 7 7 00:37:08.00 Claim
8 Thom Hart Male London Heathside AC Male Senior 8 8 00:37:13.00 Claim
9 Gary James Male MV40 9 1 00:37:22.00 Claim
10 Ryo Kitahara Male MV40 10 2 00:39:18.00 Claim
11 Luis Quaranta Male Male Senior 11 9 00:39:28.00 Claim
12 Harriet Freeman Female London City Athletics Club Female Senior 1 1 00:39:36.00 Claim
13 Gareth Healy Male MV40 12 3 00:39:39.00 Claim
14 Mark Kendrick Male Hermitage Harriers Male Senior 13 10 00:39:49.00 Claim
15 Reynald Pouchin Male MV40 14 4 00:39:57.00 Claim
16 Rob Quartermain Male Male Senior 15 11 00:40:11.00 Claim
17 Peter Craik Male East London Runners MV40 16 5 00:40:13.00 Claim
17 Jack Cox Male Male Senior 17 12 00:40:13.00 Claim
19 Joao Branco Male Male Senior 18 13 00:40:38.00 Claimed
20 Tom Cheetham Male hercules wimbledon ac MV50 19 1 00:40:58.00 Claim
21 David Goodman Male Gade Valley Harriers MV40 20 6 00:41:03.00 Claim
22 Oscar Russell Male Male Senior 21 14 00:41:06.00 Claimed
23 Giovanni Parravicini Male Male Senior 22 15 00:41:29.00 Claim
24 Carl Mitchell Male MV40 23 7 00:41:42.00 Claim
25 Amit Marks Male East London Runners MV40 24 8 00:41:48.00 Claim
26 Mario Gil Female Fun Runners Club Male Senior 25 16 00:41:52.00 Claim
27 Dan Moore Male Male Senior 26 17 00:42:01.00 Claim
28 Jamie Bruce Male Male Senior 27 18 00:42:07.00 Claim
29 Roisin Female Orion Harriers Female Senior 2 2 00:42:09.00 Claim
30 Ben Parmar Male Male Senior 28 19 00:42:15.00 Claimed
31 Simon Drath Male Male Senior 29 20 00:42:28.00 Claimed
32 Mathias Blouin Male Male Senior 30 21 00:42:32.00 Claim
33 Tom Hollingsworth Male Male Senior 31 22 00:42:34.00 Claim
34 EugÄnie Mclachlan Female Female Senior 3 3 00:42:37.00 Claim
35 Christopher Burrows Male Male Senior 33 24 00:42:42.00 Claim
35 Connor Davies Male Male Senior 32 23 00:42:42.00 Claim
37 Matthew Jones Male East End Road Runners Male Senior 34 25 00:42:54.00 Claim
38 Harvie Chiu Male Male Senior 36 26 00:42:55.00 Claim
38 James Davies Male MV40 35 9 00:42:55.00 Claim
40 Rishath Singh Male Male Senior 37 27 00:43:00.00 Claim
41 Jamie Gross Male MV40 38 10 00:43:17.00 Claim
42 Peter Gale Male London Heathside AC MV40 39 11 00:43:21.00 Claim
43 Rachel Neiger Female Female Senior 4 4 00:43:22.00 Claim
44 Hirotaka Hamada Male MV40 40 12 00:43:24.00 Claim
45 Tommy Router Male Male Senior 41 28 00:43:25.00 Claim
46 Eleanor Miller Female Female Senior 5 5 00:43:27.00 Claim
47 Richard Rutherford Male Male Senior 42 29 00:43:44.00 Claim
48 Tim Robinson Male Male Senior 43 30 00:43:48.00 Claim
49 Lee Byrne Male Male Senior 44 31 00:43:50.00 Claim
50 Georgina Female West4Harriers Female Senior 6 6 00:43:54.00 Claim
51 Damiano Vembrini Male Male Senior 45 32 00:43:59.00 Claim
52 Laura Hunt Female London Heathside Female Senior 7 7 00:44:01.00 Claim
53 Alan Lowne Male MV40 46 13 00:44:15.00 Claim
54 Fredrik Sagen-Andersen Male Male Senior 47 33 00:44:17.00 Claim
55 Dhrushil Patel Male Male Senior 48 34 00:44:18.00 Claim
56 James Price Male MV50 49 2 00:44:25.00 Claim
57 Camilla Langlands Female SerpentineRC Female Senior 8 8 00:44:45.00 Claim
58 Attila Horvath Male MV40 50 14 00:44:56.00 Claim
59 JEREMY GREENING Male Male Senior 51 35 00:45:00.00 Claim
60 Juan Jose Male MV40 52 15 00:45:07.00 Claim
61 Marisha Eygelaar Female Wimbledon Windmilers Female Senior 9 9 00:45:09.00 Claimed
62 Jamie Lyle Male Male Senior 53 36 00:45:16.00 Claim
63 John-paul Nicholas Male Male Senior 54 37 00:45:24.00 Claim
64 Jaimin Patel Male Male Senior 55 38 00:45:33.00 Claim
65 Matthew Reed Male Desert Road Runners MV50 56 3 00:45:34.00 Claim
65 Peter Male Male Senior 57 39 00:45:34.00 Claim
67 Lynsey Britton Female Female Senior 10 10 00:45:38.00 Claim
68 Ross Anderson Male Male Senior 58 40 00:45:44.00 Claim
69 Jack Choong Male King’s Cross running Male Senior 59 41 00:46:14.00 Claim
70 Rebecca Taylor Female Mornington Chasers FV40 11 1 00:46:34.00 Claim
71 Rico Surridge Male Male Senior 60 42 00:46:36.00 Claim
72 Joseph Plant Male Male Senior 61 43 00:46:38.00 Claim
73 Lara Middleton Female Ampthill and Flitwick Flyers Female Senior 12 11 00:46:45.00 Claim
74 Luke Thelwell Male Male Senior 62 44 00:46:50.00 Claim
75 Asad Fazil Male Male Senior 63 45 00:46:54.00 Claim
76 Wolfgang Male MV40 65 17 00:47:03.00 Claim
76 Greg BRITTON Male MV40 64 16 00:47:03.00 Claim
78 Paul Higham Male Male Senior 66 46 00:47:07.00 Claim
79 LAura Forcetti Female Female Senior 13 12 00:47:15.00 Claim
80 Claire Pardieu Female FV40 14 2 00:47:18.00 Claim
81 Yeobon Wan Male Male Senior 67 47 00:47:23.00 Claim
82 Andreas Vassiliou Male Male Senior 68 48 00:47:24.00 Claim
83 Dean Sutton Male Male Senior 69 49 00:47:29.00 Claim
83 Matthew Russen Male Male Senior 70 50 00:47:29.00 Claim
85 Valeanu Valentin Male MV40 71 18 00:47:34.00 Claim
86 Gail Hennessy Female eton manor ac FV60 15 1 00:47:36.00 Claim
87 Caroline Guest Female FV40 16 3 00:47:40.00 Claim
88 Stephen Levis Male Male Senior 72 51 00:47:46.00 Claim
89 Stephanie Borthwick Female Female Senior 17 13 00:47:53.00 Claim
90 Hannah Locke Female Female Senior 18 14 00:47:57.00 Claim
91 Ioannis Aristeidou Male Male Senior 73 52 00:48:11.00 Claim
92 Billy Precup Male Male Senior 74 53 00:48:14.00 Claim
93 Paul Lynch Male Havering Tri Male Senior 75 54 00:48:17.00 Claim
94 Ekaterina Dmitrichenko Female Female Senior 19 15 00:48:18.00 Claim
95 Simon Le Male Male Senior 76 55 00:48:22.00 Claim
95 James Stewart Male Male Senior 77 56 00:48:22.00 Claim
97 Caroline Ovink Female Female Senior 20 16 00:48:23.00 Claimed
98 Nick Magnabosco Male Male Senior 78 57 00:48:25.00 Claim
99 Jack Morris Male Male Senior 79 58 00:48:26.00 Claim
100 Kirsty Doig Female Female Senior 21 17 00:48:36.00 Claim
101 Nipun Sibal Male Male Senior 80 59 00:48:38.00 Claim
102 James McDonald Male MV40 81 19 00:48:45.00 Claim
102 Ali Memar Male Male Senior 82 60 00:48:45.00 Claim
104 Thibault George Male Male Senior 83 61 00:48:46.00 Claim
105 Holly Rawcliffe Female Female Senior 22 18 00:48:56.00 Claim
105 Carlos Azuaga Male The Ealing Eagles Male Senior 84 62 00:48:56.00 Claim
107 Jackie Wren Female BRJ Run & Tri FV50 23 1 00:49:01.00 Claim
108 Alex Scott Male Male Senior 85 63 00:49:11.00 Claim
109 Maud Hodson Female East London Runners FV40 24 4 00:49:17.00 Claim
110 Natasha Maynard Female Willesden Triathlon Club Female Senior 25 19 00:49:23.00 Claimed
111 Sw16 Mendes Female FV40 26 5 00:49:34.00 Claim
112 Frances Wehrwein Female Female Senior 27 20 00:49:41.00 Claimed
112 Anthony Ajayi Male Male Senior 86 64 00:49:41.00 Claim
114 Julian Tolan Male London Frontrunners Male Senior 87 65 00:49:43.00 Claim
115 Daniela Schneeberger Female Female Senior 28 21 00:49:45.00 Claim
116 Daniel Abdilla Male Male Senior 88 66 00:49:47.00 Claim
117 Aaron Holbrook Male Male Senior 89 67 00:49:48.00 Claimed
118 Diane Wood Female Durham city harriers FV50 29 2 00:49:51.00 Claim
119 Francois De Male Wimbledon Windmilers Male Senior 90 68 00:50:01.00 Claim
120 Nina Martin Female Female Senior 30 22 00:50:04.00 Claim
121 Steve Wignall Male MV40 91 20 00:50:05.00 Claim
122 AndrÄ Brown Male MV50 92 4 00:50:06.00 Claim
122 Jan Vincent Female Female Senior 31 23 00:50:06.00 Claim
124 Andrew Foster Male MV40 93 21 00:50:13.00 Claim
125 Amy Franklin Female Female Senior 32 24 00:50:16.00 Claim
126 Christine Guldborg Female Female Senior 33 25 00:50:33.00 Claim
127 Felix Gibson Male Male Senior 94 69 00:50:41.00 Claim
128 Matteo Ferrari Male Male Senior 95 70 00:50:43.00 Claim
129 Daniel Kirby Male Male Senior 96 71 00:50:56.00 Claim
130 J Shippey Male Male Senior 97 72 00:50:57.00 Claim
131 Sophie Astles Female Clapham pioneers Female Senior 34 26 00:51:01.00 Claim
132 David Zobel Male MV50 98 5 00:51:05.00 Claim
133 Manpreet Sahota Male Male Senior 99 73 00:51:06.00 Claim
134 Alfonso Sanchez Male MV40 100 22 00:51:13.00 Claim
135 Sean Whelan Male MV60 101 1 00:51:19.00 Claim
136 Lai Chow Male MV50 102 6 00:51:20.00 Claim
137 Tom Farrell Male Male Senior 103 74 00:51:34.00 Claim
138 Fiona Murdoch Female Female Senior 35 27 00:51:37.00 Claim
139 Andre Vaughn Male MV40 104 23 00:51:51.00 Claim
139 Howard Nurden Male MV50 105 7 00:51:51.00 Claimed
141 Hamish King Male Male Senior 106 75 00:51:54.00 Claim
142 Emily Nurden Female Female Senior 36 28 00:51:55.00 Claimed
143 Jonathan Downey Male Male Senior 107 76 00:52:01.00 Claim
144 Amy Chestnutt Female Tania Female Senior 37 29 00:52:04.00 Claim
145 Jil Birnbaum Female Female Senior 38 30 00:52:28.00 Claim
146 Dziugas Bartkevicius Male Male Senior 108 77 00:52:33.00 Claim
147 Marc Abraham Male MV40 109 24 00:52:34.00 Claim
148 Gary Harper Male Male Senior 110 78 00:52:35.00 Claim
149 Kin Pang Male Male Senior 111 79 00:52:39.00 Claimed
150 Mingguang Li Male Male Senior 112 80 00:52:40.00 Claim
151 Haydn Jones Male Male Senior 113 81 00:52:41.00 Claim
152 Emiko FUKUZAWA Female FV40 39 6 00:52:46.00 Claim
153 Radhika Lokur Female Female Senior 40 31 00:52:47.00 Claim
154 Josh Rose Male Male Senior 114 82 00:52:49.00 Claim
155 Matt Lucht Male Male Senior 115 83 00:53:04.00 Claim
156 Sulaman Anwar Male Male Senior 116 84 00:53:17.00 Claim
157 Mahthab Farooq Female Female Senior 41 32 00:53:22.00 Claim
158 Mark Clouter Male Male Senior 117 85 00:53:27.00 Claim
159 Anastasia Chew Female Queens Park Harriers Female Senior 42 33 00:53:29.00 Claim
160 Daniel Walton Male MV40 118 25 00:53:41.00 Claim
161 Laura Holbrook Female Female Senior 43 34 00:53:43.00 Claim
162 Marco Angelo Male MV50 119 8 00:53:44.00 Claim
163 Peter Rutkowski Male Male Senior 121 86 00:53:46.00 Claimed
163 Tim Naughton Male MV50 120 9 00:53:46.00 Claim
165 Laurynas Garbstas Male Male Senior 123 88 00:53:48.00 Claim
165 Kaye Smith Male Male Senior 122 87 00:53:48.00 Claimed
167 Andrew Gunthopp Male Male Senior 124 89 00:53:53.00 Claim
168 James Grey Male MV40 125 26 00:53:59.00 Claim
169 Dominic Male Male Senior 126 90 00:54:05.00 Claim
169 Sam Ekins Female Female Senior 44 35 00:54:05.00 Claim
169 Estefania Martos Female Female Senior 45 36 00:54:05.00 Claim
169 Alejandro Grisales Male MV40 127 27 00:54:05.00 Claim
173 Michael Teixeira Male Mornington Chasers MV40 128 28 00:54:06.00 Claim
174 Elizabeth Stoppelmoor Female FV40 46 7 00:54:09.00 Claim
175 Ryan Rees Male Male Senior 129 91 00:54:15.00 Claim
176 Melissa Wilkins Female FV40 47 8 00:54:18.00 Claim
177 Elise Rees Female Female Senior 48 37 00:54:19.00 Claim
178 Lisa Bhaura Female Female Senior 49 38 00:54:22.00 Claim
179 Jordan Evans Male Male Senior 130 92 00:54:25.00 Claim
180 Hayley Luxton Female Female Senior 50 39 00:54:32.00 Claim
181 Ian Clarke Male MV40 131 29 00:54:39.00 Claim
182 Katerina Female Female Senior 51 40 00:54:40.00 Claim
183 Lucy Evans Female Female Senior 52 41 00:54:47.00 Claim
184 Gabriella Cordeiro Female Female Senior 53 42 00:54:50.00 Claim
185 Matthew Dooley Male MV40 132 30 00:54:52.00 Claim
186 Lotta Kilpio Female Female Senior 54 43 00:55:07.00 Claim
186 Giacomo Casarico Male Male Senior 133 93 00:55:07.00 Claim
188 Paul Byrne Male Male Senior 134 94 00:55:15.00 Claim
189 Firas Ali Male Male Senior 135 95 00:55:31.00 Claim
190 Thomas Miles Male Male Senior 136 96 00:55:33.00 Claim
191 Sarah McBride Female Female Senior 55 44 00:55:36.00 Claim
192 ALISON CASSELLS Female Metro Aberdeen Running Club FV50 56 3 00:55:44.00 Claim
193 Laura Wilson Female Female Senior 57 45 00:55:49.00 Claim
194 John Grigg Male Fulham Running Club MV60 137 2 00:55:52.00 Claim
195 Franz Kupka Male Male Senior 138 97 00:55:53.00 Claim
196 Bob Richards Male MV50 139 10 00:55:56.00 Claim
197 Gianina Sanders Female Female Senior 58 46 00:56:01.00 Claim
198 Anne-marie Rispin Female Female Senior 59 47 00:56:04.00 Claim
199 Simon Collier Male MV50 140 11 00:56:05.00 Claim
200 Mick Martin Male Lonely Goat RC MV50 141 12 00:56:09.00 Claim
201 Frank Mulhall Male Lonely Goat RC MV50 142 13 00:56:10.00 Claim
202 Nikolaos Bikinis Male Male Senior 143 98 00:56:14.00 Claim
203 Nikhil Chandra Male Male Senior 144 99 00:56:17.00 Claim
204 Annika McSeveny Female eton manor ac Female Senior 60 48 00:56:19.00 Claim
205 Oli Guei Male Male Senior 145 100 00:56:25.00 Claim
206 Stefano Servadei Male Male Senior 146 101 00:56:29.00 Claim
206 Annamaria Bertoni Female Female Senior 61 49 00:56:29.00 Claim
208 Katherine Cheng Female Female Senior 62 50 00:56:30.00 Claim
209 Sara Jane Female West Side Y Roadrunners Club NYC FV50 63 4 00:56:37.00 Claim
210 David Boyd Male Male Senior 147 102 00:56:38.00 Claim
211 William Power Male Male Senior 148 103 00:56:45.00 Claim
211 Claire Female FV40 64 9 00:56:45.00 Claim
213 Laura Grigg Female Fulham Running Club Female Senior 65 51 00:56:47.00 Claim
214 Vanya Pesic Female FV40 66 10 00:56:51.00 Claimed
215 Miriam Goode Female Female Senior 67 52 00:56:52.00 Claim
216 Caroline Dorman Female Female Senior 68 53 00:56:59.00 Claim
217 Svetlana Female FV50 69 5 00:57:01.00 Claim
218 Erica Burnett Female Female Senior 70 54 00:57:06.00 Claim
219 Lawrence Kormornick Female FV60 71 2 00:57:08.00 Claim
219 Mitesh Amin Male Male Senior 149 104 00:57:08.00 Claim
221 Emily Walker Female Female Senior 72 55 00:57:16.00 Claim
221 Jana Uehlecke Female Female Senior 73 56 00:57:16.00 Claim
223 Tefy Perich Female Female Senior 74 57 00:57:21.00 Claim
224 Crystal Hirschorn Female Female Senior 75 58 00:57:29.00 Claim
225 Chi Kin Male Male Senior 150 105 00:57:31.00 Claim
226 Arunas Stonys Male Male Senior 151 106 00:57:49.00 Claim
227 Soraya Heywood Female Female Senior 76 59 00:57:53.00 Claim
228 Katharine Peters Female Female Senior 77 60 00:57:56.00 Claim
229 Louise Bailey Female Cambridge Harriers FV40 78 11 00:58:04.00 Claim
230 Helen Bracey Female Farnham Runners Female Senior 79 61 00:58:11.00 Claimed
230 Iman Kouchouk Female Female Senior 80 62 00:58:11.00 Claim
232 Stephanie Sturkner Female Female Senior 81 63 00:58:13.00 Claim
233 Ganesh Awasthi Male MV40 152 31 00:58:15.00 Claim
234 Lydia Pemberton Female Female Senior 82 64 00:58:16.00 Claim
234 Sheny Chen Female FV40 83 12 00:58:16.00 Claim
236 Monika Greening Female Female Senior 84 65 00:58:19.00 Claim
237 Alex Eshelby Male Male Senior 153 107 00:58:21.00 Claim
238 Dimitris Constantinou Male Male Senior 154 108 00:58:27.00 Claim
239 Charlotte Eva Female Female Senior 85 66 00:58:29.00 Claim
240 Jeremy Banks Male MV40 155 32 00:58:32.00 Claim
241 Kiran Patel Male Male Senior 156 109 00:58:36.00 Claim
242 Sadia Nujhat Female FV50 86 6 00:58:46.00 Claim
243 Zoe Knight Female FV40 87 13 00:58:52.00 Claim
244 Barbara Rita Female FV50 88 7 00:58:53.00 Claim
245 Carmen Alegre Female FV50 89 8 00:58:55.00 Claim
246 Hussain Basheer Male Male Senior 157 110 00:58:57.00 Claim
247 Krishana Hodgson Female Female Senior 90 67 00:58:58.00 Claim
248 Sara Caruso Female FV40 91 14 00:58:59.00 Claim
249 Theresa Holowczak Female Female Senior 92 68 00:59:01.00 Claim
250 Vanessa Female FV40 93 15 00:59:05.00 Claim
251 Elodie Hantz Female FV40 94 16 00:59:08.00 Claim
252 Martin Wren Male BRJ Run & Tri MV50 158 14 00:59:12.00 Claim
252 Danielle O'Donoghue Female Female Senior 95 69 00:59:12.00 Claim
254 Andrea Castiello Female FV50 96 9 00:59:19.00 Claimed
255 Josie Drath Female FV40 97 17 00:59:20.00 Claim
256 Juste Keliuotyte Female Female Senior 98 70 00:59:21.00 Claim
257 Christian Castiello Male MV40 159 33 00:59:22.00 Claim
257 Victoria Yelland Female Female Senior 99 71 00:59:22.00 Claim
259 Evan Barke Female Female Senior 100 72 00:59:24.00 Claim
260 Rachel Pereira Female Female Senior 101 73 00:59:33.00 Claimed
261 Joseph Surtees Male Male Senior 160 111 00:59:35.00 Claim
262 Mark Green Male MV40 161 34 00:59:36.00 Claim
263 Clara Norman Female Female Senior 102 74 00:59:42.00 Claim
264 Shinichiro Male Male Senior 162 112 00:59:48.00 Claim
265 Joe Storey Male Male Senior 163 113 00:59:50.00 Claim
266 Barbara Female FV50 103 10 00:59:53.00 Claim
267 Sian Cain Female Female Senior 104 75 00:59:54.00 Claim
268 Danielle Richardson Female Female Senior 105 76 00:59:59.00 Claim
269 Maria Bitri Female FV40 106 18 01:00:00.00 Claim
270 Stephen Lee Male MV40 164 35 01:00:01.00 Claim
271 Michelle Gilmour Female Female Senior 108 78 01:00:05.00 Claim
271 Hannah Warner Female Female Senior 107 77 01:00:05.00 Claim
273 Stephanie Argue Female Female Senior 109 79 01:00:07.00 Claim
274 Catalina Gomez Female Female Senior 110 80 01:00:08.00 Claim
275 Katy Teckkam Female Female Senior 111 81 01:00:10.00 Claim
276 Daniel Simpson Male MV40 165 36 01:00:15.00 Claim
276 Cliodhna O Female Female Senior 112 82 01:00:15.00 Claim
278 Brian O Male Male Senior 168 115 01:00:17.00 Claim
278 Yogendra Singh Male MV50 166 15 01:00:17.00 Claim
278 Lewis De Male Male Senior 167 114 01:00:17.00 Claim
281 Louis Pereira Male MV60 169 3 01:00:22.00 Claimed
282 Sophie Jones Female East End Road Runners Female Senior 113 83 01:00:23.00 Claim
283 Brittany Harbidge Female Female Senior 114 84 01:00:37.00 Claim
284 Jennifer Smith Non-Binary Female Senior 115 85 01:00:42.00 Claim
285 Sophie Irish Female Female Senior 116 86 01:00:44.00 Claim
286 James Davies Male Male Senior 170 116 01:00:52.00 Claim
287 Steve Talevski Male MV40 171 37 01:00:53.00 Claim
288 Phil Kelvin Female Serpentine Running and Athletics Club FV60 117 3 01:01:01.00 Claim
288 Melanie Walker Female Female Senior 118 87 01:01:01.00 Claim
290 Lynne Thornton Female Female Senior 119 88 01:01:06.00 Claim
291 Emily Nicholls Female Female Senior 120 89 01:01:08.00 Claim
291 Mark Nicholls Male MV50 172 16 01:01:08.00 Claim
293 Victor Rocha Male Male Senior 173 117 01:01:09.00 Claim
293 Martin Chambers Male MV60 174 4 01:01:09.00 Claim
295 David Rees Male MV60 175 5 01:01:11.00 Claim
296 Richard Franklin Male MV60 176 6 01:01:13.00 Claimed
297 Samantha De Female Female Senior 121 90 01:01:20.00 Claim
298 Rachel Hindley Female Female Senior 122 91 01:01:21.00 Claim
299 Terence Wong Male Male Senior 177 118 01:01:22.00 Claim
300 Francesca Baker Female Female Senior 123 92 01:01:35.00 Claim
301 Norman Ingka Male MV50 178 17 01:01:51.00 Claimed
302 Clara MoseguÆ Female Female Senior 124 93 01:01:53.00 Claim
302 Ana MartÆnez Female Female Senior 125 94 01:01:53.00 Claim
304 Yutong Zhong Female Female Senior 126 95 01:01:58.00 Claim
305 Victoria Eden Female FV50 127 11 01:02:00.00 Claim
306 Crimea Male Male Senior 179 119 01:02:06.00 Claim
307 Jessica Little Female Female Senior 128 96 01:02:15.00 Claim
308 Matthew Jones Male MV40 180 38 01:02:17.00 Claim
309 Lauren Bell Female Female Senior 129 97 01:02:30.00 Claim
310 Kate Tointon Female Female Senior 131 99 01:02:46.00 Claim
310 Helen Richmond Female Female Senior 130 98 01:02:46.00 Claim
312 Prayong Female Female Senior 132 100 01:02:49.00 Claim
313 Helen Waton Female Female Senior 133 101 01:02:50.00 Claim
314 Sarah Monaco Female Female Senior 134 102 01:03:01.00 Claim
315 Louise Baker Female Female Senior 135 103 01:03:04.00 Claim
316 Mark Gilmour Male MV40 181 39 01:03:08.00 Claim
317 Twiggy Ho Female Female Senior 136 104 01:03:11.00 Claim
318 Natalie Browne Female Female Senior 138 106 01:03:18.00 Claim
318 Hannah Pierce Female Female Senior 137 105 01:03:18.00 Claim
320 Richard Windebank Male Lonely Goat R C MV50 182 18 01:03:23.00 Claim
321 Romy Bracq Female Female Senior 139 107 01:03:31.00 Claim
321 Daniel Watson Male Male Senior 183 120 01:03:31.00 Claim
323 Agnes McLaughlin Female Female Senior 140 108 01:03:42.00 Claim
324 Paul Middleton Male MV40 184 40 01:04:04.00 Claim
325 Maria Susana Female Female Senior 141 109 01:04:08.00 Claim
326 Leah Madnick Female Female Senior 142 110 01:04:09.00 Claim
327 Samantha Cunningham Female FV50 143 12 01:04:12.00 Claim
328 Clare Shorto Female Female Senior 144 111 01:04:17.00 Claim
329 Sarah Cunningham Female Didcot Runners Female Senior 145 112 01:04:20.00 Claim
330 Caroline Jones Female FV40 146 19 01:04:22.00 Claim
331 Vanessa Cellini Female FV40 147 20 01:04:36.00 Claim
332 Essi Hyvonen Female Female Senior 148 113 01:04:38.00 Claim
333 Clare Garrett Female Female Senior 149 114 01:04:49.00 Claim
334 SAIED EFTEKHARI Male MV70 185 1 01:04:51.00 Claim
335 Alicia Stammers Female Female Senior 150 115 01:05:10.00 Claim
335 Marc Lyon Male Male Senior 186 121 01:05:10.00 Claim
337 Gabi Torres Female Female Senior 151 116 01:05:16.00 Claim
338 Mattia Female Female Senior 152 117 01:05:24.00 Claim
339 Priyancaa Female Female Senior 153 118 01:05:45.00 Claim
340 Stan Wong Male MV40 187 41 01:05:47.00 Claim
341 Gerald Wong Male MV50 188 19 01:05:49.00 Claim
342 Daniela Hurmuzache Female Female Senior 154 119 01:05:50.00 Claim
343 Hena Mahboob Female Female Senior 155 120 01:05:53.00 Claim
344 Andrea Rutkowski Female FV50 156 13 01:06:05.00 Claim
345 Molly O'Connor Female Female Senior 157 121 01:06:13.00 Claim
346 Anna Ekstrom Female FV40 158 21 01:06:15.00 Claim
347 Rosa Town Female Female Senior 159 122 01:06:26.00 Claim
348 Elizabeth Pereira Female FV50 160 14 01:06:29.00 Claim
349 Myra Laurenson Female Female Senior 161 123 01:06:36.00 Claim
350 Christian Newman Male MV40 189 42 01:06:42.00 Claim
351 Julie Beaudet Female FV40 162 22 01:06:48.00 Claim
352 Calum McConnachie Male Male Senior 190 122 01:06:50.00 Claim
353 Christelle Calderon Female Female Senior 163 124 01:06:51.00 Claim
354 Sanya Sagar Female Adriana JB Female Senior 164 125 01:06:56.00 Claim
355 Katie Female Female Senior 165 126 01:06:59.00 Claim
356 Amandeep Sahota Female Female Senior 166 127 01:07:00.00 Claim
357 Rekha Suppiah Female Female Senior 167 128 01:07:04.00 Claim
358 Sally Chandler Female Female Senior 168 129 01:07:09.00 Claim
359 Anne Meir Female FV50 170 16 01:07:32.00 Claim
359 Tracey Whittington Female FV50 169 15 01:07:32.00 Claim
361 Avi Myers Male Male Senior 191 123 01:07:46.00 Claim
362 Tamara Kormornick Female Female Senior 171 130 01:07:47.00 Claim
363 Simon Smith Male Male Senior 192 124 01:07:59.00 Claim
364 Maddy Shipman Female Female Senior 172 131 01:08:17.00 Claim
364 Lucy Beavis Female Female Senior 173 132 01:08:17.00 Claimed
366 Henoc Senay Male Male Senior 193 125 01:08:18.00 Claim
366 Julia Bolton-Smith Female Female Senior 174 133 01:08:18.00 Claim
368 Sally Reynolds Female Female Senior 175 134 01:08:24.00 Claim
369 Amy Donohoe Female Female Senior 176 135 01:08:32.00 Claim
370 Tejal Chauhan Female Female Senior 177 136 01:08:41.00 Claim
371 Manish Taank Male Male Senior 194 126 01:08:44.00 Claim
372 Rosalind Female Female Senior 178 137 01:09:20.00 Claim
373 Andrea Restelli Male MV40 195 43 01:09:23.00 Claim
374 Rosie Bell Female Female Senior 179 138 01:10:05.00 Claim
375 Jana Puisa Female Female Senior 180 139 01:10:13.00 Claim
375 Andy Pang Male KXMC Male Senior 196 127 01:10:13.00 Claim
377 Angela Leung Female FV50 181 17 01:10:16.00 Claim
378 Becky Healy Female Female Senior 182 140 01:10:32.00 Claim
379 Mary Lynn Female FV60 183 4 01:10:59.00 Claim
380 Caroline O'Shaughnessy Female Female Senior 184 141 01:11:11.00 Claim
381 Pei-ling Chay Female Female Senior 185 142 01:11:57.00 Claim
382 Rebecca Stephens Female Female Senior 186 143 01:12:06.00 Claim
383 Yin Wu Male MV40 197 44 01:12:24.00 Claim
384 Arati Rao Female FV40 187 23 01:12:48.00 Claim
385 Miss Tracey Female FV40 188 24 01:12:49.00 Claim
385 Sarah Balmer Female FV50 189 18 01:12:49.00 Claim
387 Karin Nash Female FV50 190 19 01:12:56.00 Claim
388 Christine Lissoni Female FV60 191 5 01:13:11.00 Claim
389 Wendy Lefort Female FV60 192 6 01:13:12.00 Claim
390 Jenny Oklikah Female FV40 193 25 01:14:21.00 Claim
391 Robert Hertlein Male MV50 198 20 01:14:25.00 Claim
392 Jodi Thompson Female Female Senior 194 144 01:14:32.00 Claim
393 Jenny Broome Female Female Senior 195 145 01:14:40.00 Claim
394 Catherine Cartner Female Female Senior 196 146 01:16:44.00 Claim
395 Sukanya Graf Female FV40 197 26 01:17:32.00 Claimed
396 Joseph Connolly Male MV40 199 45 01:18:23.00 Claim
397 Alice Cartner Female Female Senior 198 147 01:18:54.00 Claim
398 Des Cunningham Male MV50 200 21 01:19:44.00 Claim
399 Annie Hinchliff Female FV60 199 7 01:20:36.00 Claim
400 Charlotte Miller Female Female Senior 200 148 01:21:03.00 Claim
401 Sarah Pipe Female Female Senior 201 149 01:21:04.00 Claim
402 Gayl Roderick Female FV60 202 8 01:21:42.00 Claim
403 Gurusharanlal Awasthi Male MV40 201 46 01:22:29.00 Claim
404 Katie Durber Female Female Senior 203 150 01:26:17.00 Claim
405 Rebecca O'Donnell Female FV40 204 27 01:27:12.00 Claim